OVER 50's Statistics 2008

Batting

  M I No`s Runs Av`ge HS 50`s 100`s 4`s 6`s Mins Balls Runs/100 Balls
                               
Nick Rogers 7 6 2 221 55.25 52* 3 0 21 5 218 164 134.76
John Rogers 6 6 2 212 53.00 62* 3 0 23 3 349 290 73.10
Richard Tidball 6 6 1 233 46.60 94* 2 0 16 1 457 353 66.01
Pete Shepherd 6 6 0 207 34.50 71 1 0 36 2 225 184 112.50
Nigel Mountford 7 3 2 33 33.00 18* 0 0 2 0 75 47 70.21
Bob Macey 5 5 0 149 29.80 54 1 0 16 2 276 239 62.34
Mike Canning 5 5 2 79 26.33 48 0 0 8 2 82 55 143.64
Rob Newing 4 4 0 83 20.75 53 1 0 10 0 196 171 48.54
Neil Matthews 7 7 0 123 17.57 54 1 0 12 2 187 164 75.00
Barry Flicker 2 2 1 14 14.00 11 0 0 0 0 24 22 63.64
Francis Pyle 6 3 1 22 11.00 20* 0 0 3 0 20 15 146.67
Chris Theedom 1 1 0 4 4.00 4 0 0 0 0 14 10 40.00
Mike Lievesley 7 2 1 2 2.00 1* 0 0 0 0 6 5 40.00
Stuart Lott 2 1 0 2 2.00 2 0 0 0 0 5 4 50.00
Dave Amery 4 1 0 0 0.00 0 0 0 0 0 1 0 *
Colin Shute 1 1 1 3 * 3* 0 0 0 0 2 2 150.00
Graeme Wilson 1 0                      

Partnerships

Wicket Partnership Batsmen   Opponents Venue Date
             
1st 132 Rob Newing Pete Shepherd Isle of Wight Sidmouth 24.06.08
             
2nd 93 Bob Macey John Rogers Channel Islands Grainville 28.06.08
             
3rd 106 Richard Tidball Bob Macey Somerset Taunton School 22.06.08
             
4th 94 Richard Tidball Nei Matthews Wiltshire Ottermouth 03.07.08
             
5th 103 Richard Tidball Nick Rogers Wiltshire Ottermouth 03.07.08
             
6th 55* John Rogers Nick Rogers Isle of Wight Sidmouth 24.06.08
             
7th 20 Mike Canning Nigel Mountford Dorset Dean Park 12.06.08
             
8th 37* Nigel Mountford Francis Pyle Dorset Dean Park 12.06.08
             
9th 4 Nigel Mountford Mike Lievesley Hampshire Cloakham Lawn 13.07.08
             
10th 7* Nigel Mountford Colin Shute Hampshire Cloakham Lawn 13.07.08

Bowling

Bowler: Wd`s Nb's Balls Ov   Mdns Runs Wkts Av`ge B-B 5WI S/Rate E/Rate
                               
Graeme Wilson 2 0 44 7 .0 1 9 2 4.50 2 for 9 0 22.00 1.29
Mike Canning 9 0 99 15 .0 1 72 4 18.00 3 for 20 0 24.75 4.80
Nick Rogers 8 1 344 55 .5 6 219 12 18.25 4 for 10 0 28.67 3.92
Mike Lievesley 7 0 352 57 .3 3 289 15 19.27 4 for 63 0 23.47 5.03
Francis Pyle 21 9 342 52 .0 8 185 9 20.56 5 for 33 1 38.00 3.56
Richard Tidball 16 0 314 49 .4 7 204 7 29.14 4 for 48 0 44.86 4.11
Colin Shute 2 0 44 7 .0 0 37 1 37.00 1 for 37 0 44.00 5.29
Dave Amery 12 2 212 33 .0 1 167 1 167.00 1 for 37 0 212.00 5.06
Stuart Lott 0 1 109 18 .0 0 73 0 * 0 for 23 0 * 4.06
John Rogers 1 0 19 3 .0 0 14 0 * 0 for 14 0 * 4.67
Pete Shepherd 2 0 20 3 .0 0 7 0 * 0 for 7 0 * 2.33

Catches/Stumpings

Catches/Stumpings: Fielder:
                 
3 + 4 Nigel Mountford
   
3 John Rogers
   
2 Nick Rogers
  Graeme Wilson
   
1 Dave Amery
  Barry Flicker
  Mike Lievesley
  Stuart Lott
  Rob Newing
  Neil Matthews
  Francis Pyle
  Richard Tidball
all content © Devon Cricket Board