E Division East 1st XI Statistics 2005

Batting Averages            
               
  Name Club Inn N O Runs H S Av
J Hurley (Hemyock) 10 4 365 91* 60.83
A Perrot (Hemyock) 13 3 577 101 57.70
NIG Wyatt (Upottery) 10 4 333 87* 55.50
N Selway (Honiton) 14 3 552 118* 50.18
P Cole (Witheridge) 9 3 287 87* 47.83
P Tansley (Honiton) 14 4 461 96 46.10
IAN Strawbridge (Chardstock) 10 9 44 18* 44.00
B Jones (Countess Wear) 9 0 395 121 43.89
P Matravers (Honiton) 9 1 337 101* 42.13
K Fever (Halberton) 14 2 453 97 37.75
HAR Bowditch (Churchinford) 8 0 302 126 37.75
K Handford (Countess Wear) 10 3 261 73 37.29
P Quartermaine (Hemyock) 8 3 181 77* 36.20
R Stickland (Culmstock) 11 3 280 65 35.00
O Rowe (Culmstock) 14 2 414 67 34.50
MAT Button-Stephens (Upottery) 11 1 337 100* 33.70
N Allen (Hemyock) 11 1 328 79 32.80
J Bogue (Countess Wear) 12 1 355 74 32.27
D Coles (Halberton) 11 3 248 66 31.00
B Churchill (Hemyock) 12 1 337 75 30.64
SHA Strawbridge (Chardstock) 11 1 300 101* 30.00
J Turner (Halberton) 11 5 171 43 28.50
M Davey (Countess Wear) 10 2 224 95 28.00
S Drew (Upottery) 9 0 250 67 27.78
P Reynolds (Chardstock) 10 2 219 74* 27.38
M Parfitt (Newton St Cyres) 13 0 354 72 27.23
C Lewis (Newton St Cyres) 15 2 334 37 25.69
A Bygott (Churchinford) 10 1 223 53 24.78
KEV Kelly (Honiton) 10 4 143 58* 23.83
T Sambrook (Halberton) 13 3 231 51* 23.10
J Gibson (Witheridge) 9 0 202 58 22.44
C Brown (Newton St Cyres) 13 2 246 70* 22.36
PHI Strawbridge (Chardstock) 9 0 189 47 21.00
A Broomfield (Halberton) 12 1 223 75 20.27
M Nicholls (Churchinford) 12 1 222 65* 20.18
F Day (Chardstock) 11 0 213 88 19.36
C Roberts (Churchinford) 13 0 242 58 18.62
DUN Kennard (Upottery) 9 2 129 34 18.43
JAM Long (Culmstock) 9 2 128 40 18.29
KEL Long (Culmstock) 8 1 127 69 18.14
R Geach (Culmstock) 12 0 217 95 18.08
H Sheridan (Halberton) 8 1 125 58 17.86
M Johnson (Newton St Cyres) 11 4 122 32 17.43
J Richardson (Countess Wear) 10 1 153 40* 17.00
D Gollop (Halberton) 9 0 148 45 16.44
P Mills (Halberton) 10 0 158 52 15.80
GAR Kennard (Upottery) 11 1 151 49 15.10
T Dobinson (Churchinford) 8 1 104 34 14.86
N Roud (Halberton) 13 2 154 31 14.00
G Say (Witheridge) 10 0 135 36 13.50
JAM Fraser-Harris (Churchinford) 11 3 101 43* 12.63
MAR Tuffill (Churchinford) 10 1 107 36 11.89
S Garratt (Chardstock) 9 0 99 24 11.00
J Hayden (Chardstock) 11 3 78 30* 9.75
C Coles (Witheridge) 9 2 61 32 8.71
A Bedford (Witheridge) 8 1 61 29 8.71
R Foxwell (Upottery) 9 0 76 21 8.44
M Wakeley (Newton St Cyres) 10 1 71 16 7.89
D Kruge (Halberton) 9 2 51 15 7.29
ALX Tuffill (Churchinford) 8 2 41 14* 6.83
I Rockett (Chardstock) 8 0 49 27 6.13
T McNamara (Newton St Cyres) 9 2 40 25 5.71
G Divers (Churchinford) 8 1 36 14 5.14
A Crossman (Witheridge) 10 0 49 24 4.90
               
Qualification: 8 innings            
  Aggregate Runs    
  Name Club Runs
A Perrot (Hemyock) 577
N Selway (Honiton) 552
P Tansley (Honiton) 461
K Fever (Halberton) 453
T Stanley (Newton St Cyres) 426
O Rowe (Culmstock) 414
B Jones (Countess Wear) 395
J Hurley (Hemyock) 365
J Bogue (Countess Wear) 355
M Parfitt (Newton St Cyres) 354
P Matravers (Honiton) 337
MAT Button-Stephens (Upottery) 337
B Churchill (Hemyock) 337
C Lewis (Newton St Cyres) 334
NIG Wyatt (Upottery) 333
N Allen (Hemyock) 328
HAR Bowditch (Churchinford) 302
SHA Strawbridge (Chardstock) 300
P Cole (Witheridge) 287
R Stickland (Culmstock) 280
K Handford (Countess Wear) 261
P Legge (Upottery) 258
S Drew (Upottery) 250
D Coles (Halberton) 248
C Brown (Newton St Cyres) 246
C Roberts (Churchinford) 242
T Sambrook (Halberton) 231
D Adams (Newton St Cyres) 226
M Davey (Countess Wear) 224
A Bygott (Churchinford) 223
A Broomfield (Halberton) 223
M Nicholls (Churchinford) 222
P Reynolds (Chardstock) 219
R Geach (Culmstock) 217
J Pilkington (Witheridge) 216
F Day (Chardstock) 213
W Scott (Churchinford) 207
J Gibson (Witheridge) 202
PHI Strawbridge (Chardstock) 189
P Quartermaine (Hemyock) 181
J Turner (Halberton) 171
P Mills (Halberton) 158
N Roud (Halberton) 154
J Richardson (Countess Wear) 153
GAR Kennard (Upottery) 151
S Popham (Culmstock) 149
D Gollop (Halberton) 148
KEV Kelly (Honiton) 143
G Say (Witheridge) 135
P Sedgewick (Honiton) 130
DUN Kennard (Upottery) 129
JAM Long (Culmstock) 128
KEL Long (Culmstock) 127
H Sheridan (Halberton) 125
M Johnson (Newton St Cyres) 122
D Miles (Witheridge) 119
D Hart (Hemyock) 109
MAR Tuffill (Churchinford) 107
M Roberts (Countess Wear) 106
T Dobinson (Churchinford) 104
JAM Fraser-Harris (Churchinford) 101
A Brooks (Halberton) 100

 

Record Partnerships                  
                             
Wkt     Score     Batsmen       Batsmen     Club Opposition
1     146   C Brown -51   T Stanley -133   (Newton St Cyres) Chardstock
                             
2     177   T Stanley -142   M Parfitt -72   (Newton St Cyres) Churchinford
                             
3     194   M Nicholls (65*)   HAR Bowditch -126   (Churchinford) Witheridge
                             
4     85   P Legge (95*)   DUN Kennard -34   (Upottery) Countess Wear
                             
5     126   S Drew -65   G Pidgeon (62*)   (Upottery) Culmstock
                             
6     120*   P Cole (44*)   J Pilkington (67*)   (Witheridge) Churchinford
                             
7     98   S Popham (96*)   J Essex -48   (Culmstock) Chardstock
                             
8     62   NIG Wyatt (57*)   R Foxwell -21   (Upottery) Hemyock
                             
9     49   A Bygott -49   O Thomas -21   (Churchinford) Honiton
                             
10     29   MIK Wakely -38   OWN Smith (10*)   (Countess Wear) Upottery

 

Bowling Averages            
               
  Name Club Ov Mdn Wkts Runs Av
P Tansley (Honiton) 163.0 47 46 396 8.61
J Richardson (Countess Wear) 86.4 16 28 360 12.86
D Hart (Hemyock) 146.0 28 31 421 13.58
P Kittow (Hemyock) 128.4 24 28 383 13.68
M Johnson (Newton St Cyres) 146.2 36 28 414 14.79
D O'Brien (Honiton) 83.5 13 21 331 15.76
F Harding (Halberton) 151.0 25 34 538 15.82
J Bendle (Hemyock) 108.0 16 25 409 16.36
S Drew (Upottery) 112.5 26 21 382 18.19
SIM Kittow (Culmstock) 92.0 12 19 346 18.21
N Hartnoll (Honiton) 96.0 15 18 350 19.44
OWN Smith (Countess Wear) 137.4 28 22 480 21.82
KEV Kelly (Honiton) 81.4 16 12 284 23.67
G Divers (Churchinford) 106.1 17 17 405 23.82
M Nicholls (Churchinford) 83.5 7 15 358 23.87
JAM Long (Culmstock) 113.0 20 17 417 24.53
P Reynolds (Chardstock) 123.2 26 16 425 26.56
D Miles (Witheridge) 101.3 15 16 445 27.81
N Allen (Hemyock) 80.1 20 10 291 29.10
C Lewis (Newton St Cyres) 100.1 16 14 417 29.79
D Kruge (Halberton) 128.0 17 16 487 30.44
J Hayden (Chardstock) 82.1 6 13 423 32.54
IAN Strawbridge (Chardstock) 92.0 13 11 390 35.45
P Cole (Witheridge) 98.0 17 10 358 35.80
S Holland (Countess Wear) 118.0 19 11 435 39.55
MAR Tuffill (Churchinford) 84.1 10 9 366 40.67
J Turner (Halberton) 129.1 20 11 464 42.18
               
Qualification: 80 overs          

 

Aggregate Wickets   
  Name Club Club
P Tansley (Honiton) 46
F Harding (Halberton) 34
D Hart (Hemyock) 31
M Johnson (Newton St Cyres) 28
P Kittow (Hemyock) 28
J Richardson (Countess Wear) 28
J Bendle (Hemyock) 25
OWN Smith (Countess Wear) 22
S Drew (Upottery) 21
D O'Brien (Honiton) 21
SIM Kittow (Culmstock) 19
N Hartnoll (Honiton) 18
KEL Long (Culmstock) 18
JAM Long (Culmstock) 17
G Divers (Churchinford) 17
D Kruge (Halberton) 16
P Reynolds (Chardstock) 16
D Miles (Witheridge) 16
M Nicholls (Churchinford) 15
M Hayden (Newton St Cyres) 15
C Lewis (Newton St Cyres) 14
J Hayden (Chardstock) 13
NIG Wyatt (Upottery) 13
KEV Kelly (Honiton) 12
J Turner (Halberton) 11
S Holland (Countess Wear) 11
IAN Strawbridge (Chardstock) 11
M Joyce (Upottery) 11
R Harvey (Culmstock) 11
P Cole (Witheridge) 10
N Allen (Hemyock) 10
J Essex (Culmstock) 10
S Hodge (Newton St Cyres) 10

 

Centurions        
T Stanley NSC   132 v Churchinford
T Stanley NSC 133 v Chardstock
H Bowditch Churchinford   126 v Witheridge
B Jones   Countess Wear 121 v Witheridge
N Selway Honiton 118 no v Countess Wear
S Strawbridge Chardstock  101no v Halberton & SP
P Matravers  Honiton 101no v Churchinford
A Perrott Hemyock 101 v Churchinford
M Button-Stephens Upottery 100no v Halberton & SP
Best Bowling        
J Richardson Countess Wear 8/38 v NSC
P Tansley   Honiton 7/30 v Upottery
K Kelly Honiton 6/28 v Witheridge
F Harding Halberton & SP 6/36 v Churchinford
J Richardson   Countess Wear 6/50 v Culmstock

Highest score 306-6 Newton St Cyres v Chardstock

Lowest score 49 Churchinford v Newton St Cyres