E DIVISION EAST 2nd XI STATISTICS

Batting Averages            
               
  Name Club Inn N O Runs H S Av
S Rew (Dartington & Totnes) 5 1 308 130* 77.00
B Morgan (Seaton) 6 2 225 102 56.25
G Wright (Countess Wear) 13 2 434 107* 39.45
P Anderson (Seaton) 8 1 257 63 36.71
D Colegate (Dartington & Totnes) 12 0 396 65 33.00
AND Smale (Woodbury) 6 1 161 59 32.20
GAR Heale (Cullompton) 12 1 353 103* 32.09
D Maunder (Cullompton) 11 0 343 115 31.18
A Carter (Seaton) 10 3 213 44 30.43
J Wheeler (Seaton) 10 0 280 71 28.00
S Banks (Woodbury) 5 2 83 51* 27.67
M Bovey (Countess Wear) 8 4 109 40* 27.25
G Spragg (Countess Wear) 6 1 134 106* 26.80
M Beer (Woodbury) 9 4 129 25 25.80
M Hancock (Seaton) 9 0 225 54 25.00
P Woods (Yarcombe & Stockland) 10 2 199 62* 24.88
MIK Baker (Cullompton) 10 2 199 127* 24.88
SAM Fuller (Yarcombe & Stockland) 7 0 168 57 24.00
D Harris (Axminster) 9 1 185 37 23.13
R Carter (Woodbury) 8 2 137 41* 22.83
J Birch (Culmstock) 11 0 250 45 22.73
A Nash (Countess Wear) 9 2 158 47 22.57
M Fisher (Dartington & Totnes) 6 2 89 38 22.25
R Bates (Countess Wear) 12 1 235 66 21.36
D Pike (Axminster) 10 0 205 37 20.50
S White (Woodbury) 9 1 157 35 19.63
J Hackett (Yarcombe & Stockland) 12 2 192 62* 19.20
MIC Rusling (Dartington & Totnes) 7 4 54 16* 18.00
K Veale (Dartington & Totnes) 8 3 88 38 17.60
A Hutchings (Cullompton) 5 0 85 60 17.00
R Jones (Woodbury) 6 1 82 23* 16.40
RYA Stevenson (Dartington & Totnes) 7 2 80 27 16.00
B Hanoman (Yarcombe & Stockland) 12 1 175 88* 15.91
N Yool (Axminster) 6 4 31 12* 15.50
J Heaver (Countess Wear) 7 1 92 42* 15.33
T Tucker (Seaton) 7 1 88 44 14.67
R Hammett (Cullompton) 11 2 130 27 14.44
D Allen (Woodbury) 10 0 143 48 14.30
R Arbuthnot (Seaton) 10 2 113 32* 14.13
D Taylor (Culmstock) 7 0 96 39 13.71
P Glen (Dartington & Totnes) 8 0 108 33 13.50
C Friend (Axminster) 7 1 81 23 13.50
M Griffin (Countess Wear) 10 0 131 53 13.10
R Walker (Seaton) 10 1 116 18 12.89
JAS Parr (Culmstock) 6 1 64 31* 12.80
W Bowles (Cullompton) 6 1 61 31 12.20
T Maxwell (Axminster) 5 1 48 13 12.00
M Sydenham (Dartington & Totnes) 9 2 83 30 11.86
M Fernbank (Countess Wear) 7 1 65 15 10.83
K Butterworth (Dartington & Totnes) 5 0 54 32 10.80
J Ingham (Woodbury) 6 0 63 28 10.50
N Maddocks (Seaton) 5 3 21 8* 10.50
M Coombes (Cullompton) 10 2 80 18* 10.00
ARR Rusling (Dartington & Totnes) 6 0 55 13 9.17
A Birt (Culmstock) 10 0 88 22 8.80
P Collins (Seaton) 5 2 26 10 8.67
N Jones (Axminster) 6 0 50 26 8.33
M Thomas (Woodbury) 10 0 83 34 8.30
A Newman (Culmstock) 10 2 64 16 8.00
C Morter (Culmstock) 5 0 39 20 7.80
G Woodward (Culmstock) 7 4 21 21 7.00
LUK Baker (Cullompton) 10 8 13 5* 6.50
R Griffiths (Yarcombe & Stockland) 7 1 38 15* 6.33
MAR Jordan (Culmstock) 8 1 44 25* 6.29
M Barnes (Yarcombe & Stockland) 7 3 25 12 6.25
P Barker (Yarcombe & Stockland) 10 2 49 13* 6.13
DAN Murnane (Axminster) 8 2 32 12* 5.33
P Tipler (Cullompton) 8 0 42 18 5.25
J Stuckey (Yarcombe & Stockland) 9 0 47 20 5.22
S Marshall (Axminster) 5 1 19 8* 4.75
M Honey (Woodbury) 5 3 9 7* 4.50
BRE Heale (Cullompton) 5 0 20 15 4.00
D Martin (Yarcombe & Stockland) 5 3 6 3 3.00
J Gush (Culmstock) 5 2 7 5* 2.33
R Bakehouse (Culmstock) 8 3 10 5* 2.00
T Miskin (Yarcombe & Stockland) 6 1 10 6 2.00
J Bell (Yarcombe & Stockland) 5 0 5 5 1.00
               
Qualification: 5 innings          
Aggregate Runs  
       
  Name Club Runs
G Wright (Countess Wear) 434
D Colegate (Dartington & Totnes) 396
GAR Heale (Cullompton) 353
D Maunder (Cullompton) 343
S Rew (Dartington & Totnes) 308
J Wheeler (Seaton) 280
P Anderson (Seaton) 257
J Birch (Culmstock) 250
R Bates (Countess Wear) 235
M Hancock (Seaton) 225
B Morgan (Seaton) 225
A Carter (Seaton) 213
D Pike (Axminster) 205
J Teape (Cullompton) 203
P Woods (Yarcombe & Stockland) 199
MIK Baker (Cullompton) 199
J Hackett (Yarcombe & Stockland) 192
D Harris (Axminster) 185
B Hanoman (Yarcombe & Stockland) 175
SAM Fuller (Yarcombe & Stockland) 168
AND Smale (Woodbury) 161
A Nash (Countess Wear) 158
S White (Woodbury) 157
P Skinner (Countess Wear) 147
D Allen (Woodbury) 143
R Carter (Woodbury) 137
G Spragg (Countess Wear) 134
M Griffin (Countess Wear) 131
R Hammett (Cullompton) 130
M Beer (Woodbury) 129
R McManus (Cullompton) 120
R Walker (Seaton) 116
R Arbuthnot (Seaton) 113
M Bovey (Countess Wear) 109
P Glen (Dartington & Totnes) 108
M Enticott (Axminster) 108
       
Qualification: 100 runs  

 

Batting Partnerships                  
                             
Wkt Score Batsmen Club Opposition
1     231*   P Skinner (100*)   G Wright (107*)   (Countess Wear) Culmstock
                             
2     164   M Harrison 59   D Maunder -115   (Cullompton) Seaton
                             
3     157   D Maunder -89   A Hutchings -60   (Cullompton) Axminster
                             
4     120   B Morgan -102   D Rogers -40   (Seaton) Cullompton
                             
5     157*   G Spragg (106*)   M Bovey (40*)   (Countess Wear) Culmstock
                             
6     80   A Carter -44   T Tucker -44   (Seaton) Countess Wear
                             
7     98   MIK Baker (127*)   R Ravenscroft -23   (Cullompton) Axminster
                             
8     82*   J Heaver (42*)   R Champion (45*)   (Countess Wear) Yarcombe & Stockland
                             
9     48   J Heaver -32   MIK Wakely -27   (Countess Wear) Cullompton
                             
10     54   M Sydenham -30   J Howrihane (35*)   (Dartington & Totnes) Cullompton
  Bowling Averages          
               
  Name Club Ov Mdn Wkts Runs Av
J Patterson (Woodbury) 82.0 10 24 244 10.17
K Butterworth (Dartington & Totnes) 82.0 23 20 212 10.60
M Bovey (Countess Wear) 86.5 23 20 216 10.80
S White (Woodbury) 92.2 24 22 245 11.14
G Spragg (Countess Wear) 97.0 27 19 213 11.21
P Glen (Dartington & Totnes) 119.0 30 27 339 12.56
MIK Wakely (Countess Wear) 56.2 3 18 241 13.39
MIC Rusling (Dartington & Totnes) 57.2 11 15 201 13.40
LUK Baker (Cullompton) 75.1 8 24 337 14.04
J Fragel (Axminster) 73.4 11 20 304 15.20
R Jones (Woodbury) 59.0 14 10 156 15.60
M Beer (Woodbury) 88.2 17 16 270 16.88
GAR Heale (Cullompton) 120.0 18 26 463 17.81
N Yool (Axminster) 98.0 18 22 414 18.82
G Woodward (Culmstock) 72.0 17 13 245 18.85
M Barnes (Yarcombe & Stockland) 96.0 19 15 286 19.07
M Honey (Woodbury) 65.0 10 13 250 19.23
M Coombes (Cullompton) 136.3 36 22 436 19.82
P Collins (Seaton) 75.0 16 11 222 20.18
P Woods (Yarcombe & Stockland) 71.2 3 13 285 21.92
BRE Heale (Cullompton) 56.0 13 6 132 22.00
P Barker (Yarcombe & Stockland) 56.1 10 10 249 24.90
R Griffiths (Yarcombe & Stockland) 50.1 4 10 260 26.00
J Stuckey (Yarcombe & Stockland) 58.0 5 11 291 26.45
T Tucker (Seaton) 55.0 7 7 189 27.00
A Newman (Culmstock) 75.1 7 13 396 30.46
R Bakehouse (Culmstock) 106.5 20 13 404 31.08
P Tipler (Cullompton) 51.1 6 6 195 32.50
A Faux (Seaton) 58.0 7 6 197 32.83
M Fernbank (Countess Wear) 63.0 11 7 247 35.29
A Nash (Countess Wear) 68.0 7 8 310 38.75
               
Qualification: 50 overs          

 

Aggregate Wickets  
       
  Name Club Wkts
P Glen (Dartington & Totnes) 27
GAR Heale (Cullompton) 26
LUK Baker (Cullompton) 24
J Patterson (Woodbury) 24
M Coombes (Cullompton) 22
S White (Woodbury) 22
N Yool (Axminster) 22
M Bovey (Countess Wear) 20
K Butterworth (Dartington & Totnes) 20
J Fragel (Axminster) 20
G Spragg (Countess Wear) 19
MIK Wakely (Countess Wear) 18
M Beer (Woodbury) 16
M Barnes (Yarcombe & Stockland) 15
MIC Rusling (Dartington & Totnes) 15
R Bakehouse (Culmstock) 13
A Newman (Culmstock) 13
G Woodward (Culmstock) 13
P Woods (Yarcombe & Stockland) 13
M Honey (Woodbury) 13
M Hancock (Seaton) 12
PHI Wakely (Countess Wear) 12
P Collins (Seaton) 11
J Stuckey (Yarcombe & Stockland) 11
B Morgan (Seaton) 11
R Jones (Woodbury) 10
P Barker (Yarcombe & Stockland) 10
R Griffiths (Yarcombe & Stockland) 10
T Maxwell (Axminster) 10
R Walker (Seaton) 10
       
Qualification: 10 wickets  

  Centurions

S Rew Dartington/Totnes 130no v Culmstock
M Baker Cullompton 127no v Axminster
J Teape Cullompton 123 v Dartington / T
D Maunder Cullompton 115 v Seaton
M Enticott Axminster 108 v Cullompton
G Wright Countess Wear 107no v Culmstock
G Spragg Countess Wear 106 no v Culmstock
G Heale Cullompton 103no v Culmstock
B Morgan  Seaton 102 v Cullompton
P Skinner Countess Wear 100no v Culmstock

  Best Bowling

J Faulkner Seaton   8/21   v Yarcombe & S
L Baker Cullompton 7/15 v Yarcombe & S
J Fragel Axminster 6/31 v Yarcombe & S
P Wakely Countess Wear 6/36 v Culmstock
R McManus Cullompton 6/42 v Yarcombe & S
M Coombes Cullompton 6/71 v Axminster

 

Highest team score 311-7dec Cullompton v Axminster

Lowest team score 19 Culmstock v Dartington & Totnes