E Division East 1st XI Statistics 2006

BATTING


Name Club Mch Inn N O Runs H S  Av
MAT Hammond          (Yarcombe & Stockland) 14 13 4 799 174* 88.78
G   Moore            (Churchinford) 14 12 7 376 70* 75.20
K   Fever            (Halberton & Sampford Peverell) 17 16 1 746 125  49.73
AND Fraser-Harris    (Churchinford) 8 8 0 379 106  47.38
DAV Patch            (Yarcombe & Stockland) 13 12 6 279 83* 46.50
GAV Darke            (Countess Wear) 14 9 4 232 84* 46.40
BEN Jones            (Countess Wear) 12 12 6 268 71* 44.67
SHA Strawbridge      (Chardstock) 15 15 0 648 112  43.20
P   Reynolds         (Chardstock) 15 15 6 381 81  42.33
MAR Tuffill          (Churchinford) 15 10 6 169 26* 42.25
O   Rowe             (Culmstock) 13 13 2 448 103  40.73
D   Coles            (Halberton & Sampford Peverell) 16 14 6 299 61* 37.38
M   Davey            (Countess Weare) 14 14 1 474 106  36.46
T   Sambrook         (Halberton & Sampford Peverell) 17 16 1 536 66  35.73
J   Rich             (Yarcombe & Stockland) 16 11 2 297 67  33.00
GAR Kennard          (Upottery) 14 13 2 355 79* 32.27
M   Francombe        (Churchinford) 12 12 3 288 79  32.00
C   Roberts          (Churchinford) 13 13 1 382 92  31.83
L   McCartney        (Kentisbeare) 12 12 2 298 73* 29.80
A   Bygott           (Churchinford) 12 11 2 265 76  29.44
S   Durrant          (Yarcombe & Stockland) 13 9 2 204 46  29.14
R   Griffiths        (Chardstock) 12 12 0 343 70  28.58
I   Rockett          (Chardstock) 10 9 2 190 53  27.14
K   Handford         (Countess Wear) 13 11 3 216 83  27.00
S   King             (Kentisbeare) 12 10 2 205 56* 25.63
JAM Sprague          (Kentisbeare) 13 13 3 256 63* 25.60
M   Tucker           (Upottery) 11 11 1 255 68  25.50
K   Bremmer          (Witheridge) 9 9 1 203 65  25.38
J   Pyle             (Culmstock) 14 13 4 228 58* 25.33
P   Skinner          (Countess Wear) 12 12 0 304 55  25.33
R   Stickland        (Culmstock) 12 10 1 228 74* 25.33
J   Bogue            (Countess Wear) 13 11 3 194 64  24.25
ROB Howe             (Kentisbeare) 11 11 1 230 65  23.00
J   Turner           (Halberton & Sampford Peverell) 15 10 0 224 83  22.40
A   Fensome          (Upottery) 8 8 2 132 46  22.00
STU Drew             (Upottery) 16 13 2 235 53* 21.36
F   Day              (Chardstock) 15 14 1 276 52  21.23
D   Harris           (Newton St Cyres) 13 13 0 275 64  21.15
M   Parfitt          (Newton St Cyres) 14 14 0 295 64  21.07
J   Pilkington       (Witheridge) 9 9 0 188 61  20.89
T   Wilkinson        (Kentisbeare) 14 10 2 161 46  20.13
C   Gillett          (Kentisbeare) 17 14 4 197 54  19.70
H   Bowditch         (Churchinford) 10 9 0 174 45  19.33
A   Broomfield       (Halberton & Sampford Peverell) 16 15 5 179 43* 17.90
SIM Kittow           (Culmstock) 10 9 1 143 47* 17.88
B   Smith            (Upottery) 9 9 1 143 73* 17.88
M   Joyce            (Upottery) 14 9 1 135 43  16.88
PHI Strawbridge      (Chardstock) 13 12 1 185 70  16.82
M   Griffin          (Countess Wear) 8 8 1 115 51* 16.43
C   Coles            (Witheridge) 13 13 3 164 37* 16.40
P   Mills            (Halberton & Sampford Peverell) 12 10 1 147 28  16.33
R   Geach            (Culmstock) 8 8 1 114 54  16.29
H   Brandwood        (Newton St Cyres) 12 11 0 178 49  16.18
A   Crossman         (Witheridge) 14 14 0 226 80  16.14
M   Button- Stevens  (Upottery) 10 10 3 111 36  15.86
J   Hayden           (Chardstock) 16 11 4 106 24  15.14
M   Hayden           (Newton St Cyres) 10 9 5 59 30  14.75
R   Foxwell          (Upottery) 14 9 1 116 36  14.50
J   Blackmore        (Culmstock) 10 8 2 83 42* 13.83
N   Parris           (Yarcombe & Stockland) 16 10 0 122 29  12.20
G   Say              (Witheridge) 15 15 0 175 30  11.67
A   Bedford          (Witheridge) 12 12 0 132 28  11.00
S   Garratt          (Chardstock) 17 16 5 115 23* 10.45
P   Bennett          (Newton St Cyres) 9 9 1 82 35  10.25
CHR Brown            (Newton St Cyres) 11 10 0 101 42  10.10
S   Kumar            (Newton St Cyres) 8 8 0 71 22  8.88
IAN Strawbridge      (Chardstock) 15 9 3 53 24  8.83
D   Broom            (Upottery) 11 8 2 52 10* 8.67
M   Nicholls         (Churchinford) 11 9 2 60 42* 8.57
G   Pidgeon          (Upottery) 13 9 1 54 23  6.75
OLL Kittow           (Culmstock) 10 8 1 37 20  5.29
M   Wakeley          (Newton St Cyres) 14 13 0 65 15  5.00
EDW Strong           (Witheridge) 12 11 2 45 16* 5.00
T   Dowle            (Newton St Cyres) 16 11 7 11 4* 2.75
Qualification: 8 innings
Sort Criteria: Average
Also Batted
W   Scott            (Churchinford) 1 1 0 118 118  118.00
JAM Parkin           (Kentisbeare) 1 1 0 78 78  78.00
S   Chave            (Kentisbeare) 8 4 3 62 38* 62.00
G   Churchill        (Chardstock) 2 2 0 102 52  51.00
E   Pincombe         (Witheridge) 2 2 1 50 39* 50.00
ROB Fraser Harris    (Churchinford) 5 4 1 147 58* 49.00
J   Gibson           (Witheridge) 3 3 0 142 61  47.33
S   Machin           (Yarcombe & Stockland) 14 7 3 179 65* 44.75
RCH Durrant          (Kentisbeare) 2 2 1 43 42* 43.00
S   Bates            (Newton St Cyres) 6 6 1 206 61  41.20
NEI Farley           (Kentisbeare) 8 6 0 247 70  41.17
S   Fuller           (Yarcombe & Stockland) 2 2 1 40 32* 40.00
AND Durrant          (Kentisbeare) 2 1 0 36 36  36.00
IAN Drew             (Upottery) 1 1 0 35 35  35.00
KEL Long             (Culmstock) 1 1 0 34 34  34.00
TOM Sprague          (Kentisbeare) 10 7 0 226 129  32.29
DUN Kennard          (Upottery) 11 7 2 140 36  28.00
D   Taylor           (Culmstock) 9 7 0 189 121  27.00
RCH Brown            (Newton St Cyres) 6 6 1 133 32  26.60
W   Karsten          (Halberton & Sampford Peverell) 7 5 2 77 51* 25.67
S   Reed             (Kentisbeare) 6 5 1 100 45  25.00
P   Legge            (Upottery) 6 6 0 145 54  24.17
T   Perry            (Chardstock) 4 1 0 24 24  24.00
P   Drew             (Yarcombe & Stockland) 9 4 0 88 37  22.00
TER Patch            (Yarcombe & Stockland) 3 1 0 22 22  22.00
S   Keane            (Kentisbeare) 1 1 0 22 22  22.00
B   Parr             (Culmstock) 1 1 0 22 22  22.00
D   Adams            (Newton St Cyres) 5 5 0 109 45  21.80
R   Sampson          (Witheridge) 2 2 0 42 42  21.00
N   Wyatt            (Upottery) 4 3 0 62 29  20.67
JER Rice             (Upottery) 6 5 0 100 45  20.00
S   Hovell           (Yarcombe & Stockland) 8 4 1 59 46  19.67
G   Woodward         (Culmstock) 9 5 3 39 18* 19.50
P   Dale             (Newton St Cyres) 6 6 0 115 31  19.17
N   Roud             (Halberton & Sampford Peverell) 10 6 1 94 30* 18.80
D   Aldridge         (Newton St Cyres) 5 5 0 94 33  18.80
ALX Tuffill          (Churchinford) 7 5 2 55 41  18.33
GAR Farley           (Kentisbeare) 7 6 1 91 52  18.20
D   Woolacott        (Upottery) 2 2 1 18 14* 18.00
B   Orr              (Yarcombe & Stockland) 13 7 1 107 35  17.83
S   Holland          (Countess Wear) 16 7 3 71 20  17.75
S   Popham           (Culmstock) 7 6 0 105 40  17.50
P   Cole             (Witheridge) 3 3 1 34 21* 17.00
JAM Long             (Culmstock) 9 7 1 99 30  16.50
D   Miles            (Witheridge) 2 2 0 33 28  16.50
S   Setchell         (Churchinford) 8 4 1 48 25* 16.00
M   Roberts          (Countess Wear) 3 2 0 29 18  14.50
T   Buxton           (Witheridge) 7 7 0 100 46  14.29
M   Cooke            (Kentisbeare) 15 7 3 57 15* 14.25
A   Wreford          (Witheridge) 7 5 2 42 33  14.00
BRI Hammond          (Yarcombe & Stockland) 5 4 2 28 27  14.00
D   Radford          (Culmstock) 3 3 0 42 18  14.00
T   McNamara         (Newton St Cyres) 5 5 2 41 15* 13.67
D   Kruge            (Halberton & Sampford Peverell) 17 6 5 13 4* 13.00
H   Haydon           (Witheridge) 3 3 1 26 14  13.00
B   Cornes           (Witheridge) 1 1 0 13 13  13.00
M   Jordan           (Culmstock) 5 5 0 64 53  12.80
MAR Howe             (Kentisbeare) 13 7 1 73 23* 12.17
R   Reed             (Yarcombe & Stockland) 4 4 2 24 11* 12.00
T   Brooks           (Countess Wear) 3 2 1 12 9* 12.00
J   Sprague          (Kentisbeare) 1 1 0 12 12  12.00
D   Thompson         (Countess Wear) 4 4 0 47 24  11.75
W   Huddy            (Chardstock) 6 5 1 44 28  11.00
L   Rendell          (Witheridge) 2 2 0 22 16  11.00
B   Purdy            (Chardstock) 7 4 1 32 12  10.67
J   Parr             (Halberton & Sampford Peverell) 11 7 2 51 29* 10.20
PET Darke            (Countess Wear) 6 4 0 40 19  10.00
M   Barnacle         (Yarcombe & Stockland) 5 1 0 10 10  10.00
P   Thomas           (Upottery) 1 1 0 10 10  10.00
JOH Parkin           (Kentisbeare) 14 7 3 38 24  9.50
M   Busch            (Halberton & Sampford Peverell) 5 4 1 28 13  9.33
O   Acheson          (Churchinford) 13 6 1 43 11  8.60
A   Drake            (Countess Wear) 11 7 2 41 21* 8.20
R   Blackwell        (Chardstock) 12 3 2 8 8.00
M   Cottey           (Churchinford) 4 1 0 8 8.00
R   Murphy           (Countess Wear) 3 1 0 8 8.00
TOM Eames            (Chardstock) 1 1 0 8 8.00
T   Eames            (Chardstock) 5 2 0 15 10  7.50
A   Cork             (Newton St Cyres) 7 7 2 36 23  7.20
A   Chave            (Kentisbeare) 4 3 0 21 14  7.00
J   Quicke           (Newton St Cyres) 2 2 0 14 13  7.00
S   Summerfield      (Culmstock) 2 2 0 14 7.00
M   Bovey            (Countess Wear) 2 1 0 7 7.00
J   Conway           (Churchinford) 1 1 0 7 7.00
A   Brooks           (Halberton & Sampford Peverell) 6 5 0 33 12  6.60
S   Gingell          (Culmstock) 5 5 0 33 13  6.60
C   Morter           (Culmstock) 5 5 0 31 23  6.20
S   Bath             (Upottery) 13 6 3 18 14* 6.00
D   Gollop           (Halberton & Sampford Peverell) 8 4 1 18 9* 6.00
S   Arscott          (Upottery) 3 3 2 6 4* 6.00
E   Judge            (Chardstock) 2 1 0 6 6.00
R   Keitch           (Witheridge) 8 7 2 28 16  5.60
A   Birt-Mitchell    (Culmstock) 8 6 0 32 22  5.33
M   Blight           (Witheridge) 9 6 5 5 3* 5.00
D   Copp             (Yarcombe & Stockland) 12 4 0 20 14  5.00
G   Divers           (Churchinford) 12 3 0 15 5.00
J   Chubb            (Newton St Cyres) 3 3 0 15 15  5.00
D   Martin           (Yarcombe & Stockland) 5 2 1 5 5* 5.00
J   Burton           (Culmstock) 1 1 0 5 5.00
J   Pike             (Culmstock) 1 1 0 5 5.00
T   Shepherd         (Culmstock) 2 2 0 9 4.50
A   Newman           (Kentisbeare) 3 2 0 8 4.00
P   Grabham          (Halberton & Sampford Peverell) 1 1 0 4 4.00
T   Hutchings        (Culmstock) 1 1 0 4 4.00
B   Prowse           (Kentisbeare) 1 1 0 4 4.00
S   Hodge            (Newton St Cyres) 9 7 1 22 13  3.67
J   Clare            (Witheridge) 7 4 1 11 8* 3.67
J   McDonald         (Witheridge) 2 2 0 7 3.50
M   Rice             (Witheridge) 2 2 0 7 3.50
P   Denham           (Newton St Cyres) 5 5 0 17 3.40
OWN Smith            (Countess Wear) 11 4 2 6 4* 3.00
TOM Harold           (Kentisbeare) 2 2 0 6 3.00
M   Summerfield      (Culmstock) 1 1 0 3 3.00
JAM Aldridge         (Culmstock) 5 5 0 14 2.80
F   Harding          (Halberton & Sampford Peverell) 17 5 1 10 2.50
R   Hayward          (Witheridge) 2 2 0 5 2.50
J   Scott            (Chardstock) 2 2 0 5 2.50
M   Pearce           (Newton St Cyres) 5 5 1 9 2.25
B   Franks           (Halberton & Sampford Peverell) 9 3 1 4 4* 2.00
C   Vanstone         (Witheridge) 3 3 0 4 1.33
N   Gillett          (Kentisbeare) 2 1 0 1 1.00
M   Cross            (Yarcombe & Stockland) 1 1 0 1 1.00
A   McKenna          (Witheridge) 1 1 0 1 1.00
M   Prince           (Witheridge) 1 1 0 1 1.00
J   Richardson       (Countess Wear) 1 1 0 1 1.00
R   Tinley           (Kentisbeare) 1 1 0 1 1.00
R   Trevisk          (Upottery) 1 1 0 1 1.00
JAM Fraser-Harris    (Churchinford) 4 2 0 1 0.50
Qualification: 8 innings
Sort Criteria: Average

BOWLING

Name Club Mch Ov    Mdn Wkts Runs Av
O   Acheson          (Churchinford) 13 137.4 31 40 358 8.95
B   Orr              (Yarcombe & Stockland) 13 135.2 35 35 403 11.51
D   Copp             (Yarcombe & Stockland) 12 120.4 23 28 384 13.71
D   Kruge            (Halberton & Sampford Peverell) 17 168.3 20 46 648 14.09
M   Cooke            (Kentisbeare) 15 135    19 35 494 14.11
S   Holland          (Countess Wear) 16 181    48 33 527 15.97
J   Turner           (Halberton & Sampford Peverell) 15 181.3 41 32 521 16.28
STU Drew             (Upottery) 16 138.4 27 35 590 16.86
JOH Parkin           (Kentisbeare) 14 136.4 41 25 426 17.04
F   Harding          (Halberton & Sampford Peverell) 17 174    29 36 627 17.42
MAR Howe             (Kentisbeare) 13 80.5 18 14 245 17.50
P   Reynolds         (Chardstock) 15 178.5 43 30 547 18.23
M   Francombe        (Churchinford) 12 80.4 9 18 366 20.33
OWN Smith            (Countess Wear) 11 112.5 22 16 331 20.69
R   Blackwell        (Chardstock) 12 80.2 11 14 321 22.93
H   Brandwood        (Newton St Cyres) 12 118.3 21 18 415 23.06
SIM Kittow           (Culmstock) 10 105    10 20 504 25.20
JAM Long             (Culmstock) 9 85    21 10 255 25.50
J   Hayden           (Chardstock) 16 112.1 11 20 555 27.75
T   Wilkinson        (Kentisbeare) 14 94.5 14 12 367 30.58
K   Bremmer          (Witheridge) 9 86.3 11 9 276 30.67
M   Joyce            (Upottery) 14 88.1 12 15 465 31.00
G   Woodward         (Culmstock) 9 86    15 9 282 31.33
IAN Strawbridge      (Chardstock) 15 128    19 15 536 35.73
T   Dowle            (Newton St Cyres) 16 110.5 12 14 557 39.79
S   Bath             (Upottery) 13 91    20 6 393 65.50
M   Hayden           (Newton St Cyres) 10 89.5 14 5 342 68.40
Qualification: 80 overs
Sort Criteria: Average
Also Bowled
MIK Jones            (Countess Wear) 1 2    0 2 6 3.00
R   Helston          (Yarcombe & Stockland) 2 7    2 5 25 5.00
M   Button- Stevens  (Upottery) 10 1    0 1 5 5.00
D   Thompson         (Countess Wear) 4 12    4 3 24 8.00
R   Reed             (Yarcombe & Stockland) 4 16    5 7 72 10.29
R   Hayward          (Witheridge) 2 9.2 3 4 42 10.50
J   Trott            (Chardstock) 1 5    1 1 11 11.00
B   Adams            (Countess Wear) 10 69.1 10 23 254 11.04
W   Karsten          (Halberton & Sampford Peverell) 7 46    10 17 193 11.35
J   Scott            (Chardstock) 2 2    0 2 23 11.50
S   Chave            (Kentisbeare) 8 54.1 15 17 196 11.53
PHI Strawbridge      (Chardstock) 13 16    4 5 64 12.80
N   Vallance         (Newton St Cyres) 1 13    2 2 30 15.00
R   Alccharell       (Chardstock) 1 7    0 2 31 15.50
A   Newman           (Kentisbeare) 3 5    1 2 32 16.00
OLL Hensburg         (Culmstock) 1 4    0 1 16 16.00
M   Milford          (Countess Wear) 2 22    5 5 81 16.20
GAR Kennard          (Upottery) 14 69.3 15 16 261 16.31
M   Barnacle         (Yarcombe & Stockland) 5 46.4 14 7 119 17.00
TER Patch            (Yarcombe & Stockland) 3 25    6 5 85 17.00
MAT Hammond          (Yarcombe & Stockland) 14 52    7 15 258 17.20
R   Veale            (Kentisbeare) 1 2    0 1 18 18.00
T   Shepherd         (Culmstock) 2 20    2 4 74 18.50
C   Gamwell          (Chardstock) 2 8    0 2 38 19.00
J   Burton           (Culmstock) 1 13    2 3 58 19.33
A   Drake            (Countess Wear) 11 77.1 15 14 272 19.43
M   Cottey           (Churchinford) 4 20    1 4 81 20.25
L   Bowen            (Yarcombe & Stockland) 13 78.5 16 14 287 20.50
MAR Tuffill          (Churchinford) 15 49    8 10 210 21.00
DUN Kennard          (Upottery) 11 18    1 4 86 21.50
CRA Burton           (Churchinford) 9 49.5 5 10 216 21.60
A   Nash             (Countess Wear) 5 24.2 1 5 109 21.80
G   Spragg           (Countess Wear) 1 11    2 1 22 22.00
J   Parr             (Halberton & Sampford Peverell) 11 57.2 8 9 205 22.78
ROB Howe             (Kentisbeare) 11 34    6 5 114 22.80
S   Hovell           (Yarcombe & Stockland) 8 63    8 12 277 23.08
STE Harold           (Kentisbeare) 2 13    2 2 47 23.50
M   Nicholls         (Churchinford) 11 33.4 2 7 175 25.00
H   Bowditch         (Churchinford) 10 29.1 3 6 150 25.00
M   Bovey            (Countess Wear) 2 14    1 2 50 25.00
M   Summerfield      (Culmstock) 1 3.2 0 1 27 27.00
S   Hodge            (Newton St Cyres) 9 25    2 6 163 27.17
B   Purdy            (Chardstock) 7 27    2 5 140 28.00
A   Birt-Mitchell    (Culmstock) 8 36    1 7 199 28.43
R   Murphy           (Countess Wear) 3 28    17 2 58 29.00
A   Brooks           (Halberton & Sampford Peverell) 6 8    1 1 29 29.00
T   Eames            (Chardstock) 5 26    0 4 117 29.25
P   Cole             (Witheridge) 3 29.4 1 5 150 30.00
G   Divers           (Churchinford) 12 74    8 9 273 30.33
C   Coles            (Witheridge) 13 52.3 5 8 244 30.50
A   Chave            (Kentisbeare) 4 30    5 4 124 31.00
J   Pyle             (Culmstock) 14 75.4 11 11 347 31.55
TOM Sprague          (Kentisbeare) 10 30.5 5 5 160 32.00
BEN Jones            (Countess Wear) 12 16    3 2 65 32.50
S   Garratt          (Chardstock) 17 14.5 1 3 99 33.00
PET Darke            (Countess Wear) 6 19.3 2 3 102 34.00
R   Keitch           (Witheridge) 8 44    3 6 205 34.17
S   Setchell         (Churchinford) 8 35    3 5 172 34.40
R   Foxwell          (Upottery) 14 63    5 9 313 34.78
M   Wakeley          (Newton St Cyres) 14 18.2 1 3 109 36.33
N   Copp             (Chardstock) 7 31    2 4 147 36.75
ROB Fraser Harris    (Churchinford) 5 30    5 3 112 37.33
A   Wreford          (Witheridge) 7 17.5 1 3 112 37.33
G   Say              (Witheridge) 15 16    1 2 75 37.50
J   Chubb            (Newton St Cyres) 3 9    1 2 75 37.50
B   Franks           (Halberton & Sampford Peverell) 9 39    4 4 153 38.25
D   Adams            (Newton St Cyres) 5 16    2 1 39 39.00
J   Spurdal          (Chardstock) 1 5.5 1 1 39 39.00
R   Bakehouse        (Culmstock) 4 30    2 4 158 39.50
I   Rockett          (Chardstock) 10 35    2 5 203 40.60
C   Vanstone         (Witheridge) 3 24    2 2 83 41.50
D   Coles            (Halberton & Sampford Peverell) 16 7    1 1 42 42.00
D   Martin           (Yarcombe & Stockland) 5 31    3 3 132 44.00
R   Stickland        (Culmstock) 12 18    2 2 88 44.00
T   McNamara         (Newton St Cyres) 5 25    1 3 144 48.00
H   Haydon           (Witheridge) 3 21    2 2 96 48.00
O   Rowe             (Culmstock) 13 7    1 1 49 49.00
S   Kumar            (Newton St Cyres) 8 7    0 1 50 50.00
L   Rendell          (Witheridge) 2 11    1 1 52 52.00
D   Miles            (Witheridge) 2 20    1 1 53 53.00
P   Drew             (Yarcombe & Stockland) 9 39    7 3 169 56.33
M   Parfitt          (Newton St Cyres) 14 8    1 1 60 60.00
J   Clare            (Witheridge) 7 10    1 1 61 61.00
P   Bennett          (Newton St Cyres) 9 8.5 0 1 67 67.00
D   Broom            (Upottery) 11 45    5 4 272 68.00
EDW Strong           (Witheridge) 12 44.3 4 4 283 70.75
T   Buxton           (Witheridge) 7 22.2 1 2 150 75.00
M   Davey            (Countess Wear) 14 26    1 2 162 81.00
A   Bygott           (Churchinford) 12 20    2 1 97 97.00
N   Wyatt            (Upottery) 4 24.5 2 1 112 112.00
OLL Kittow           (Culmstock) 10 47    4 2 233 116.50
J   Blackmore        (Culmstock) 10 49.5 10 1 207 207.00
Qualification: 80 overs
Sort Criteria: Average

Produced by Cricket Statistics for Windows

EE1   CENTURIANS

 

M Hammond      174 NO   Yarcombe & S v Culmstock

T Sprague           129     Kentisbeare v Churchinford

K Fever              125     Halberton & SP V Culmstock

D Taylor             121     Culmstock v Upottery

W Scott              118     Churchinford v Chardstock

S Strawbridge     112     Chardstock v Upottery

S Strawbridge     108     Chardstock v Countess Wear

A Fraser-Harris   106     Churchinford v Witheridge

M Davey             106     Countess Wear v Kentisbeare

M Hammond       106     Yarcombe & S v Upottery

O Rowe              103     Culmstock v Witheridge

 

EE1   TOP BOWLING  

 

J Turner         7 / 12     Halberton & SP v Culmstock

S Chave        7 / 19     Kentisbeare v Witheridge

D Copp         7 / 30     Yarcombe & S v Witheridge   

W Karsten     7 / 42     Halberton & SP v Chardstock   

B Orr             6 / 13     Yarcombe & S v Witheridge

D Kruge         6 / 23     Halberton & SP v Witheridge   

S Holland       6 / 30     Countess Wear v Churchinford

M Cooke       6 / 33     Kentisbeare v Upottery

O Acheson     6 / 34     Churchinford v Countess Wear

R Foxwell       6 / 34     Upottery v Countess Wear

D Kruge         6 / 39     Halberton & SP v Yarcombe & S

B Orr             6 / 42     Yarcombe & S v Culmstock

F Harding       6 / 44     Halberton & SP v Countess Wear   

O Acheson     5 / 19     Churchinford v Kentisbeare

T Dowle         5 / 26     Newton St Cyres v Culmstock

S Drew          5 / 27     Upottery v Witheridge

H Bowditch    5 / 32     Churchinford v Upottery

R Adams        5 / 32     Countess Wear v Upottery

O Acheson     5 / 33     Churchinford v Witheidge

M Hammond   5 / 44     Yarcombe & S v Upottery

M Cooke        5 / 44     Kentisbeare v Halberton & SP

D Kruge         5 / 44     Halbeton & SP V Kentisbeare

S Drew           5 / 48     Upottery v Halberton & SP

W Karsten      5 / 54     Halberton & SP v Culmstock

S Hodge         5 / 61     Newton St Cyres v Chardstock

S Drew          5 / 74     Upottery v Halberton & SP

 

BATTING PARTNERSHIPS

Wkt Score Club Opposition
1 200  K   Fever            (125) T   Sambrook         (63) (Halberton & Sampford Peverell) Culmstock
2 149  AND Fraser-Harris    (76) M   Francombe        (79) (Churchinford) Yarcombe & Stockland
3 171  O   Rowe             (80) D   Taylor           (121) (Culmstock) Upottery
4 134  A   Bygott           (76) G   Moore            (59*) (Churchinford) Culmstock
5 133  GAR Kennard          (79*) STU Drew             (50) (Upottery) Newton St Cyres
6 92  P   Reynolds         (45*) I   Rockett          (53) (Chardstock) Yarcombe & Stockland
7 154  J   Turner           (83) D   Coles            (61*) (Halberton & Sampford Peverell) Kentisbeare
8 74* F   Day              (46*) P   Reynolds         (46*) (Chardstock) Churchinford
9 65  ROB Fraser Harris    (58*) MAR Tuffill          (13) (Churchinford) Countess Weare
10 94* J   Pyle             (58*) G   Woodward         (18*) (Culmstock) Yarcombe & Stocklnd
Qualification: top partnerships

 

TOP & BOTTOM TEAM SCORES

 

 Kentisbeare 337/6 v Churchinford

Countess Wear 47 ao v Uppottery