E DIVISION EAST 2nd XI STATISTICS 2006

BATTING

Name Club Mch Inn N O Runs H S  Av
M   Baker            (Cullompton) 11 10 5 423 91* 84.60
J   Teape            (Cullompton) 7 6 1 405 116  81.00
G   Northover        (Exmoiuth 3) 8 5 1 320 180  80.00
D   Percy            (Cullompton) 5 5 2 216 110* 72.00
PAT Harris           (Clyst Hydon) 5 5 0 289 77  57.80
T   Reed             (Tiverton) 9 9 1 442 122* 55.25
P   Anderson         (Seaton 3) 10 10 3 331 73  47.29
D   Norman           (Uplyme) 12 11 2 386 100* 42.89
A   McLennan         (Uplyme) 12 11 2 366 109* 40.67
DAN Marshall         (Tiverton) 6 6 3 117 88* 39.00
D   Tolley           (Tiverton) 7 7 0 263 93  37.57
DAV Harris           (Clyst Hydon) 10 10 0 358 96  35.80
F   Gabbitas         (Exmoiuth 3) 7 7 2 166 57  33.20
B   Schofield        (Tiverton) 8 8 0 265 88  33.13
W   Moore            (Clyst Hydon) 5 5 2 99 36  33.00
M   Brimicombe       (Uplyme) 12 10 2 247 70  30.88
M   Lenygon          (Exmoiuth 3) 6 6 1 154 72  30.80
STE Doyle            (Clyst Hydon) 7 7 1 176 103  29.33
E   Salter           (Tiverton) 12 11 2 241 85  26.78
J   Wheeler          (Seaton 3) 7 7 0 185 60  26.43
T   Newson           (Uplyme) 12 6 4 51 13  25.50
M   Collinge         (Exmoiuth 3) 10 10 0 244 120  24.40
TOM Bolt             (Exmoiuth 3) 11 8 2 143 36  23.83
A   Baggs            (Clyst Hydon) 5 5 0 114 37  22.80
K   Norman           (Cullompton) 11 10 0 220 81  22.00
D   Pike             (Axminster Iv) 13 13 0 284 54  21.85
D   Maunder          (Cullompton) 11 8 2 131 38  21.83
DAV Sampson          (Exmoiuth 3) 6 5 0 109 33  21.80
A   Ostler           (Axminster Iv) 13 13 1 251 64  20.92
A   Garnham          (Clyst Hydon) 9 9 3 119 27  19.83
R   Honnor           (Seaton 3) 7 7 1 116 42  19.33
M   Lowman           (Tiverton) 10 9 2 135 89* 19.29
S   Hall             (Exmoiuth 3) 8 5 4 19 14* 19.00
P   Woods            (Yarcombe &Stockland) 6 6 1 93 30  18.60
A   Houghton         (Clyst Hydon) 5 5 1 72 38  18.00
N   Miller           (Seaton 3) 12 12 5 123 38* 17.57
C   Somers           (Seaton 3) 6 6 0 100 39  16.67
S   Hodgson          (Clyst Hydon) 6 6 0 95 28  15.83
J   Sergeant         (Exmoiuth 3) 10 8 1 107 47  15.29
A   Wakley           (Seaton 3) 8 7 3 61 19* 15.25
P   Spong            (Axminster Iv) 5 5 1 60 26* 15.00
A   Orsler           (Yarcombe &Stockland) 11 11 1 149 68  14.90
M   Bray             (Uplyme) 9 9 0 134 62  14.89
T   Maxwell          (Axminster Iv) 10 10 0 145 45  14.50
MAR Doyle            (Clyst Hydon) 9 9 1 116 51* 14.50
P   Collins          (Seaton 3) 6 5 1 58 26  14.50
S   McDonald         (Tiverton) 11 11 1 139 36  13.90
S   Clegg            (Clyst Hydon) 8 8 0 110 56  13.75
B   Hanoman          (Yarcombe &Stockland) 11 11 1 131 20  13.10
D   Turner           (Axminster Iv) 6 5 1 52 36  13.00
D   Harris           (Axminster Iv) 9 9 0 116 55  12.89
P   Kiy              (Axminster Iv) 11 11 2 115 38  12.78
L   Greenway         (Exmoiuth 3) 8 7 0 88 44  12.57
P   Barker           (Yarcombe &Stockland) 7 6 2 50 27* 12.50
GAR Heale            (Cullompton) 13 7 0 86 54  12.29
D   Rogers           (Seaton 3) 8 8 1 77 24  11.00
MAT Harris           (Clyst Hydon) 11 7 1 66 25  11.00
T   Edwards          (Uplyme) 10 8 0 86 29  10.75
T   Bridger          (Tiverton) 10 9 0 96 23  10.67
M   Dowell           (Clyst Hydon) 12 8 5 32 13* 10.67
J   Fragel           (Axminster Iv) 13 11 3 84 26  10.50
S   Challis          (Uplyme) 11 9 0 93 18  10.33
J   Hackett          (Yarcombe &Stockland) 8 8 0 80 23  10.00
K   Driver           (Seaton 3) 5 5 0 50 30  10.00
S   Marshall         (Axminster Iv) 11 10 0 95 18  9.50
RCH Gibbons          (Seaton 3) 7 6 0 54 34  9.00
ROB Gelder           (Exmoiuth 3) 10 5 2 26 18* 8.67
J   Berry            (Seaton 3) 10 7 2 43 23  8.60
C   Friend           (Axminster Iv) 9 8 3 42 12* 8.40
BEN Fuzzard          (Yarcombe &Stockland) 10 10 0 76 26  7.60
M   Barnes           (Yarcombe &Stockland) 9 8 3 38 13  7.60
DAV Jones            (Uplyme) 7 5 1 29 12  7.25
R   Griffiths        (Yarcombe &Stockland) 10 9 3 43 12  7.17
N   Jones            (Axminster Iv) 13 11 4 37 13* 5.29
M   Wakley           (Axminster Iv) 6 6 1 25 10  5.00
C   Clode            (Seaton 3) 5 5 0 25 11  5.00
STE Pettit           (Clyst Hydon) 6 5 1 17 4.25
M   Colly            (Uplyme) 12 5 1 15 3.75
C   Firth            (Tiverton) 12 8 5 11 4* 3.67
D   Wiscombe         (Uplyme) 9 6 1 15 3.00
DAN Fuzzard          (Yarcombe &Stockland) 6 6 2 11 2.75
T   Miskin           (Yarcombe &Stockland) 5 5 0 10 2.00
Qualification: 5 innings

BOWLING

Name Club Mch Ov    Mdn Wkts Runs Av
P   Anderson         (Seaton 3) 10 77.1 25 15 160 10.67
C   Firth            (Tiverton) 12 157    38 32 354 11.06
BRE Heale            (Cullompton) 12 128.2 34 28 391 13.96
K   Norman           (Cullompton) 11 75    20 16 228 14.25
P   Collins          (Seaton 3) 6 67.2 7 14 205 14.64
MAT Harris           (Clyst Hydon) 11 76.1 13 17 273 16.06
T   Newson           (Uplyme) 12 79.5 14 14 236 16.86
S   Challis          (Uplyme) 11 53    5 10 169 16.90
S   McDonald         (Tiverton) 11 79.2 16 15 258 17.20
M   Brimicombe       (Uplyme) 12 58    5 13 231 17.77
ROB Gelder           (Exmoiuth 3) 10 50    6 9 171 19.00
J   Sergeant         (Exmoiuth 3) 10 72    9 11 227 20.64
M   Dowell           (Clyst Hydon) 12 85.3 20 13 269 20.69
BEN Fuzzard          (Yarcombe &Stockland) 10 52    9 9 189 21.00
J   Fragel           (Axminster Iv) 13 147.2 20 30 635 21.17
R   Griffiths        (Yarcombe &Stockland) 10 72.4 3 17 377 22.18
M   Barnes           (Yarcombe &Stockland) 9 91.2 14 13 292 22.46
M   Colly            (Uplyme) 12 95.3 14 15 341 22.73
T   Maxwell          (Axminster Iv) 10 81.3 11 15 359 23.93
N   Jones            (Axminster Iv) 13 56    2 14 369 26.36
J   Berry            (Seaton 3) 10 64    9 9 249 27.67
P   Spong            (Axminster Iv) 5 63    13 7 195 27.86
GAR Heale            (Cullompton) 13 124.2 11 18 523 29.06
M   Coombes          (Cullompton) 12 117    11 17 505 29.71
A   Ostler           (Axminster Iv) 13 70.2 6 8 374 46.75
Qualification: 50 overs
Sort Criteria: Average

EE2   2006   CENTURIANS

 

G Northover     180     Exmouth 3 v Axminster 4

J Hope              129     Exmouth 3 v Axminster4

T Reed              122     Tiverton v Yarcombe & Stockland

M Collinge        120     Exmouth 3 v Cullompton

J Teape             116     Cullompton v Axminster 4

D Percy             110 no   Cullompton v Seaton 3

A McLennan     109 no  Uplyme v Yarcombe & Stockland

T Reed              108     Tiverton v Axminster 4

S Doyle             103     Clyst Hydon v Axminster 4

D Norman         100 no  Uplyme v Yarcombe & Stockland

 

EE2   2006   BEST BOWLING

 

N Price           6 / 13     Uplyme v Yarcombe & Stockland

C Firth            6 / 19     Tiverton v Exmouth 3

S Boorah        6 / 40     Exmouth 3 v Axminster 4

J Spurway      5 / 11     Tiverton v Axminster 4

F Gabbitas     5 / 19     Exmouth 3 v Seaton 3

C Firth           5 / 20     Tiverton v Uplyme

A Garnham    5 / 27     Clyst Hydon v Cullompton

K Norman     5 / 28     Cullompton v Clyst Hydon

J Fragel         5 / 33     Axminster 4 v Uplyme

P Anderson    5 / 34     Seaton 3 v Clyst Hydon

N Price          5 / 36     Uplyme v Cullompton

M Coombes   5 / 60     Cullompton v Uplyme

N Jones         5 / 63     Axminster 4 v Seaton 3

R Griffiths      5 / 70     Yarcombe & Stockland v Tiverton

BATTING PARTNERSHIPS

Wkt Score Club Opposition
1 225* D   Percy            (110*) M   Baker            (91*) (Cullompton) Seaton 3
2 177* A   McLennan         (109*) D   Norman           (100*) (Uplyme) Yarcombe & Sockland
3 197  T   Reed             (122*) B   Schofield        (88) (Tiverton) Yarcombe & Stockland
4 165  T   Reed             (108) DAN Marshall         (88*) (Tiverton) Axminster 4
5 180  G   Northover        (180) A   Collinge         (62*) (Exmoiuth 3) Axminster 4
6 72  D   Tolley           (90) E   Salter           (30) (Tiverton) Uplyme & Lyme Regis
7 86  P   Anderson         (59*) C   Whitley          (16) (Seaton 3) Cullompton
8 60  E   Salter           (85) M   Bridger          (20) (Tiverton) Exmouth
9 44  J   Spurway          (21*) A   Quick            (30) (Tiverton) Cullompton
10 31  C   Whitley          (6*) P   Collins          (26) (Seaton 3) Axminster 4

 

EE2   2006   TOP & BOTTOM TEAM SCORES

297 / 1 dec     Uplyme v Yarcombe & Stockland

65 AO     Axminster 4 v Clyst Hydon