Back
NORTH DEVON LEAGUE TABLES
DIVISION ONE
P W L Tied C Pts Ave
Sandford 4 2 0 0 2 40 20
Filleigh 3 1 0 0 2 20 20
Victoria Park 4 2 1 0 1 50 16.66
Heathcoat 6 2 3 0 1 76 15.2
North Devon 4 2 2 0 0 51 12.75
Bideford 5 2 2 0 1 43 10.75
Newton Tracey 4 1 2 0 1 32 10.06
Lynton & Lyn 3 1 1 0 1 20 10
Bradninch 5 0 4 0 1 13 3.33
DIVISION TWO
Morebath 3 2 0 0 1 40 20
Braunton 6 5 1 0 0 103 17.16
Bratton Fleming 5 2 2 0 1 56 14
Holsworthy 3 1 1 0 1 28 14
Barnstaple & Pilton 6 2 3 0 1 60 12
Beaford 4 1 2 0 1 35 11.66
Shobrooke Park 4 1 2 0 1 31 10.33
Filleigh II 5 1 3 0 1 34 8.5
Hatherleigh 4 1 2 0 1 28 9.33
DIVISION THREE
Incorrigibles 5 4 0 0 1 80 20
Shebbear 5 3 1 0 1 63 15.75
North Devon II 5 3 1 0 1 60 15
Sandford II 6 3 3 0 0 71 11.83
Westleigh 4 1 2 0 1 28 9.33
Bude 4 1 2 0 1 27 9
Ilfracombe 4 1 2 0 1 26 8.66
Barnstaple & Pilton II 5 1 3 0 1 32 8
Bratton Fleming II 4 0 3 0 1 12 4
DIVISION FOUR
Victoria Park II 2 1 0 0 1 20 20
Cheriton Fitzpaine 3 2 1 0 0 46 15.33
Weare Giffard 4 1 1 0 2 30 15
Newton Tracey II 3 1 1 0 1 30 15
Bideford II 6 3 2 0 1 74 14.8
Halberton 6 3 3 0 0 77 12.83
North Devon III 4 1 2 0 1 30 10
Kelseymen 6 2 3 0 1 46 9.2
Lynton & LÕth II 4 1 2 0 1 24 8
DIVISION FIVE
Belstone 3 2 0 0 1 40 20
Filleigh III 5 3 1 1 0 81 16.2
Barnstaple & P III 5 3 1 1 0 79 15.8
Nomansland 4 2 1 0 1 46 15.33
North Molton 4 2 1 0 1 45 15
Petrockstowe 4 1 2 0 1 34 11.33
Bude II 4 1 2 0 1 29 8.66
Heathcoat II 3 0 3 0 0 14 4.66
Bishops Nympton II 4 0 2 0 1 8 2