DIVISION ONE
  P W L Ab Pts Ave
North Devon 4 3 0 1 60 20
Bideford 2 2 0 0 40 20
N Tracey 3 1 1 1 26 13
Sandford 5 2 2 1 48 12
North Molton 3 1 1 1 22 12
Barnstaple & P 3 0 2 1 10 5
Ilfracombe 4 0 3 1 4 1.33
Beaford 2 0 0 2 0 0
Filleigh 2 0 0 2 0 0
DIVISION TWO
Bradninch 3 3 0 0 60 20
Lynton & Lyn 3 2 0 1 40 20
Victoria Park 2 1 0 1 20 20
Braunton 6 4 2 0 89 14.84
Heathcoat 2 0 1 1 10 10
Bratton Fleming 2 0 1 1 10 10
Shobrooke Park 4 1 2 1 27 9
Westleigh 3 0 2 1 10 5
Barnstaple & P II 3 0 3 0 9 3
DIVISION THREE
Incorrigibles 4 3 0 1 60 20
Filleigh II 4 3 0 1 60 20
Holsworthy 3 1 0 2 20 20
Sandford II 4 2 0 2 45 15
North Devon II 3 1 2 0 30 10
Bude 4 1 2 1 29 9.33
Tiverton & B 3 0 2 1 14 7
Morebath 3 0 1 2 4 4
Hatherleigh 4 0 3 1 9 3
DIVISION FOUR
Cullompton 1 1 0 0 20 20
Shebbear 2 1 0 1 20 20
Bratton Fleming II 2 1 0 1 20 20
Victoria Park II 2 1 1 0 28 14
C Fitzpaine 3 1 1 1 28 14
Lynton & Lyn II 2 0 1 1 8 8
Black Torr 2 0 2 0 13 6.5
DIVISION FIVE
Bideford II 3 2 0 1 40 20
North Devon III 2 1 0 1 20 20
Newton Tracey II 2 1 1 0 27 13.5
Barnstaple & P III 2 1 1 0 20 10
Westleigh II 3 1 1 1 20 10
Kelseymen 3 0 2 1 12 6.007
Bishop Nym 3 0 1 2 0 0
DIVISION SIX
Bradninch II 2 2 0 0 40 20
Halberton 4 3 0 1 60 20
North Molton II 3 1 1 1 24 12
Filleigh III 4 1 3 0 32 8
Ilfracombe III 3 0 3 0 7 1.33
Nomansland 1 0 0 1 0 0
Weare Gifford 1 0 0 1 0 0