Back
NORTH DEVON HOLIDAY HOMES LEAGUE
DIVISION ONE
North Devon 13 7 1 5 144 18
Newton Tracey 11 6 1 4 126 18
Bideford 14 6 2 6 131 16.37
Sandford 12 4 3 5 98 14
North Molton 13 3 3 7 79 13.16
Filleigh 11 3 3 5 70 11.66
Beaford 13 1 4 8 46 9.2
B & Pilton 12 0 4 8 20 5
Ilfracombe 13 0 10 3 15 1.87
DIVISION TWO
Bradninch 11 8 0 3 160 20
Victoria Park 10 5 1 4 104 17.33
LyÕn & Lyn 11 6 2 3 138 17.25
Bratton Fleming 13 4 4 5 114 14.25
Heathcoat 12 2 4 5 64 10.66
Westleigh 12 2 5 5 65 9.28
Braunton 12 4 7 1 104 9.13
Shobrooke Park 11 1 6 4 35 5
Barn & Pilton II 11 1 5 5 26 4.33
DIVISION THREE
Filleigh II 13 5 2 6 110 15.71
Hatherleigh 14 8 3 3 169 15.36
Incorrigibles 13 6 3 4 122 15.27
North Devon III 12 5 4 3 124 13.77
Holsworthy 13 4 3 6 93 13.28
Bude 11 3 4 4 85 12.14
Sandford 11 3 5 3 85 10.62
Morebath 9 1 2 6 29 9.66
Tiverton 13 0 9 4 49 5.44
DIVISION FOUR
Victoria Park II 9 5 2 2 111 15.85
Bratton Fleming 7 4 1 2 80 16
Shebbear 7 3 1 3 61 15.25
C Fitzpaine 10 3 2 5 72 14.5
Black Torrington 9 1 3 5 40 10
Lynton II 8 0 4 4 18 4.5
(not including Shebbear v Lynton & Lynmouth II Ð July 22 )
DIVISION FIVE
Bideford II 11 4 1 6 83 16.6
Newton Tracey II 9 4 2 3 93 15.5
Bishops Nympton 9 3 1 5 60 15
North Devon III 7 1 1 6 28 14
Kelseymen 10 2 4 4 57 9.5
Barn & Pilton III 8 1 3 5 28 7
Westleigh II 10 1 4 5 28 5.6
DIVISION SIX
Weare Giffard 9 7 0 2 140 20
Halberton & S Pev 10 7 1 2 145 18.12
Nomansland 10 4 4 2 98 12.22
Bradninch II 9 3 4 2 70 10
North Molton II 9 2 5 2 57 9.5
Filleigh III 11 2 6 3 57 7.12
Ilfracombe II 8 1 6 1 33 4.71