Back
DIVISION ONE
  P W L A Pts Ave
Bideford 4 3 0 1 60 20
North Devon 6 3 1 2 64 16
Newton Tracey 5 2 1 2 46 15.33
North Molton 5 2 1 2 42 14
Sandford 7 3 2 2 68 13.6
Beaford 4 0 1 3 7 7
Filleigh 4 0 1 3 6 6
Barm & Pilton II 4 0 2 2 10 5
Ilfracombe 5 0 4 1 4 0.8
Division Two
Bradninch 4 4 0 0 80 20
Victoria Park 3 2 0 1 40 20
Lynton & Lyn 5 3 1 1 65 16.25
Braunton 6 4 2 0 89 14.84
Bratton Fleming 4 1 2 1 40 13.33
Heathcoat 4 0 2 2 16 8
Shobrooke Park 5 1 3 1 30 7.5
Barm & Pilton II 4 1 3 0 20 7.25
Westleigh 5 0 3 2 14 4.66
Division Three
Holsworthy 5 2 0 3 40 20
Filleigh II 5 3 0 2 60 20
Sandford II 4 2 0 2 45 15
Incorrigibles 5 3 1 1 62 13
North Devon II 5 2 2 1 50 12.4
Bude 5 1 3 1 39 9.75
Tiverton & Bick 5 0 3 2 24 8
Hatherleigh 6 1 3 2 29 7.25
Morebath 4 0 1 3 4 4
Division Four
Cullompton 2 1 0 1 20 20
Shebbear 3 1 0 2 20 20
Bratton Flem II 3 1 0 2 20 20
Victoria Park II 3 1 1 1 28 14
Cheriton Fitz 4 1 1 2 28 14
Lynton & Lyn 2 0 1 1 8 8
Black Torrington 3 0 2 1 13 6.5
Division Five
Bideford II 4 2 0 2 40 20
North Devon III 2 1 0 1 20 20
Newton Tracey 2 1 1 0 27 13.5
Barm & Pilton III 3 1 1 1 20 10
Westleigh II 4 1 1 2 20 10
Kelseymen 4 0 2 2 12 6
Bishop Nympton 3 0 1 2 0 0
Division Six
Bradninch II 3 2 0 1 40 20
Halberton 4 3 0 1 60 20
Nomansland 2 1 0 1 20 20
North Molton II 4 1 1 2 24 12
Filleigh III 5 1 4 0 34 6.8
Ilfracombe II 3 0 3 0 7 1.33
Weare Gifford 1 0 0 1 0 0