Back
DIVISION ONE
P W L A Pts Ave
North Devon 7 4 1 2 84 16.8
Bideford 6 4 1 1 84 16.8
Newton Tracey 6 3 1 2 66 16.5
North Molton 7 3 2 2 69 13.8
Sandford 8 3 2 3 68 13.6
Filleigh 5 1 1 3 26 13
Beaford 6 1 2 3 35 11.66
Barnstaple & P 6 0 3 3 12 4
Ilfracombe 7 0 6 1 15 2.5
DIVISION TWO
Bradninch 6 6 0 0 120 20
Victoria Park 3 2 0 1 40 20
Lynton & Lyn 7 5 1 1 107 17.66
Bratton Fleming 5 2 2 1 60 15
Braunton 7 4 3 0 93 13.28
Heathcoat 5 0 3 2 24 8
Shobrooke Park 7 1 4 2 30 6
Westleigh 6 0 4 2 18 4.5
Barnstaple & P 6 1 4 1 22 4.4
DIVISION THREE
Filleigh 6 4 0 2 80 20
North Devon 6 3 2 1 70 14
Incorrigibles 7 4 2 1 82 13.66
Holsworthy 7 2 2 3 49 12.25
Morebath 5 1 1 3 24 12
Bude 6 2 3 1 59 11.8
Hatherleigh 8 3 3 2 69 11.5
Sandford 6 2 3 1 57 11.4
Tiverton & B 7 0 5 2 30 6
DIVISION FOUR
Shebbear 4 2 0 2 40 20
Victoria Park 6 4 1 1 88 17.6
Bratton Fleming 5 2 1 2 40 13.33
C Fitzpaine 6 2 2 2 52 13
Cullompton 4 1 2 1 20 6.66
Black Torrington 3 0 2 1 13 6.5
Lynton & Lyn 4 0 3 1 16 5.33
DIVISION FIVE
Bideford 5 3 0 2 60 20
Newton Tracey 3 2 1 0 47 15.66
North Devon 3 1 1 1 28 14
Bishop Nympton 4 1 1 2 20 10
Westleigh 5 1 2 2 28 9.33
Kelseymen 6 1 3 2 35 8.75
Barnstaple & P 4 1 2 1 26 8.66
DIVISION SIX
Halberton 7 6 0 1 120 20
Weare Giffard 3 2 0 1 40 20
Bradninch 4 2 1 1 43 14.33
Nomansland 5 2 2 1 50 12.4
North Molton 6 1 3 2 36 9
Filleigh 7 2 5 0 57 8.14
Ilfracombe 4 0 4 0 7 1.75