DIVISION ONE
  P W L Ab Pts Ave
North Devon 7 4 1 2 84 16.8
Bideford 5 3 1 1 64 16
Newton Tracey 5 2 1 2 46 15.33
Sandford 8 3 2 3 68 13.6
Beaford 5 1 1 3 27 13.5
Filleigh 5 1 1 3 26 13
North Molton 6 2 2 2 49 11.8
Barn & Pilton II 5 0 2 3 10 5
Ilfracombe 6 0 5 1 7 1.4
             
Division Two            
Bradninch 5 5 0 0 100 20
Victoria Park 3 2 0 1 40 20
Lynton & Lyn 6 4 1 1 87 17.4
Bratton Fleming 5 2 2 1 60 15
Braunton 7 4 3 0 93 13.28
Heathcoat 5 0 3 2 24 8
Shobrooke Park 6 1 3 2 30 7.5
Barn & Pilton II 5 1 3 1 20 7.25
Westleigh 6 0 4 2 18 4.5
             
Division Three            
Filleigh II 5 3 0 2 60 20
Incorrigibles 6 4 1 1 82 16.4
Holsworthy 6 2 1 3 44 14.66
North Devon II 5 2 2 1 50 12.5
Sandford II 5 2 2 1 49 12.25
Morebath 5 1 1 3 24 12
Hatherleigh 7 2 3 2 49 9.8
Bude 5 1 3 1 39 9.75
Tiverton & Bick 6 0 4 2 29 7.25
             
Division Four            
Shebbear 3 1 0 2 20 20
Victoria Park II 5 3 1 1 68 17
Chertion Fitz 5 2 1 2 48 16
Bratton Fleming II 4 1 1 2 20 10
Cullompton 3 1 1 1 20 10
Black Torrington 3 0 2 1 13 6.5
Lynton & Lyn 3 0 2 1 8 4
             
Division Five            
Bideford II 5 3 0 2 60 20
North Devon III 2 1 0 1 20 20
Newton Tracey 2 1 1 0 27 13.5
Barn & Pilton III 3 1 1 1 20 10
Westleigh II 4 1 1 2 20 10
Kelseymen 5 0 3 2 15 5
Bishop Nym 3 0 1 2 0 0
             
Division Six            
Halberton 5 4 0 1 80 20
Bradninch II 3 2 0 1 40 20
Weare Gifford 2 1 0 1 20 20
Nomansland 4 2 1 1 50 16.66
North Molton II 5 1 2 2 30 10
Filleigh III 6 1 5 0 37 6.16
Ilfracombe II 3 0 3 0 7 1.33