Back
Division One
P W L A Pts Ave
N Devon 9 5 1 3 104 17.33
Bideford 8 4 1 3 84 16.8
N Tracey 8 3 1 4 66 16.5
N Molton 9 3 2 4 69 13.8
Sandford 9 3 2 4 68 13.6
Beaford 8 1 2 5 35 11.6
Filleigh 7 1 2 4 30 10
Barnstaple & Pilton 8 0 3 5 12 4
Ilfracombe 8 0 6 2 15 2
Division Two
Bradninch 8 7 0 1 140 20
Victoria Park 4 2 0 2 40 20
Lynton & Lynmouth 8 5 1 2 107 17.66
Bratton Fleming 7 2 2 3 60 15
Braunton 8 4 3 1 93 13.28
Heathcoat 7 0 4 3 24 6
Shobrooke Park 8 1 4 3 30 6
Westleigh 7 0 4 3 18 4.5
Barnstaple & II 7 1 4 2 22 4.4
Division Three
Filleigh II 8 4 0 4 80 20
Holsworthy 9 3 2 4 69 13.8
Incorrigibles 8 4 2 2 82 13.66
Bude 8 3 3 2 79 13.16
Hatherleigh 10 4 3 3 89 12.71
N Devon III 8 3 3 2 77 12.63
Morebath 5 1 1 3 24 12
Sandford II 8 2 4 2 61 10.16
Tiverton 8 0 6 2 30 5
Division Four
Victoria Park II 7 5 1 1 108 18
Shebbear 6 2 1 3 41 13.66
Bratton Fleming II 5 2 1 2 40 13.33
Cheriton Fitzpaine 8 2 2 4 52 13
B Torrington 4 1 2 1 33 11
Lynton & Lyn II 5 0 3 2 16 5.33
Cullompton 5 1 3 1 20 5
Division Five
Bideford II 7 3 0 4 60 20
N Tracey II 5 2 1 2 47 15.66
N Devon III 5 1 1 3 28 14
Bishop Nympton 5 1 1 3 20 10
Westleigh 6 1 2 3 28 9.33
Kelseymen 7 1 3 3 35 8.75
Barnstaple III 5 1 2 2 26 8.66
Division Six
Halberton 8 6 0 2 120 20
Weare Giffard 4 3 0 1 60 20
Nomansland 7 3 2 2 70 14
Bradninch II 5 2 2 1 46 11.5
N Molton II 7 1 4 2 37 7.4
Filleigh III 9 2 6 1 57 7.12
Ilfracombe II 6 1 4 1 27 5