Back
Division One
P W L Tied C Pts Ave
Filleigh 4 2 0 0 2 40 20
Heathcoat 6 2 3 0 1 76 15.2
Victoria Park 5 2 2 0 1 56 14
Sandford 5 2 1 0 2 42 14
Lynton & L 4 2 1 0 1 40 13.33
North Devon 4 2 2 0 0 51 12.75
Newton Tracey 4 1 2 0 1 32 10.06
Bideford 6 2 3 0 1 50 10
Bradninch 6 1 4 0 1 33 6.6
Division Two
Braunton 7 6 1 0 0 123 17.57
Bratton Fleming 5 2 2 0 1 56 14
Morebath 4 2 1 0 1 41 13.66
Barnstaple 7 3 3 0 1 80 13.33
Hatherleigh 5 2 2 0 1 48 12
Holsworthy 4 1 2 0 1 33 11
Shobrooke Park 4 1 2 0 1 31 10.33
Beaford 5 1 3 0 1 41 10.25
Filleigh II 5 1 3 0 1 34 8.5
Division Three
Incorrigibles 6 5 0 0 1 100 20
North Devon II 6 4 1 0 1 80 16
Shebbear 5 3 1 0 1 63 15.75
Sandford II 6 3 3 0 0 71 11.83
Ilfracombe 5 2 2 0 1 46 11.5
Westleigh 5 1 3 0 1 38 9.5
Barnstaple II 5 1 3 0 1 32 8
Bude 5 1 3 0 1 30 7.5
Bratton F III 5 0 4 0 1 15 3.75
Division Four
Victoria Park II 2 1 0 0 1 20 20
W Giffard 5 2 1 0 2 50 16.66
Cheriton F 4 3 1 0 0 66 16.5
Halberton 7 4 3 0 0 97 13.8
Newton Tracey II 4 1 2 0 1 40 13.33
Bideford II 7 3 3 0 1 77 12.83
Kelseymen 6 2 3 0 1 46 9.2
North Devon III 5 1 3 0 1 36 9
Lynton & LÕth II 4 1 2 0 1 24 8
Division Five
Belstone 4 3 0 0 1 60 20
Barnstaple & P III 5 3 1 1 0 79 15.8
Filleigh III 6 3 2 1 0 89 14.83
North Molton 5 3 1 0 1 65 13.75
Nomansland 5 2 2 0 1 47 11.75
Petrockstowe 4 1 2 0 1 34 11.33
Heathcoat II 4 1 3 0 0 34 8.5
Bude II 5 1 3 0 1 33 8.25
Bishops N II 4 0 2 0 1 8 2