Back

DIVISION ONE

P W L A Pts Ave
North Devon 8 5 1 2 104 17.33
Bideford 7 4 1 2 84 16.8
Newton Tracey 7 3 1 3 66 16.5
North Molton 8 3 2 3 69 13.8
Sandford 9 3 2 4 68 13.6
Beaford 7 1 2 4 35 11.6
Filleigh 6 1 2 3 30 10
Barnstaple 7 0 3 4 12 4
Ilfracombe 7 0 6 1 15 2
DIVISION TWO
Bradninch 7 7 0 0 140 20
Victoria Park 3 2 0 1 40 20
Lynton & Lyn 7 5 1 1 107 17.66
Bratton Fleming 6 2 2 2 60 15
Braunton 8 4 3 1 93 13.28
Heathcoat 6 0 4 2 24 6
Shobrooke Park 7 1 4 2 30 6
Westleigh 6 0 4 2 18 4.5
Barnstaple II 6 1 4 1 22 4.4
DIVISION THREE
Filleigh II 7 4 0 3 80 20
Holsworthy 8 3 2 3 69 13.8
Incorrigibles 8 4 2 2 82 13.66
Bude 7 3 3 1 79 13.16
Hatherleigh 9 4 3 2 89 12.71
North Devon III 7 3 3 1 77 12.63
Morebath 5 1 1 3 24 12
Sandford II 7 2 4 1 61 10.16
Tiverton & B 8 0 6 2 30 5
DIVISION FOUR
Victoria Park II 7 5 1 1 108 18
Shebbear 5 2 1 2 41 13.66
Bratton Fleming II 5 2 1 2 40 13.33
C Fitzpaine 7 2 2 3 52 13
Black Torrington 4 1 2 1 33 11
Lynton & L II 5 0 3 2 16 5.33
Cullompton 5 1 3 1 20 5
DIVISION FIVE
Bideford II 6 3 0 3 60 20
Newton Tracey II 4 2 1 1 47 15.66
North Devon III 4 1 1 2 28 14
Bishop Nympton 5 1 1 3 20 10
Westleigh 5 1 2 2 28 9.33
Kelseymen 6 1 3 2 35 8.75
Barnstaple III 4 1 2 1 26 8.66
DIVISION SIX
Halberton & SP 7 6 0 1 120 20
Weare Giffard 4 3 0 1 60 20
Nomansland 6 3 2 1 70 14
Bradninch II 5 2 2 1 46 11.5
North Molton II 7 1 4 2 37 7.4
Filleigh III 8 2 6 0 57 7.12
Ilfracombe II 5 1 4 0 27 5.4