Under 13s

2004 Averages

Batting

Devon Under 13 Batting Averages 2004

  Inn's Runs Not Outs Highest Score Ave
Luke Bess 14 639 1 110 49.2
James Burke 17 549 3 108 39.2
Matt Clarke 3 21 - 18 -
Tom Cross 6 58 1 20 11.6
Will Denford 10 95 4 30 15.8
Adam Dibble 11 95 3 22 11.9
Shane Evenden 16 480 3 87 36.9
Mark Gilmour 10 125 2 45 15.6
Lewis Gregory 2 13 0 11 -
Jack Hockin 10 75 3 24 10.7
Noah Hillyard 4 19 - 10 -
Chris Metters 5 44 2 22 14.7
Sam Smith 15 273 1 55 19.5
Harry Stephenson 3 6 0 6 -
Matt Thompson 2 1 0 1 -
James Toland 2 66 0 50 33
Justin Williams 8 213 2 81 35.5

Updated 24 September 2004

Back                      Bowling Averages