Devon Under 13 Bowling Averages 2004

  Overs Maidens Runs Average Wickets
A.Dibble 95 16 352 13 27
M.Gilmour 31.4 2 149 14.9 10
T.Cross 98.3 17 341 17.9 19
M.Clarke 137.4 17 486 27 18
J.Williams 21 2 88 29.3 3
W.Denford 20.4 4 119 29.7 4
J.Burke 82 13 390 30 13
S.Evenden 67.2 8 284 35.5 8
J.Hockin 21 0 113 37.6 3
N.Hillyard 38 5 172 43 4
Also Bowled
C.Metters 34 2 163 - 1
L.Bess 10.4 0 65 - 3
S.Smith 12 0 80   4

Updated 15 August 2004

Back