Devon Under 13 Bowling Averages 2005

  Overs Maidens Runs Average Wickets
A.Carr 58.2 12 158 17.56 9
J J Debenahm 110 15 400 16.67 24
Will Gater 22.2 3 91 30.33 3
Matt Hickey 42 10 136 17.00 8
Toby Ingham 26.4 6 93 15.5 6
Miles Lenygon 123.5 26 376 15.67 24
Hugh Mcdowell 28 4 103 51.5 2
Paris Pinney 45 8 132 14.67 9
James Toland 58.1 13 153 13.91 11
Also Bowled          
Lewis Gregory 1 0 4 - -
Henry Parkin 4.2 0 25 25 1
Luke Tuckett 2.1 1 4 4 1
           

Updated 10 August 2005

Back