2005 Averages

Batting

  Innings Runs NO Average Best Score
A Brown 15 471 4 42.81 164no
C Kelmere 5 83 3 41.50 28no
C Grainger 9 120 5 30.00 46
G Stephenson 11 208 4 29.71 69
T Mitcham 15 411   27.40 83
Z Bess 13 271 1 22.58 47
A Hill 11 247   22.45 61
F Gabbitass 11 179 2 19.88 63
N Menheneott 7 68 2 13.60 27
H Bennett 8 88   11.00 31
W Chapman 4 19 1 6.33 13
B Huxtable 7 27 2 5.40 10no
C Sanders 3 14   4.66 7
G Benton 2 11 2 11.00 2no
R Skinner 3 3 2 3.00 2no
R Donohue          

Bowling

  Overs Maidens Runs Wkts Best ER SR Ave
C Sanders 43.3 8 153 10 3-12 3.51 26.10 15.30
Z Bess 66.2 12 247 16 6-14 3.74 24.88 15.44
B Huxtable 85 16 291 16 3-13 3.42 31.88 18.19
A Hill 15 0 56 3 3-30 3.73 30.00 18.66
N Menheneott 94.3 16 325 17 4-18 3.44 33.35 19.11
R Donohue 24 2 124 6 3-18 5.16 24.00 20.66
F Gabbitass 93 12 347 15 4-24 3.73 37.20 23.13
G Benton 56 10 205 6 1-15 3.67 56.00 34.16
W Chapman 29 1 139 4 2-21 4.79 43.50 34.75
R Skinner 71.3 8 319 8 2-31 4.46 53.63 39.88
A Brown 13 0 74 1 1-34 5.69 78.00 74.00
G Stephenson 5 1 33 0 0-6 6.60 0.00 0.00

                                                 Home