P1   P2   A1   A2   B1   B2   C1   C2   D1   DE2   E1   DW2   F1   EE2   G1   EW2

The Devon Cricket League

Premier Division 2ndXI Stats

Top Run Aggregates All matches

# Name Club Mts Inn NO Runs HS Avg
1 Bunny,C Plympton 9 8 4 328 102* 82
2 Patidar,S Sidmouth 10 9 2 410 112* 58.57
3 Carr,J Plympton 12 9 2 320 89 45.71
4 Richardson,S Sidmouth 11 10 3 315 93 45
5 Burton,J Budleigh Saltert 10 9 2 268 92* 38.29
6 Allen,B South Devon 11 11 1 356 88 35.6
7 Taylor,I Budleigh Saltert 12 10 3 221 51 31.57
8 Farrar,R Plympton 12 9 3 188 60* 31.33
9 Dalton,M Sidmouth 12 8 3 156 39 31.2
10 Amos,S North Devon 9 9 1 229 81* 28.62

 

Top Wicket Takers All matches
# Name Club Mts Overs Maids Runs Wkt's Avg
1 Hawker,D Plympton 12 105.4 19 295 25 11.8
2 Jasper,M Sidmouth 9 110 24 298 22 13.55
3 Cooke,T North Devon 13 137.3 19 548 32 17.12
4 Bostock,C Exeter 8 83.5 20 225 13 17.31
5 Dibble,C Sidmouth 13 104.1 20 340 19 17.89
6 Dalton,M Sidmouth 12 90.4 28 236 13 18.15
7 Gill,M Plymouth 11 100.5 10 361 19 19
8 Shepherd,I South Devon 12 101.5 9 493 25 19.72
9 Tarry,M Exmouth 11 91.2 18 323 14 23.07
10 Amery,D South Devon 10 97.5 15 351 15 23.4

Stats compiled by Dennis White

all content © Devon Cricket Board