
| county Devon Cricket Board Under 11 v Cornwall county |
| Sunday, May 20 2012 (13:00) at Exeter school |
| Devon Cricket Board Under 11 Won By 4 wickets |
| Devon Cricket Board Under 11 won toss and decided to field |
| Cornwall county | Devon Cricket Board Under 11 |
| 140 for 1 (40.0 overs) | 143 for 6 (39.2 overs) |
| 2 Hours, 10 Minutes. | 2 Hours, 12 Minutes. |
| Cornwall county |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| S Wyatt* | lbw | b J Walliker | 45 | 98 | 86 | 5 | 0 | 45.92 |
| L Goldsworthy | not out | 49 | 117 | 131 | 2 | 0 | 41.88 | |
| K Leathley | not out | 22 | 28 | 44 | 3 | 0 | 78.57 | |
| W Trewoweth+ | ||||||||
| B Edwards | ||||||||
| J Tunnicliffe | ||||||||
| J Hearne | ||||||||
| H Trethewey | ||||||||
| F Bareham | ||||||||
| E Badcock | ||||||||
| A Pascoe | ||||||||
| J Edwards | ||||||||
| Extras | 3nb 10w 0lb 11b 0pen | 24 | ||||||
| Total | 140 | for 1 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| L Fulton | 5.0 | 1 | 16 | 0 | 1(1) | 0(0) | 0.00 | 3.20 |
| K Sutton | 6.0 | 2 | 13 | 0 | 0(0) | 0(0) | 0.00 | 2.17 |
| J Onley-Gregson | 5.0 | 0 | 13 | 0 | 2(2) | 1(1) | 0.00 | 2.60 |
| M Mejzner | 5.0 | 1 | 16 | 0 | 0(0) | 0(0) | 0.00 | 3.20 |
| S Carpenter | 4.0 | 0 | 16 | 0 | 1(1) | 0(0) | 0.00 | 4.00 |
| J Walliker | 5.0 | 3 | 8 | 1 | 4(6) | 0(0) | 34.00 | 1.60 |
| B Gubb | 4.0 | 0 | 22 | 0 | 0(0) | 0(0) | 0.00 | 5.50 |
| J Moore | 4.0 | 2 | 14 | 0 | 0(0) | 0(0) | 0.00 | 3.50 |
| B Sapiecha | 2.0 | 0 | 11 | 0 | 0(0) | 2(2) | 0.00 | 5.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| S Wyatt | 1-73 | 73 | S Wyatt(45) L Goldsworthy(18) | 27.2 |
| Devon Cricket Board Under 11 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| J Degg | b E Badcock | 5 | 11 | 17 | 0 | 0 | 45.45 | |
| J Smyly | b J Hearne | 38 | 54 | 78 | 7 | 0 | 70.37 | |
| M Mejzner* | b E Badcock | 5 | 13 | 7 | 1 | 0 | 38.46 | |
| J Moore | c sub | b S Wyatt | 27 | 59 | 58 | 2 | 0 | 45.76 |
| B Sapiecha | c K Leathley | b S Wyatt | 5 | 10 | 17 | 1 | 0 | 50.00 |
| J Walliker | b S Wyatt | 13 | 31 | 24 | 1 | 0 | 41.94 | |
| S Taylor+ | not out | 11 | 28 | 38 | 1 | 0 | 39.29 | |
| S Carpenter | not out | 11 | 34 | 27 | 1 | 0 | 32.35 | |
| L Fulton | ||||||||
| B Gubb | ||||||||
| J Onley-Gregson | ||||||||
| K Sutton | ||||||||
| Extras | 4nb 14w 2lb 8b 0pen | 28 | ||||||
| Total | 143 | for 6 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| E Badcock | 6.0 | 1 | 21 | 2 | 3(4) | 1(1) | 20.00 | 3.50 |
| A Pascoe | 7.2 | 1 | 25 | 0 | 1(1) | 2(2) | 0.00 | 3.41 |
| K Leathley | 3.0 | 0 | 20 | 0 | 2(4) | 0(0) | 0.00 | 6.67 |
| L Goldsworthy | 3.0 | 0 | 11 | 0 | 0(0) | 1(1) | 0.00 | 3.67 |
| F Bareham | 2.0 | 0 | 9 | 0 | 1(2) | 0(0) | 0.00 | 4.50 |
| J Tunnicliffe | 2.0 | 0 | 11 | 0 | 1(2) | 0(0) | 0.00 | 5.50 |
| J Hearne | 8.0 | 0 | 25 | 1 | 1(1) | 0(0) | 49.00 | 3.13 |
| S Wyatt | 8.0 | 4 | 11 | 3 | 0(0) | 0(0) | 16.00 | 1.38 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Degg | 1-13 | 13 | J Degg(5) J Smyly(5) | 2.6 |
| M Mejzner | 2-30 | 17 | M Mejzner(5) J Smyly(9) | 6.3 |
| J Smyly | 3-95 | 65 | J Smyly(24) J Moore(27) | 21.5 |
| J Moore | 4-95 | 0 | J Moore(0) B Sapiecha(0) | 22.3 |
| B Sapiecha | 5-109 | 14 | B Sapiecha(5) J Walliker(8) | 26.6 |
| J Walliker | 6-116 | 7 | J Walliker(5) S Taylor(1) | 30.5 |
| Weather: Sunny Pitch: Hard |
| Umpires: M Dominey D Vallance |
| Referee: |
| Scorers: J Pascoe |