
| county Devon Cricket Board Under 11 v Wales U11;s U11,s |
| Monday, August 20 2012 (10:15) at Kings College. Taunton |
| Wales U11;s U11,s Won By 3 wickets |
| Wales U11;s U11,s won toss and decided to field |
| Devon Cricket Board Under 11 | Wales U11;s U11,s |
| 141 for 8 (45.0 overs) | 142 for 8 (44.5 overs) |
| 1 Hour, 44 Minutes. | 2 Hours, 38 Minutes. |
| Devon Cricket Board Under 11 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| J Degg | b W Sissons | 28 | 66 | 21 | 2 | 0 | 42.42 | |
| J Smyly | b T Phillips | 26 | 88 | 45 | 1 | 0 | 29.55 | |
| J Moore | c J Andrady | b W Sissons | 6 | 22 | 22 | 0 | 0 | 27.27 |
| M Mejzner* | run out(sub) | 6 | 8 | 12 | 1 | 0 | 75.00 | |
| B Sapiecha | b W Sissons | 0 | 9 | 13 | 0 | 0 | 0.00 | |
| J Walliker | c W Sissons | b B Beaver | 27 | 33 | 44 | 2 | 0 | 81.82 |
| S Taylor+ | lbw | b H Edwards | 19 | 36 | 37 | 0 | 0 | 52.78 |
| S Carpenter | not out | 1 | 4 | 8 | 0 | 0 | 25.00 | |
| E Adams | run out(sub) | 0 | 0 | 3 | 0 | 0 | 0.00 | |
| L Fulton | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| J Onley-Gregson | ||||||||
| K Sutton | ||||||||
| Extras | 3nb 16w 4lb 5b 0pen | 28 | ||||||
| Total | 141 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| B Beaver | 9.0 | 0 | 39 | 1 | 2(4) | 0(0) | 56.00 | 4.33 |
| L Hough | 5.0 | 1 | 8 | 0 | 0(0) | 2(2) | 0.00 | 1.60 |
| J Andrady | 7.0 | 1 | 24 | 0 | 3(6) | 0(0) | 0.00 | 3.43 |
| J Meggitt | 2.0 | 1 | 5 | 0 | 1(2) | 1(1) | 0.00 | 2.50 |
| T Phillips | 9.0 | 3 | 19 | 1 | 1(2) | 0(0) | 55.00 | 2.11 |
| W Sissons | 9.0 | 1 | 20 | 3 | 0(0) | 0(0) | 18.00 | 2.22 |
| W Smale | 3.0 | 0 | 15 | 0 | 1(2) | 0(0) | 0.00 | 5.00 |
| H Edwards | 1.0 | 0 | 2 | 1 | 0(0) | 0(0) | 6.00 | 2.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Degg | 1-55 | 55 | J Degg(28) J Smyly(17) | 20.5 |
| J Moore | 2-73 | 18 | J Moore(6) J Smyly(9) | 28.6 |
| J Smyly | 3-73 | 0 | J Smyly(0) M Mejzner(0) | 29.1 |
| M Mejzner | 4-80 | 7 | M Mejzner(6) B Sapiecha(0) | 31.5 |
| B Sapiecha | 5-80 | 0 | B Sapiecha(0) J Walliker(0) | 32.1 |
| S Taylor | 6-135 | 55 | S Taylor(19) J Walliker(23) | 43.4 |
| J Walliker | 7-141 | 6 | J Walliker(4) S Carpenter(1) | 44.4 |
| E Adams | 8-141 | 0 | E Adams(0) S Carpenter(0) | 44.6 |
| Wales U11;s U11,s |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| N Lee+ | c J Smyly | b S Carpenter | 18 | 49 | 67 | 1 | 0 | 36.73 |
| J Andrady | c B Sapiecha | b L Fulton | 3 | 26 | 28 | 0 | 0 | 11.54 |
| W Sissons | b J Moore | 48 | 96 | 112 | 4 | 0 | 50.00 | |
| W Smale* | c B Sapiecha | b S Carpenter | 15 | 22 | 21 | 2 | 0 | 68.18 |
| T Phillips | b S Carpenter | 10 | 32 | 41 | 0 | 0 | 31.25 | |
| B Beaver | c J Degg | b L Fulton | 2 | 13 | 15 | 0 | 0 | 15.38 |
| H Edwards | b L Fulton | 4 | 6 | 13 | 0 | 0 | 66.67 | |
| T Evans | not out | 4 | 11 | 11 | 0 | 0 | 36.36 | |
| L Jones | lbw | b J Moore | 0 | 2 | 2 | 0 | 0 | 0.00 |
| N Davies | not out | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| J Meggitt | ||||||||
| L Hough | ||||||||
| Extras | 1nb 26w 4lb 7b 0pen | 38 | ||||||
| Total | 142 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| K Sutton | 4.0 | 1 | 7 | 0 | 2(4) | 0(0) | 0.00 | 1.75 |
| J Moore | 8.5 | 1 | 20 | 2 | 4(10) | 0(0) | 28.50 | 2.26 |
| L Fulton | 6.0 | 1 | 14 | 3 | 1(2) | 0(0) | 12.33 | 2.33 |
| M Mejzner | 5.0 | 0 | 19 | 0 | 2(4) | 0(0) | 0.00 | 3.80 |
| S Carpenter | 9.0 | 0 | 22 | 3 | 1(2) | 0(0) | 18.33 | 2.44 |
| J Walliker | 5.0 | 0 | 23 | 0 | 1(2) | 1(1) | 0.00 | 4.60 |
| E Adams | 2.0 | 0 | 12 | 0 | 1(2) | 0(0) | 0.00 | 6.00 |
| J Onley-Gregson | 5.0 | 0 | 14 | 0 | 0(0) | 0(0) | 0.00 | 2.80 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Andrady | 1-19 | 19 | J Andrady(3) N Lee(7) | 8.4 |
| N Lee | 2-49 | 30 | N Lee(11) W Sissons(8) | 19.3 |
| W Smale | 3-74 | 25 | W Smale(15) W Sissons(8) | 25.5 |
| T Phillips | 4-116 | 42 | T Phillips(10) W Sissons(25) | 37.5 |
| W Sissons | 5-126 | 10 | W Sissons(7) B Beaver(0) | 40.2 |
| B Beaver | 6-132 | 6 | B Beaver(2) H Edwards(0) | 41.5 |
| H Edwards | 7-139 | 7 | H Edwards(4) T Evans(3) | 43.5 |
| L Jones | 8-140 | 1 | L Jones(0) T Evans(0) | 44.3 |
| Weather: Sunny Pitch: Hard |
| Umpires: |
| Referee: |
| Scorers: J Pascoe A Andrady |