
| Devon U10 (13 players) Devon Cricket Board U10s v Wiltshire U10s |
| Sunday, July 13 2014 (12:16) at Marlborough CC |
| Devon Cricket Board U10s Won By 6 wickets |
| Wiltshire U10s won toss and decided to bat |
| Wiltshire U10s | Devon Cricket Board U10s |
| 146 for 7 (40.0 overs) | 147 for 6 (36.2 overs) |
| 2 Hours, 26 Minutes. | 2 Hours, 17 Minutes. |
| Wiltshire U10s |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| S MacDougall | c S Broomhead | b J Pascoe | 48 | 94 | 111 | 2 | 0 | 51.06 |
| S Giddings | lbw | b A Farkins | 0 | 3 | 1 | 0 | 0 | 0.00 |
| J Gaskell | c S Broomhead | b A Farkins | 4 | 8 | 8 | 0 | 0 | 50.00 |
| S Brown | b M Jeacock | 7 | 20 | 31 | 0 | 0 | 35.00 | |
| O Carr-Smith | run out(J Pascoe) | 40 | 66 | 86 | 4 | 0 | 60.61 | |
| H Lloyd | run out(J Couch) | 5 | 17 | 23 | 0 | 0 | 29.41 | |
| Z Tunmore*+ | not out | 26 | 24 | 19 | 4 | 0 | 108.33 | |
| S Hodgson | b A Farkins | 0 | 3 | 10 | 0 | 0 | 0.00 | |
| C Monelle | not out | 1 | 7 | 1 | 0 | 0 | 14.29 | |
| F Fenton | ||||||||
| R Howell | ||||||||
| J Brewer | ||||||||
| J Goodwin | ||||||||
| Extras | 2nb 3w 3lb 7b 0pen | 15 | ||||||
| Total | 146 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| A Farkins | 8.0 | 0 | 20 | 3 | 1(1) | 0(0) | 16.33 | 2.50 |
| J Farmer | 4.0 | 0 | 10 | 0 | 1(2) | 1(1) | 0.00 | 2.50 |
| O Smith | 3.0 | 0 | 10 | 0 | 0(0) | 0(0) | 0.00 | 3.33 |
| M Jeacock | 4.0 | 0 | 9 | 1 | 0(0) | 1(1) | 25.00 | 2.25 |
| R Medlock | 6.0 | 0 | 27 | 0 | 0(0) | 0(0) | 0.00 | 4.50 |
| F O'Connell | 5.0 | 0 | 22 | 0 | 0(0) | 0(0) | 0.00 | 4.40 |
| C Ford | 3.0 | 0 | 12 | 0 | 0(0) | 0(0) | 0.00 | 4.00 |
| J Pascoe | 7.0 | 0 | 26 | 1 | 0(0) | 0(0) | 42.00 | 3.71 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| S Giddings | 1-1 | 1 | S Giddings(0) S MacDougall(1) | 0.5 |
| J Gaskell | 2-8 | 7 | J Gaskell(4) S MacDougall(1) | 2.5 |
| S Brown | 3-28 | 20 | S Brown(7) S MacDougall(9) | 10.5 |
| S MacDougall | 4-110 | 82 | S MacDougall(37) O Carr-Smith(39) | 31.2 |
| O Carr-Smith | 5-120 | 10 | O Carr-Smith(1) H Lloyd(3) | 33.2 |
| H Lloyd | 6-123 | 3 | H Lloyd(2) Z Tunmore(1) | 34.6 |
| S Hodgson | 7-129 | 6 | S Hodgson(0) Z Tunmore(6) | 36.6 |
| Devon Cricket Board U10s |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| L Walker | b H Lloyd | 2 | 7 | 10 | 0 | 0 | 28.57 | |
| R Windley | b H Lloyd | 15 | 25 | 34 | 3 | 0 | 60.00 | |
| J Pascoe | c R Howell | b F Fenton | 25 | 48 | 57 | 1 | 0 | 52.08 |
| A Farkins* | c S Giddings | b H Lloyd | 5 | 12 | 18 | 1 | 0 | 41.67 |
| R Medlock | not out | 50 | 71 | 84 | 7 | 0 | 70.42 | |
| S Broomhead+ | b R Howell | 12 | 23 | 25 | 2 | 0 | 52.17 | |
| J Couch | c C Monelle | b R Howell | 0 | 7 | 7 | 0 | 0 | 0.00 |
| F O'Connell | not out | 17 | 29 | 37 | 2 | 0 | 58.62 | |
| J Farmer | ||||||||
| C Ford | ||||||||
| M Jeacock | ||||||||
| O Smith | ||||||||
| Extras | 5nb 5w 2lb 9b 0pen | 21 | ||||||
| Total | 147 | for 6 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Z Tunmore | 5.2 | 0 | 25 | 0 | 0(0) | 0(0) | 0.00 | 4.69 |
| H Lloyd | 8.0 | 2 | 17 | 3 | 0(0) | 0(0) | 16.00 | 2.13 |
| F Fenton | 4.0 | 0 | 18 | 1 | 2(4) | 0(0) | 26.00 | 4.50 |
| J Goodwin | 8.0 | 1 | 27 | 0 | 0(0) | 0(0) | 0.00 | 3.38 |
| R Howell | 5.0 | 2 | 12 | 2 | 0(0) | 0(0) | 15.00 | 2.40 |
| C Monelle | 4.0 | 0 | 28 | 0 | 1(1) | 0(0) | 0.00 | 7.00 |
| O Carr-Smith | 2.0 | 0 | 9 | 0 | 0(0) | 4(5) | 0.00 | 4.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| L Walker | 1-9 | 9 | L Walker(2) R Windley(6) | 3.1 |
| R Windley | 2-34 | 25 | R Windley(9) J Pascoe(14) | 9.3 |
| A Farkins | 3-49 | 15 | A Farkins(5) J Pascoe(5) | 13.2 |
| J Pascoe | 4-64 | 15 | J Pascoe(6) R Medlock(8) | 16.6 |
| S Broomhead | 5-86 | 22 | S Broomhead(12) R Medlock(7) | 24.2 |
| J Couch | 6-92 | 6 | J Couch(0) R Medlock(6) | 26.3 |
| Weather: Cloudy Pitch: Hard |
| Umpires: G Pascoe C Pitman |
| Referee: |
| Scorers: J Pascoe M Smithers |