Dorset U10s v Devon U10s at Weymouth
Full Scorecard
 
 
Dorset U10s v Devon U10s
Thursday, May 28 2015 (00:00) at Redlands Weymouth
Dorset U10s Won By 30 runs
Dorset U10s won toss and decided to bat
Dorset U10s Devon U10s U10s
154 for 8 (40.0 overs) 124 all out (33.1 overs)
0 Minutes. 0 Minutes.
Dorset U10s
Batsman

Runs Balls Mins 4s 6s S/r
Oscar Berridge
b W Popham 8 16 0 1 0 50.00
Jamie Elviss lbw b G Tapley 15 39 0 1 0 38.46
Connor Smith c C Ford b G Tapley 8 23 0 0 0 34.78
Kieran Laird*+ c L Walker b W Popham 49 78 0 7 0 62.82
Monty Hooker st L Walker b C Ford 7 26 0 0 0 26.92
Thomas Norman lbw b G Nickell 4 8 0 0 0 50.00
Jenson Stewart
b E Butler 23 29 0 3 0 79.31
Robbie Hemmings
b E Butler 3 6 0 0 0 50.00
Matthew Workman not out
7 10 0 1 0 70.00
Matthew King not out
1 12 0 0 0 8.33
Elliott Hilton
Joe Huns
Extras 13b 1lb 6w 9nb 0pen 29
Provisional Score For Innings 154
Penalties awarded following Innings 0
Total 154 for 8
Bowler O M R W Wd Nb S/r Econ
Ed Butler 8.0 2 19 2 0 (0) 0 (0) 24.00 2.38
Will Popham 8.0 1 31 2 2 (2) 0 (0) 25.00 3.88
George Tapley 6.0 1 17 2 0 (0) 0 (0) 18.00 2.83
Jack Whittaker 6.0 0 24 0 0 (0) 1 (3) 0.00 4.00
Cameron Ford 3.0 0 14 1 2 (2) 2 (2) 22.00 4.67
George Nickell 4.0 0 7 1 2 (2) 2 (2) 28.00 1.75
Jake Pascoe 3.0 0 14 0 0 (0) 0 (0) 0.00 4.67
Matt Jeacock 1.0 0 11 0 0 (0) 2 (2) 0.00 11.00
James Tyler 1.0 0 3 0 0 (0) 0 (0) 0.00 3.00
Batsman Fall of Wicket Partnership Batsmen Over
Oscar Berridge 1-19 19 Oscar Berridge (8) Jamie Elviss (7) 3.6
Connor Smith 2-40 21 Connor Smith (8) Jamie Elviss (8) 12.4
Jamie Elviss 3-40 0 Jamie Elviss (0) Kieran Laird (0) 12.5
Monty Hooker 4-66 26 Monty Hooker (7) Kieran Laird (11) 20.3
Thomas Norman 5-79 13 Thomas Norman (4) Kieran Laird (8) 23.1
Jenson Stewart 6-129 50 Jenson Stewart (23) Kieran Laird (24) 34.1
Kieran Laird 7-139 10 Kieran Laird (6) Robbie Hemmings (3) 35.6
Robbie Hemmings 8-139 0 Robbie Hemmings (0) Matthew Workman (0) 36.2
Devon U10s
Batsman

Runs Balls Mins 4s 6s S/r
Nic Jones c J Stewart b M King 5 16 0 1 0 31.25
Jake Pascoe c J Huns b E Hilton 23 52 0 1 0 44.23
Cameron Ford*
b C Smith 19 47 0 1 0 40.43
Matt Jeacock lbw b O Berridge 5 35 0 0 0 14.29
Jack Whittaker lbw b C Smith 0 2 0 0 0 0.00
Alec Holifield c and b C Smith 1 8 0 0 0 12.50
Lawrence Walker+
b C Smith 4 12 0 0 0 33.33
Ed Butler
b C Smith 3 9 0 0 0 33.33
James Tyler
b O Berridge 0 9 0 0 0 0.00
George Tapley not out
7 12 0 1 0 58.33
Will Popham
b J Huns 2 7 0 0 0 28.57
Extras 9b 0lb 34w 12nb 0pen 55
Provisional Score For Innings 124
Penalties awarded following Innings 0
Total 124 all out
Bowler O M R W Wd Nb S/r Econ
Joe Huns 6.1 0 18 1 0 (0) 4 (5) 41.00 2.92
Matthew King 4.0 0 30 1 12 (16) 0 (0) 36.00 7.50
Elliott Hilton 5.0 0 20 1 2 (4) 4 (4) 36.00 4.00
Matthew Workman 5.0 0 16 0 6 (6) 0 (0) 0.00 3.20
Monty Hooker 1.0 0 3 0 0 (0) 0 (0) 0.00 3.00
Oscar Berridge 7.0 0 18 2 4 (5) 0 (0) 23.00 2.57
Connor Smith 5.0 2 10 5 2 (3) 2 (3) 6.80 2.00
Batsman Fall of Wicket Partnership Batsmen Over
Nic Jones 1-31 31 Nic Jones (5) Jake Pascoe (8) 5.2
Jake Pascoe 2-63 32 Jake Pascoe (15) Cameron Ford (10) 13.3
Cameron Ford 3-98 35 Cameron Ford (9) Matt Jeacock (5) 23.1
Jack Whittaker 4-98 0 Jack Whittaker (0) Matt Jeacock (0) 23.3
Matt Jeacock 5-98 0 Matt Jeacock (0) Alec Holifield (0) 24.1
Alec Holifield 6-102 4 Alec Holifield (1) Lawrence Walker (2) 25.3
Ed Butler 7-112 10 Ed Butler (3) Lawrence Walker (1) 27.4
Lawrence Walker 8-113 1 Lawrence Walker (1) James Tyler (0) 29.3
James Tyler 9-115 2 James Tyler (0) George Tapley (1) 30.4
Will Popham 10-124 9 Will Popham (2) George Tapley (6) 33.1

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: jean.pascoe@devoncricket.co.uk    updated: 30/05/2015   |