2015 Devon U10s v Yorkshire Scorecard

 
Devon Cricket Board Under 10 v Yorkshire Cricket Board Under 10
Thursday, July 16 2015 (00:00) at Kings School, Taunton
Yorkshire Cricket Board Under 10 Won By 7 wickets
Devon Cricket Board Under 10 won toss and decided to bat
Devon Cricket Board Under 10 Yorkshire Cricket Board Under 10
138 all out (42.5 overs) 139 for 3 (27.5 overs)
0 Minutes. 0 Minutes.
Devon Cricket Board Under 10
Batsman

Runs Balls Mins 4s 6s S/r
Jake Pascoe* c A Haddon b C Mcmurran 3 5 0 0 0 60.00
Alec Holifield c A Cree b M Harman 0 5 0 0 0 0.00
Ed Butler lbw b M Harman 6 22 0 1 0 27.27
Cameron Ford c I Light b A Bhuskute 20 51 0 2 0 39.22
Lawrence Walker not out
72 99 0 10 0 72.73
Harry Pryce c L Diffey b A Bhuskute 0 4 0 0 0 0.00
George Nickell
b A Bhuskute 0 2 0 0 0 0.00
George Tapley
b A Bhuskute 0 3 0 0 0 0.00
Harry Passenger c S Spenceley b L Diffey 9 27 0 0 0 33.33
Matt Jeacock run out b M Harrison 4 16 0 0 0 25.00
Jack Whittaker c L Diffey b M Harman 4 20 0 0 0 20.00
Will Popham
Morgan Couch
Sub
Extras 5b 2lb 11w 2nb 0pen 20
Provisional Score For Innings 138
Penalties awarded following Innings 0
Total 138 all out
Bowler O M R W Wd Nb S/r Econ
Mackenzie Harman 7.5 1 22 3 1 (2) 0 (0) 16.00 2.81
Charlie Mcmurran 5.0 1 10 1 1 (2) 0 (0) 31.00 2.00
Caleb Bradford 8.0 2 25 0 0 (0) 0 (0) 0.00 3.13
Aryan Bhuskute 9.0 2 25 4 0 (0) 0 (0) 13.50 2.78
Sam Spenceley 2.0 0 16 0 1 (2) 1 (1) 0.00 8.00
Leo Diffey 5.0 2 13 1 2 (5) 0 (0) 32.00 2.60
Archie Haddon 3.0 1 10 0 0 (0) 0 (0) 0.00 3.33
Max Harrison 3.0 0 10 0 0 (0) 1 (1) 0.00 3.33
Batsman Fall of Wicket Partnership Batsmen Over
Jake Pascoe 1-5 5 Jake Pascoe (3) Alec Holifield (0) 1.2
Alec Holifield 2-5 0 Alec Holifield (0) Ed Butler (0) 2.2
Ed Butler 3-16 11 Ed Butler (6) Cameron Ford (3) 6.6
Cameron Ford 4-62 46 Cameron Ford (17) Lawrence Walker (26) 19.4
Harry Pryce 5-66 4 Harry Pryce (0) Lawrence Walker (4) 21.2
George Nickell 6-71 5 George Nickell (0) Lawrence Walker (5) 23.1
George Tapley 7-71 0 George Tapley (0) Lawrence Walker (0) 23.4
Harry Passenger 8-97 26 Harry Passenger (9) Lawrence Walker (12) 32.4
Matt Jeacock 9-127 30 Matt Jeacock (4) Lawrence Walker (20) 37.5
Jack Whittaker 10-138 11 Jack Whittaker (4) Lawrence Walker (5) 42.5
Yorkshire Cricket Board Under 10
Batsman

Runs Balls Mins 4s 6s S/r
Matthew Hood run out (G Nickell) b C Ford 68 91 0 7 0 74.73
Leo Diffey
b J Whittaker 10 20 0 0 0 50.00
Alex Cree+ not out
21 41 0 2 0 51.22
Lachlan Doidge c C Ford b G Tapley 9 7 0 2 0 128.57
Julian Cane not out
4 1 0 1 0 400.00
Charlie Mcmurran
Isaac Light
Sam Spenceley
Mackenzie Harman
Archie Haddon
Aryan Bhuskute
Extras 4b 2lb 20w 1nb 0pen 27
Provisional Score For Innings 139
Penalties awarded following Innings 0
Total 139 for 3
Bowler O M R W Wd Nb S/r Econ
Ed Butler 3.0 0 26 0 3 (7) 0 (0) 0.00 8.67
Will Popham 3.0 0 15 0 2 (4) 0 (0) 0.00 5.00
Matt Jeacock 4.0 0 21 0 1 (2) 0 (0) 0.00 5.25
Jack Whittaker 4.0 0 14 1 1 (3) 0 (0) 25.00 3.50
Cameron Ford 7.0 1 30 0 1 (2) 0 (0) 0.00 4.29
Jake Pascoe 5.0 1 17 0 1 (2) 1 (1) 0.00 3.40
George Tapley 1.5 0 10 1 0 (0) 0 (0) 11.00 5.45
Batsman Fall of Wicket Partnership Batsmen Over
Leo Diffey 1-70 70 Leo Diffey (10) Matthew Hood (39) 11.4
Matthew Hood 2-126 56 Matthew Hood (29) Alex Cree (21) 26.3
Lachlan Doidge 3-135 9 Lachlan Doidge (9) Alex Cree (0) 27.4
Match Report

Weather: Sunny Pitch: Hard

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: jean.pascoe@devoncricket.co.uk    updated: 18/07/2015   |