Devon U12's Averages 2014
BATTING

Matches Played Innings Not Out Highest Score Runs Average

Blakeman 9 3 0 7 13 4.33

Ford 10 8 1 31* 90 12.86

Hancock 12 9 7 18* 76 38.00

Hannam 10 9 1 39 169 21.13

Horler 11 11 3 45 167 20.88

Kopparambil 10 10 2 45* 167 20.88

Medlock 10 9 0 26 79 8.78

Moore 12 11 2 60* 242 26.89

Morison 9 7 3 41 93 23.25

Oxland 7 5 0 39 55 11.00

Pugsley 11 6 1 15 36 7.20

Read 11 10 0 37 195 19.50

Simmons 11 8 1 21 80 11.43

White 10 5 0 26 36 7.20



















BOWLING

Matches Played overs maidens runs wkts average economy strike rate
Blakeman 9 47 8 129 12 10.75 2.74 23.50
Ford 10 3 1 5 2 2.50 1.67 9.00
Hancock 12 90.1 11 270 22 12.27 3.00 24.60
Hannam 10 8 0 31 2 15.50 3.88 24.00
Horler 11 6 0 15 1 15.00 2.50 36.00
Kopparambil 10 17 4 59 4 14.75 3.47 25.50
Medlock 10 34 7 84 9 9.33 2.47 22.67
Moore 12 48.3 8 144 6 24.00 2.98 48.30
Morison 9 0 0 0 0


Oxland 7 28 1 135 4 33.75 4.82 42.00
Pugsley 11 64.3 6 180 11 16.36 2.80 35.07
Read 11 55 24 128 12 10.67 2.33 27.50
Simmons 11 32.1 11 81 5 16.20 2.52 38.52
White 10 24 2 100 4 25.00 4.17 36.00









FIELDING

Matches Played Caught Stumped Run Out



Blakeman 9 1
1



Ford 10 5 2




Hancock 12 7
3



Hannam 10 1
2



Horler 11 1





Kopparambil 10 3
1



Medlock 10 2
2



Moore 12 3





Morison 9 5 1




Oxland 7 2
1



Pugsley 11 1





Read 11 4





Simmons 11 5
1



White 10 0






DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: nigel.ashplant@devoncricket.co.uk    updated: 04/09/2014   |