
| South West Devon U'12 1st XI v Wales U'12 1st XI |
| Wednesday, May 28 2014 (12:27) at Lewdown CC |
| Devon U'12 1st XI Won By 3 runs |
| Wales U'12 1st XI won toss and decided to field |
| Devon U'12 1st XI | Wales U'12 1st XI |
| 64 for 10 (39.1 overs) | 61 for 10 (29.3 overs) |
| 2 Hours, 1 Minutes. | 1 Hour, 42 Minutes. |
| Devon U'12 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| L Medlock | b S Jardine | 5 | 28 | 26 | 0 | 0 | 17.86 | |
| S Read | c and b | B Davies | 15 | 35 | 37 | 1 | 0 | 42.86 |
| F Ford | c N Bury | b B Davies | 2 | 30 | 33 | 0 | 0 | 6.67 |
| J Moore* | lbw | b B Davies | 2 | 16 | 10 | 0 | 0 | 12.50 |
| J Horler | c M Bevan | b B Davies | 2 | 15 | 22 | 0 | 0 | 13.33 |
| T Simmons | c J Archer | b T Phillips | 0 | 15 | 19 | 0 | 0 | 0.00 |
| M Hancock | c N Bury | b J Goodwin | 7 | 29 | 23 | 0 | 0 | 24.14 |
| J White | run out (J Kennedy) | 0 | 10 | 11 | 0 | 0 | 0.00 | |
| L Morison+ | not out | 11 | 31 | 30 | 1 | 0 | 35.48 | |
| O Blakeman | c S Jardine | b J Goodwin | 7 | 14 | 16 | 0 | 0 | 50.00 |
| O Pugsley | st N Bury | b J Goodwin | 1 | 13 | 11 | 0 | 0 | 7.69 |
| Extras | 2b 0lb 7w 3nb 0pen | 12 | ||||||
| Provisional Score For Innings | 64 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 64 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| S Jardine | 7.0 | 1 | 11 | 1 | 1 (1) | 0 (0) | 43.00 | 1.57 |
| E Davies | 4.0 | 0 | 13 | 0 | 4 (4) | 0 (0) | 0.00 | 3.25 |
| B Davies | 8.0 | 4 | 8 | 4 | 0 (0) | 0 (0) | 12.00 | 1.00 |
| E Griffiths | 5.0 | 1 | 7 | 0 | 2 (2) | 1 (3) | 0.00 | 1.40 |
| T Phillips | 8.0 | 3 | 7 | 1 | 0 (0) | 0 (0) | 48.00 | 0.88 |
| J Goodwin | 7.1 | 2 | 16 | 3 | 0 (0) | 0 (0) | 14.33 | 2.23 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| L Medlock | 1-20 | 20 | L Medlock (5) S Read (11) | 8.5 |
| S Read | 2-28 | 8 | S Read (4) F Ford (0) | 11.4 |
| J Moore | 3-31 | 3 | J Moore (2) F Ford (0) | 15.3 |
| F Ford | 4-36 | 5 | F Ford (2) J Horler (1) | 19.4 |
| J Horler | 5-37 | 1 | J Horler (1) T Simmons (0) | 21.2 |
| T Simmons | 6-39 | 2 | T Simmons (0) M Hancock (2) | 24.4 |
| J White | 7-44 | 5 | J White (0) M Hancock (5) | 28.5 |
| M Hancock | 8-44 | 0 | M Hancock (0) L Morison (0) | 29.4 |
| O Blakeman | 9-55 | 11 | O Blakeman (7) L Morison (4) | 35.1 |
| O Pugsley | 10-64 | 9 | O Pugsley (1) L Morison (7) | 39.1 |
| Wales U'12 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| M Bevan | run out (M Hancock) | 1 | 5 | 3 | 0 | 0 | 20.00 | |
| J Goodwin | b O Blakeman | 2 | 9 | 7 | 0 | 0 | 22.22 | |
| M Jones | b O Blakeman | 4 | 14 | 27 | 1 | 0 | 28.57 | |
| E Griffiths | c L Medlock | b J White | 1 | 10 | 9 | 0 | 0 | 10.00 |
| J Archer | b J White | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| S Jardine | c L Morison | b O Blakeman | 0 | 4 | 3 | 0 | 0 | 0.00 |
| T Phillips* | not out | 27 | 80 | 80 | 1 | 0 | 33.75 | |
| J Kennedy | c L Morison | b J Moore | 2 | 16 | 16 | 0 | 0 | 12.50 |
| E Davies | run out (L Medlock) | 1 | 1 | 2 | 0 | 0 | 100.00 | |
| O Riley | c S Read | b O Blakeman | 1 | 24 | 30 | 0 | 0 | 4.17 |
| N Bury+ | b J Moore | 2 | 19 | 21 | 0 | 0 | 10.53 | |
| B Davies | ||||||||
| Extras | 7b 1lb 5w 7nb 0pen | 20 | ||||||
| Provisional Score For Innings | 61 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 61 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| O Blakeman | 8.0 | 0 | 19 | 4 | 3 (3) | 2 (3) | 13.25 | 2.38 |
| J White | 5.0 | 2 | 8 | 2 | 0 (0) | 3 (3) | 16.50 | 1.60 |
| M Hancock | 6.0 | 0 | 11 | 0 | 1 (1) | 0 (0) | 0.00 | 1.83 |
| J Moore | 5.3 | 2 | 6 | 2 | 1 (1) | 1 (1) | 17.50 | 1.09 |
| T Simmons | 3.0 | 1 | 3 | 0 | 0 (0) | 0 (0) | 0.00 | 1.00 |
| L Medlock | 2.0 | 0 | 6 | 0 | 0 (0) | 0 (0) | 0.00 | 3.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| M Bevan | 1-4 | 4 | M Bevan (1) J Goodwin (2) | 1.3 |
| J Goodwin | 2-4 | 0 | J Goodwin (0) M Jones (0) | 2.4 |
| E Griffiths | 3-7 | 3 | E Griffiths (1) M Jones (0) | 5.1 |
| J Archer | 4-7 | 0 | J Archer (0) M Jones (0) | 5.4 |
| S Jardine | 5-9 | 2 | S Jardine (0) M Jones (0) | 6.3 |
| M Jones | 6-20 | 11 | M Jones (4) T Phillips (7) | 8.5 |
| J Kennedy | 7-26 | 6 | J Kennedy (2) T Phillips (4) | 14.1 |
| E Davies | 8-29 | 3 | E Davies (1) T Phillips (2) | 14.5 |
| O Riley | 9-45 | 16 | O Riley (1) T Phillips (5) | 22.4 |
| N Bury | 10-61 | 16 | N Bury (2) T Phillips (9) | 29.3 |
| Match Report |
| Weather: Cloudy Pitch: Green |
| Umpires: D Daniels P Dart |
| Scorers: N Lochead |