

| B Division 1st XI Batting |
| Name | Club | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| ET | Yeo | (Barnstaple & Pilton) | 8 | 8 | 3 | 358 | 114* | 1 | 2 | 71.60 |
| J | Ford | (Bideford) | 16 | 16 | 2 | 716 | 111* | 2 | 5 | 51.14 |
| D | Wood | (Plymstock) | 17 | 17 | 2 | 748 | 176* | 1 | 5 | 49.87 |
| SW | Simpson | (Brixham) | 16 | 16 | 0 | 769 | 158 | 3 | 2 | 48.06 |
| RS | Knoll | (Shobrooke Park) | 17 | 15 | 5 | 480 | 69 | 1 | 48.00 | |
| MA | Orchard | (Brixham) | 17 | 14 | 6 | 376 | 74 | 2 | 47.00 | |
| MW | Halse | (Chudleigh) | 15 | 14 | 3 | 468 | 126* | 1 | 3 | 42.55 |
| N | James | (Plymstock) | 17 | 17 | 2 | 586 | 102 | 2 | 2 | 39.07 |
| C | Lanyon | (Brixham) | 16 | 16 | 4 | 460 | 92* | 5 | 38.33 | |
| G | Sizuir | (Chagford) | 8 | 8 | 0 | 299 | 74 | 2 | 37.38 |
| Bowling Averages |
| Name | Club | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Av | |
| JH | Bothma | (Chudleigh) | 16 | 199.2 | 35 | 56 | 602 | 6-34 | 4 | 10.75 |
| S | Jordan | (Plymstock) | 17 | 175.1 | 32 | 47 | 614 | 6-29 | 6 | 13.06 |
| P | Steer | (Shobrooke Park) | 18 | 123.2 | 25 | 28 | 377 | 5-9 | 1 | 13.46 |
| CN | Rowlands | (Chagford) | 12 | 90.3 | 14 | 19 | 295 | 3-10 | 15.53 | |
| DJ | Lammonby | (Chagford) | 15 | 144.4 | 26 | 33 | 520 | 7-49 | 2 | 15.76 |
| DA | Astley | (Chagford) | 10 | 91 | 8 | 23 | 371 | 6-37 | 2 | 16.13 |
| SW | Simpson | (Brixham) | 16 | 136 | 24 | 34 | 568 | 6-48 | 2 | 16.71 |
| GE | Wilson | (Chudleigh) | 15 | 182 | 55 | 29 | 504 | 5-17 | 1 | 17.38 |
| DA | Orchard | (Plymstock) | 17 | 157.1 | 29 | 34 | 617 | 4-28 | 18.15 | |
| W | Wyatt | (Cockington) | 17 | 96 | 8 | 29 | 530 | 4-50 | 18.28 |
| Record Partnerships |
| Wkt | Score | Batsmen | Club | Opposition | ||||||||||
| 1 | 193 | M | Paine | (95) | G | McEndoo | (69) | (Barnstaple & Pilton) | Chagford | |||||
| 2 | 157 | R | Ward | (60) | SW | Simpson | (158) | (Brixham) | Axminster | |||||
| 3 | 124 | D | Wood | (176*) | DA | Orchard | (36) | (Plymstock) | Clyst St George | |||||
| 4 | 148 | S | Reddick | (106*) | CM | Ford | (59) | (Shobrooke Park) | Bideford | |||||
| 5 | 123 | M | Cook | (100*) | M | Couch | (55) | (Clyst St George) | Barnstaple & Pilton | |||||
| 6 | 109 | RS | Knoll | (69) | N | Branton | (48) | (Shobrooke Park) | Cockington | |||||
| 7 | 103* | S | May | (57*) | M | Couch | (37*) | (Clyst St George) | Plymstock | |||||
| 8 | 86 | RE | Pyle | (42) | PR | Turner | (50*) | (Shobrooke Park) | Chagford | |||||
| 9 | 78 | MA | Orchard | (74) | R | Dallow | (8) | (Brixham) | Plymstock | |||||
| 10 | 45 | R | Hunter | (25*) | JR | Popham | (29) | (Barnstaple & Pilton) | Axminster |
| Top 30 Wicket Takers |
| Name | Club | Wkts | |
| JH | Bothma | (Chudleigh) | 56 |
| S | Jordan | (Plymstock) | 47 |
| RS | Knoll | (Shobrooke Park) | 38 |
| DA | Orchard | (Plymstock) | 34 |
| SW | Simpson | (Brixham) | 34 |
| DJ | Lammonby | (Chagford) | 33 |
| GE | Wilson | (Chudleigh) | 29 |
| MA | Orchard | (Brixham) | 29 |
| W | Wyatt | (Cockington) | 29 |
| P | Steer | (Shobrooke Park) | 28 |
| RG | East | (Axminster) | 28 |
| AJ | Wraight | (Axminster) | 28 |
| J | Dollow | (Shobrooke Park) | 27 |
| RC | Prior | (Axminster) | 26 |
| J | Ford | (Bideford) | 24 |
| C | Cook | (Clyst St George) | 23 |
| DA | Astley | (Chagford) | 23 |
| J | Hyde | (Brixham) | 22 |
| JE | Martin | (Chudleigh) | 21 |
| SM | Moore | (Barnstaple & Pilton) | 20 |
| JR | Popham | (Barnstaple & Pilton) | 19 |
| SB | Colegate | (Cockington) | 19 |
| JO | Christophers | (Chagford) | 19 |
| BJ | Trenaman | (Shobrooke Park) | 19 |
| CN | Rowlands | (Chagford) | 19 |
| M | Couch | (Clyst St George) | 18 |
| C | Luxton | (Bideford) | 18 |
| H | McEndoo | (Barnstaple & Pilton) | 18 |
| CA | Ferro | (Clyst St George) | 18 |
| PR | Turner | (Shobrooke Park) | 18 |
| Top 30 Run Scorers |
| Name | Club | Runs | |
| SW | Simpson | (Brixham) | 769 |
| D | Wood | (Plymstock) | 748 |
| J | Ford | (Bideford) | 716 |
| N | James | (Plymstock) | 586 |
| T | Wakeley | (Axminster) | 541 |
| M | Paine | (Barnstaple & Pilton) | 541 |
| ML | Allin | (Bideford) | 522 |
| G | McEndoo | (Barnstaple & Pilton) | 481 |
| RS | Knoll | (Shobrooke Park) | 480 |
| MW | Halse | (Chudleigh) | 468 |
| C | Lanyon | (Brixham) | 460 |
| CA | Ferro | (Clyst St George) | 455 |
| JW | James | (Shobrooke Park) | 447 |
| J | Dollow | (Shobrooke Park) | 411 |
| DA | Orchard | (Plymstock) | 380 |
| J | Hocken | (Plymstock) | 377 |
| MA | Orchard | (Brixham) | 376 |
| NG | Halse | (Chudleigh) | 370 |
| G | Northcott | (Brixham) | 367 |
| JH | Bothma | (Chudleigh) | 366 |
| ET | Yeo | (Barnstaple & Pilton) | 358 |
| AR | Barton | (Barnstaple & Pilton) | 357 |
| C | Eaves | (Brixham) | 356 |
| SD | Needham | (Cockington) | 356 |
| PA | Miller | (Axminster) | 341 |
| PC | Anning | (Shobrooke Park) | 329 |
| DL | Perry | (Chudleigh) | 327 |
| RC | Prior | (Axminster) | 322 |
| RG | East | (Axminster) | 312 |
| D | Chave | (Clyst St George) | 303 |
Centurions
D Wood 176* Plymstock v Clyst St George
S Simpson 158 Brixham V Axminster
M W Halse 126* Chudleigh V Axminster
S Simpson 115 Brixham v Bideford
E Yeo 114* Barnstaple V Clyst St George
S Simpson 112 Brixham v Cockington
J Ford 111* Bideford v Brixham
G McEndoo 109* Barnstaple v Clyst St George
J Ford 107 Bideford v Axminster
J James 106* Shobrooke Park v Clyst St George
S Reddick 106* Shobrooke Park v Bideford
N James 102 Plymstock v Axminster
A Hele 101* Cockington v Axminster
G Northcott 100 Brixham v Barnstaple
N James 100* Plymstock v Brixham
M Cook 100* Clyst St George v Barnstaple
Bowling achievements
M Orchard 7-34 Brixham v Chagford
D Lammonby 7-49 Chagford v Axminster
M Gribble 6-20 Chagford v Brixham
S Jordon 6-29 Plymstock v Bideford
J Bothma 6-34 Chudleigh V Clyst St George
D Astley 6-37 Chagford v Clyst St George
J Thomas 6-39 Plymstock v Chudleigh
S Jordon 6-44 Plymstock v Shobrooke Park
J Bothma 6-46 Chudleigh v Shobrooke Park
S Simpson 6-48 Brixham v Chudleigh