
| Batting Average |
| Name | Club | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| D | Wood | (Plymstock) | 18 | 18 | 2 | 877 | 129 | 3 | 3 | 54.81 |
| ET | Yeo | (Barnstaple & Pilton) | 11 | 11 | 3 | 411 | 136* | 1 | 3 | 51.38 |
| G | Larcombe | (Axminster) | 14 | 14 | 1 | 565 | 105 | 1 | 4 | 43.46 |
| P | Vorster | (South Devon) | 18 | 16 | 3 | 533 | 117* | 1 | 3 | 41.00 |
| TL | Carter | (South Devon) | 18 | 18 | 2 | 639 | 99* | 3 | 39.94 | |
| I | Gray | (Tavistock) | 14 | 14 | 1 | 472 | 85 | 4 | 36.31 | |
| DA | Fury | (Thorverton) | 16 | 16 | 0 | 535 | 80 | 4 | 33.44 | |
| T | Gouws | (Chudleigh) | 17 | 17 | 2 | 495 | 110* | 2 | 1 | 33.00 |
| P | Fielder | (Thorverton) | 15 | 15 | 0 | 486 | 128 | 1 | 3 | 32.40 |
| WM | Denford | (Thorverton) | 16 | 16 | 3 | 421 | 61* | 2 | 32.38 | |
| T | Wakeley | (Axminster) | 18 | 17 | 3 | 451 | 68* | 3 | 32.21 | |
| RA | Stevenson | (Dartington & Totnes) | 16 | 16 | 2 | 426 | 100* | 1 | 2 | 30.43 |
| A | Churchill | (Tavistock) | 15 | 15 | 1 | 418 | 76 | 4 | 29.86 | |
| PA | Miller | (Axminster) | 17 | 17 | 1 | 416 | 103* | 1 | 1 | 26.00 |
| DA | Orchard | (Plymstock) | 18 | 18 | 1 | 417 | 61 | 2 | 24.53 | |
| BR | Charlton | (Thorverton) | 17 | 17 | 0 | 414 | 88 | 3 | 24.35 | |
| Qualification: 8 innings / 400 runs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Batting |
| Name | Club | Runs | |
| D | Wood | (Plymstock) | 877 |
| TL | Carter | (South Devon) | 639 |
| G | Larcombe | (Axminster) | 565 |
| DA | Fury | (Thorverton) | 535 |
| P | Vorster | (South Devon) | 533 |
| T | Gouws | (Chudleigh) | 495 |
| P | Fielder | (Thorverton) | 486 |
| I | Gray | (Tavistock) | 472 |
| T | Wakeley | (Axminster) | 451 |
| RA | Stevenson | (Dartington & Totnes) | 426 |
| WM | Denford | (Thorverton) | 421 |
| A | Churchill | (Tavistock) | 418 |
| DA | Orchard | (Plymstock) | 417 |
| PA | Miller | (Axminster) | 416 |
| BR | Charlton | (Thorverton) | 414 |
| ET | Yeo | (Barnstaple & Pilton) | 411 |
| CA | Ferro | (Clyst St George) | 383 |
| J | Hocken | (Plymstock) | 368 |
| D | Murnane | (Axminster) | 362 |
| H | Burningham | (South Devon) | 358 |
| BM | Loots | (Dartington & Totnes) | 354 |
| BG | Searle | (Chagford) | 346 |
| M | Cook | (Clyst St George) | 336 |
| KR | Blanchard | (Dartington & Totnes) | 333 |
| G | Randall-Johnson | (Clyst St George) | 310 |
| JR | Popham | (Barnstaple & Pilton) | 308 |
| LR | May | (Barnstaple & Pilton) | 306 |
| DJ | Lammonby | (Chagford) | 303 |
| R | Davies | (Tavistock) | 288 |
| M | Smith | (Plymstock) | 282 |
| Qualification: 282 runs | |||
| Sort Criteria: Runs | |||
| Bowling Averages |
| Name | Club | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Av | |
| DA | Orchard | (Plymstock) | 175.2 | 43 | 37 | 507 | 6-44 | 1 | 13.70 |
| RA | Stevenson | (Dartington & Totnes) | 157.3 | 22 | 36 | 535 | 6-24 | 1 | 14.86 |
| T | Gouws | (Chudleigh) | 205 | 35 | 47 | 710 | 5-57 | 1 | 15.11 |
| P | Vorster | (South Devon) | 202.2 | 39 | 40 | 629 | 6-35 | 2 | 15.73 |
| JE | Martin | (Chudleigh) | 180.4 | 48 | 32 | 511 | 5-6 | 2 | 15.97 |
| C | Cook | (Clyst St George) | 134.2 | 23 | 30 | 492 | 6-49 | 1 | 16.40 |
| M | Coult | (South Devon) | 132 | 21 | 30 | 498 | 8-26 | 1 | 16.60 |
| JO | Christophers | (Chagford) | 177.4 | 24 | 34 | 588 | 4-16 | 17.29 | |
| DJ | Lammonby | (Chagford) | 188.4 | 45 | 36 | 645 | 6-18 | 2 | 17.92 |
| G | Larcombe | (Axminster) | 162.5 | 20 | 32 | 610 | 5-49 | 1 | 19.06 |
| AJ | Wraight | (Axminster) | 145.4 | 6 | 35 | 703 | 5-65 | 1 | 20.09 |
| J | Thomas | (Plymstock) | 199.2 | 35 | 33 | 687 | 6-45 | 1 | 20.82 |
| BR | Charlton | (Thorverton) | 151.4 | 13 | 32 | 689 | 6-35 | 1 | 21.53 |
| BG | Searle | (Chagford) | 161.3 | 20 | 31 | 686 | 5-20 | 1 | 22.13 |
| Qualification: 80 overs / 30 wickets | |||||||||
| Sort Criteria: Average | |||||||||
| Bowling |
| Name | Club | Wkts | |
| T | Gouws | (Chudleigh) | 47 |
| P | Vorster | (South Devon) | 40 |
| DA | Orchard | (Plymstock) | 37 |
| DJ | Lammonby | (Chagford) | 36 |
| RA | Stevenson | (Dartington & Totnes) | 36 |
| AJ | Wraight | (Axminster) | 35 |
| JO | Christophers | (Chagford) | 34 |
| J | Thomas | (Plymstock) | 33 |
| JE | Martin | (Chudleigh) | 32 |
| G | Larcombe | (Axminster) | 32 |
| BR | Charlton | (Thorverton) | 32 |
| BG | Searle | (Chagford) | 31 |
| C | Cook | (Clyst St George) | 30 |
| M | Coult | (South Devon) | 30 |
| M | Parkinson | (Plymstock) | 29 |
| S | Daymond | (Tavistock) | 28 |
| JM | Vittles | (Chudleigh) | 27 |
| BM | Loots | (Dartington & Totnes) | 25 |
| JR | Popham | (Barnstaple & Pilton) | 25 |
| SM | Bourke | (Clyst St George) | 24 |
| S | Cleave | (Tavistock) | 24 |
| H | McEndoo | (Barnstaple & Pilton) | 24 |
| SM | Moore | (Barnstaple & Pilton) | 22 |
| T | Downer | (Clyst St George) | 22 |
| AW | Gauler | (Tavistock) | 22 |
| FP | Duke | (South Devon) | 21 |
| C | Hutchins | (Tavistock) | 21 |
| S | Jordan | (Plymstock) | 19 |
| HA | Baxendale | (Dartington & Totnes) | 18 |
| LA | Baker | (Tavistock) | 17 |
| TL | Carter | (South Devon) | 17 |
| DA | Fury | (Thorverton) | 17 |
| Qualification: 17 wickets | |||
| Sort Criteria: Wickets | |||
| Record Partnerships |
| Wkt | Score | Batsmen | Club | Opposition | ||||||||
| 1 | 186 | A | Churchill | (76) | I | Gray | (85) | (Tavistock) | Thorverton | |||
| 2 | 165* | K | Veale | (104*) | KR | Blanchard | (52*) | (Dartington & Totnes) | Chagford | |||
| 3 | 175* | PA | Miller | (103*) | J | Seward | (65*) | (Axminster) | Barnstaple & Pilton | |||
| 4 | 155 | P | Fielder | (128) | WM | Denford | (61*) | (Thorverton) | Dartington & Totnes | |||
| 5 | 145 | BG | Searle | (84) | DJ | Lammonby | (69*) | (Chagford) | Barnstaple & Pilton | |||
| 6 | 89* | MJ | Bowles | (84*) | D | Penberthy | (28*) | (Chagford) | Clyst St George | |||
| 7 | 78 | M | Cook | (90) | G | Randall-Johnson | (36) | (Clyst St George) | South Devon | |||
| 8 | 89 | S | Cleave | (73*) | D | Downham | (25) | (Tavistock) | South Devon | |||
| 9 | 38 | SM | Moore | (29) | M | Metters | (13*) | (Barnstaple & Pilton) | South Devon | |||
| 10 | 76* | L | Ames | (42*) | JM | Vittles | (32*) | (Chudleigh) | Barnstaple & Pilton | |||
| E Yeo | 136* | Barnstaple | v | Chagford |
| D Wood | 129 | Plymstock | v | Clyst St George |
| P Fielder | 128 | Thorverton | v | Dartington & Totnes |
| L May | 120 | Barnstaple | v | Clyst St George |
| D Wood | 119 | Plymstock | v | Thorverton |
| P Vorster | 117* | South Devon | v | Chagford |
| T Gouws | 110* | Chudleigh | v | Tavistock |
| H Burningham | 110 | South Devon | v | Clyst St George |
| G Larcombe | 105 | Axminster | v | Thorverton |
| K Veale | 104* | Dartington & Totnes | v | Chagford |
| P Miller | 103* | Axminster | v | Barnstaple |
| L May | 101 | Barnstaple | v | Chagford |
| R Stevenson | 100* | Dartington & Totnes | v | Axminster |
| D Wood | 100 | Plymstock | v | Chagford |
| T Gouws | 100* | Chudleigh | v | Plymstock |
| M Coult | 8-26 | South Devon | v | Barnstaple |
| M Parkinson | 8-31 | Plymstock | v | Thorverton |
| A Gauler | 7-29 | Tavistock | v | Clyst St George |
| D Lammonby | 6-18 | Chagford | v | Chudleigh |
| R Stevenson | 6-24 | Dartington & Totnes | v | Chagford |
| I Bransdon | 6-32 | Dartington & Totnes | v | Plymstock |
| P Vorster | 6-35 | South Devon | v | Chagford |
| B Charlton | 6-35 | Thorverton | v | Chudleigh |
| D Orchard | 6-44 | Plymstock | v | Chagford |
| J Thomas | 6-45 | Plymstock | v | Axminster |
| P Vorster | 6-49 | South Devon | v | Barnstaple |
| C Cook | 6-49 | Clyst St George | v | Plymstock |
| Highest Inns Total For | 308-7 | Thorverton | vs Clyst St George | |
| Lowest Inns Total For | 66 a/o | Tavistock | vs Dartington & Totnes | |