
| Batting Average |
| Name | Club | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| AJ | Pugh | (Brixham) | 9 | 9 | 2 | 558 | 122* | 3 | 3 | 79.71 |
| M | Blackmore | (South Devon) | 9 | 9 | 2 | 520 | 136 | 2 | 2 | 74.29 |
| MR | Barnes | (Alphington) | 9 | 9 | 1 | 423 | 134* | 2 | 1 | 52.88 |
| A | Crisp | (Bideford) | 12 | 12 | 2 | 505 | 78 | 6 | 50.50 | |
| SA | Harding | (Heathcoat) | 10 | 9 | 0 | 414 | 122 | 1 | 3 | 46.00 |
| T | Robinson | (Brixham) | 14 | 13 | 2 | 408 | 105* | 1 | 1 | 37.09 |
| SE | Green | (Abbotskerswell) | 15 | 15 | 3 | 405 | 71 | 3 | 33.75 | |
| M | Parkes | (Heathcoat) | 15 | 15 | 2 | 403 | 69* | 4 | 31.00 | |
| J | Davis | (Heathcoat) | 16 | 15 | 2 | 391 | 71 | 2 | 30.08 | |
| S | Taylor | (Kingsbridge) | 17 | 14 | 2 | 355 | 56* | 1 | 29.58 | |
| F | Hussain | (Alphington) | 14 | 14 | 1 | 364 | 104* | 1 | 1 | 28.00 |
| Qualification: 8 innings / 350 runs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Batting |
| Name | Club | Runs | |
| AJ | Pugh | (Brixham) | 558 |
| M | Blackmore | (South Devon) | 520 |
| A | Crisp | (Bideford) | 505 |
| MR | Barnes | (Alphington) | 423 |
| SA | Harding | (Heathcoat) | 414 |
| T | Robinson | (Brixham) | 408 |
| SE | Green | (Abbotskerswell) | 405 |
| M | Parkes | (Heathcoat) | 403 |
| J | Davis | (Heathcoat) | 391 |
| F | Hussain | (Alphington) | 364 |
| S | Taylor | (Kingsbridge) | 355 |
| J | Weeks | (Bideford) | 347 |
| PA | Collings | (Stoke Gabriel) | 345 |
| JS | Tolley | (Stoke Gabriel) | 318 |
| A | Birt | (Abbotskerswell) | 309 |
| W | Fowler | (Brixham) | 300 |
| S | Tolley | (Stoke Gabriel) | 293 |
| J | Ellis | (Kingsbridge) | 289 |
| B | Allen | (South Devon) | 281 |
| M | Edmunds | (Kingsbridge) | 276 |
| GJ | Keen | (Yelverton) | 268 |
| NC | Robinson | (Stoke Gabriel) | 267 |
| R | Dallow | (Brixham) | 266 |
| F | Bradbeer | (Bideford) | 266 |
| D | Higgins | (Stoke Gabriel) | 246 |
| E | Church | (Kingsbridge) | 244 |
| AG | Treeby | (Kingsbridge) | 242 |
| G | Harrison-Roberts | (Abbotskerswell) | 231 |
| S | Andrews | (Heathcoat) | 219 |
| TA | Weeks | (Alphington) | 215 |
| Qualification: 215 runs | |||
| Sort Criteria: Runs | |||
| Bowling Averages |
| Name | Club | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Av | |
| L | Dixon | (Heathcoat) | 122 | 29 | 29 | 300 | 5-30 | 2 | 10.34 |
| D | Drew | (Heathcoat) | 108.3 | 21 | 27 | 321 | 4-18 | 11.89 | |
| S | Taylor | (Kingsbridge) | 209 | 58 | 47 | 632 | 5-23 | 1 | 13.45 |
| D | Jolliffe | (Shobrooke Park) | 106.5 | 20 | 28 | 382 | 5-38 | 2 | 13.64 |
| T | Robinson | (Brixham) | 125.1 | 26 | 27 | 384 | 4-17 | 14.22 | |
| R | Dallow | (Brixham) | 172.4 | 32 | 32 | 578 | 6-37 | 1 | 18.06 |
| A | Crisp | (Bideford) | 103.2 | 13 | 25 | 452 | 6-46 | 1 | 18.08 |
| S | Hathaway | (Alphington) | 124.1 | 18 | 27 | 495 | 4-39 | 18.33 | |
| A | Lee | (Stoke Gabriel) | 152.4 | 30 | 28 | 538 | 4-13 | 19.21 | |
| JS | Tolley | (Stoke Gabriel) | 146.5 | 28 | 26 | 538 | 5-33 | 1 | 20.69 |
| Qualification: 80 overs / 25 wickets | |||||||||
| Sort Criteria: Average | |||||||||
| Bowling |
| Name | Club | Wkts | |
| S | Taylor | (Kingsbridge) | 47 |
| R | Dallow | (Brixham) | 32 |
| L | Dixon | (Heathcoat) | 29 |
| A | Lee | (Stoke Gabriel) | 28 |
| D | Jolliffe | (Shobrooke Park) | 28 |
| T | Robinson | (Brixham) | 27 |
| S | Hathaway | (Alphington) | 27 |
| D | Drew | (Heathcoat) | 27 |
| JS | Tolley | (Stoke Gabriel) | 26 |
| A | Crisp | (Bideford) | 25 |
| S | Hill | (Stoke Gabriel) | 24 |
| HA | Crocker | (Abbotskerswell) | 23 |
| J | Drew | (Heathcoat) | 23 |
| J | Hyde | (Brixham) | 22 |
| F | King | (Bideford) | 22 |
| AG | Treeby | (Kingsbridge) | 20 |
| AE | Taylor | (Yelverton) | 20 |
| M | Goodman | (Shobrooke Park) | 19 |
| SE | Green | (Abbotskerswell) | 19 |
| AC | Carter | (Yelverton) | 18 |
| M | Williams | (Heathcoat) | 18 |
| M | Edmunds | (Kingsbridge) | 18 |
| C | Pearson | (Yelverton) | 17 |
| D | Willcocks | (Bideford) | 17 |
| P | Shephard | (Bideford) | 17 |
| J | Parsons | (South Devon) | 16 |
| GL | Day | (Abbotskerswell) | 15 |
| MJ | Wheeler | (Shobrooke Park) | 15 |
| C | Hackett | (South Devon) | 15 |
| L | Rowe | (Alphington) | 15 |
| M | Rendle | (Abbotskerswell) | 15 |
| Qualification: 15 wickets | |||
| Sort Criteria: Wickets | |||
| Produced by Cricket Statistics for Windows |
| Record Partnerships |
| Wkt | Score | Batsmen | Club | Opposition | |||||||||
| 1 | 178 | SA | Harding | (122) | J | Davis | (71) | (Heathcoat) | Kingsbridge | ||||
| 2 | 226* | PA | Collings | (126*) | N | Kidd | (86*) | (Stoke Gabriel) | South Devon | ||||
| 3 | 160 | B | Allen | (97*) | NC | Matthews | (57) | (South Devon) | Alphington | ||||
| 4 | 205* | AJ | Pugh | (122*) | W | Fowler | (52*) | (Brixham) | Bideford | ||||
| 5 | 125* | AJ | Pugh | (119*) | W | Fowler | (36*) | (Brixham) | Stoke Gabriel | ||||
| 6 | 110 | N | Ainscough | (31) | TA | Weeks | (68) | (Alphington) | South Devon | ||||
| 7 | 157 | J | Ellis | (119) | M | Edmunds | (68) | (Kingsbridge) | Brixham | ||||
| 8 | 101 | PJ | Stevens | (60) | P | Waterman | (36) | (Bideford) | Kingsbridge | ||||
| 9 | 52* | PJ | Moisan | (37*) | D | Drew | (19*) | (Heathcoat) | Brixham | ||||
| 10 | 37 | KD | Johnson | (22) | M | Williams | (14*) | (Heathcoat) | Yelverton | ||||
| M Blackmore | 136 | South Devon | v | Stoke Gabriel | |
| M Barnes | 134* | Alphington | v | Kingsbridge | |
| P Collings | 126* | Stoke Gabriel | v | South Devon | |
| M Blackmore | 126* | South Devon | v | Stoke Gabriel | |
| A Pugh | 122 | Brixham | v | Bideford | |
| S Harding | 122 | Heathcoat | v | Kingsbridge | |
| A Pugh | 119* | Brixham | v | Stoke Gabriel | |
| J Ellis | 119 | Kingsbridge | v | Brixham | |
| T Robinson | 105* | Brixham | v | Yelverton | |
| F Hussain | 104* | Alphington | v | Brixham | |
| A Pugh | 103 | Brixham | v | Stoke Gabriel | |
| M Barnes | 100 | Alphington | v | Brixham |
| C Hackett | 7-39 | South Devon | v | Yelverton |
| M Parsons | 7-41 | Brixham | v | Bideford |
| J Wadham | 6-13 | Heathcoat | v | Kingsbridge |
| R Dallow | 6-37 | Brixham | v | Kingsbridge |
| A Crisp | 6-46 | Bideford | v | Heathcoat |
| L Rowe | 6-51 | Alphington | v | Yelverton |
| Highlights |
| Highest Inns Total For | 329-2 | Heathcoat | vs Kingsbridge | |
| Lowest Inns Total For | 43 a/o | Shobrooke Park | vs Heathcoat | |