

| D Division 2010 Season Statistics |
| Batting Averages |
| Name | Club | Inn | N O | Runs | H S | Av | |
| Ashley | Caddy | (Uplyme & Lyme Regis) | 13 | 2 | 649 | 97 | 59.00 |
| A | Churchill | (Whitchurch) | 9 | 1 | 447 | 132 | 55.88 |
| K | Harris | (Lewdown) | 15 | 5 | 543 | 114* | 54.30 |
| L | Townsend | (Ottery St Mary) | 9 | 3 | 296 | 58* | 49.33 |
| A | Pullin | (Feniton) | 13 | 1 | 565 | 85 | 47.08 |
| C | Broughton | (Yelverton) | 13 | 2 | 510 | 95* | 46.36 |
| M | Kingdon | (Feniton) | 16 | 3 | 601 | 146* | 46.23 |
| J | Turner | (Halberton & Sampford Peverell) | 9 | 3 | 254 | 63* | 42.33 |
| G | Tucker | (Feniton) | 14 | 3 | 431 | 86 | 39.18 |
| L | Tuckett | (Ipplepen) | 17 | 1 | 622 | 90* | 38.88 |
| Qualification: 7 innings / 200 runs | |||||||
| Leading Run Scorers |
| Name | Club | Runs | Name | Club | Runs | |||
| Ashley | Caddy | (Uplyme & Lyme Regis) | 649 | T | Berry | (Yelverton) | 325 | |
| L | Tuckett | (Ipplepen) | 622 | Adam | Caddy | (Uplyme & Lyme Regis) | 324 | |
| M | Kingdon | (Feniton) | 601 | C | Reed | (Tiverton & Bickleigh) | 313 | |
| A | Pullin | (Feniton) | 565 | A | Pengelly | (Tiverton & Bickleigh) | 308 | |
| J | Watkins | (Ipplepen) | 551 | T | Sambrook | (Halberton & Sampford Peverell) | 304 | |
| K | Harris | (Lewdown) | 543 | T | Reed | (Tiverton & Bickleigh) | 296 | |
| C | Pascoe | (Ashburton) | 542 | L | Townsend | (Ottery St Mary) | 296 | |
| C | Broughton | (Yelverton) | 510 | J | Parr | (Tiverton & Bickleigh) | 293 | |
| J | Chilcott | (Halberton & Sampford Peverell) | 453 | M | Quartley | (Ipplepen) | 290 | |
| A | Churchill | (Whitchurch) | 447 | K | Nicholls | (Ashburton) | 284 | |
| G | Tucker | (Feniton) | 431 | S | Forbes | (Ottery St Mary) | 268 | |
| M | Kirk | (Ottery St Mary) | 420 | J | Kelland | (Tiverton & Bickleigh) | 265 | |
| T | Durman | (Ashburton) | 400 | S | Defriend | (Ipplepen) | 264 | |
| D | Harris | (Ipplepen) | 388 | J | Turner | (Halberton & Sampford Peverell) | 254 | |
| J | Meadows | (Whitchurch) | 386 | R | McDowell | (Yelverton) | 248 | |
| M | Credicott | (Whitchurch) | 386 | A | Berry | (Ashburton) | 245 | |
| R | Bennett | (Yelverton) | 376 | J | Hall | (Tiverton & Bickleigh) | 244 | |
| H | Geering | (Lewdown) | 368 | C | Selley | (Feniton) | 237 | |
| R | Mutch | (Lewdown) | 354 | B | Cann | (Feniton) | 235 | |
| A | Harvey | (Ashburton) | 346 | I | Loze | (Yelverton) | 227 |
| Best Partnerships |
| Wkt | Score | Batsmen | Club | Opposition | |||||||
| 1 | 135 | L | Tuckett | & | D | Harris | (Ipplepen) | Tiverton & Bickleigh | |||
| 2 | 165 | A | Clements | & | M | Kirk | (Ottery St Mary) | Feniton | |||
| 3 | 182 | M | Kirk | & | J | Clements | (Ottery St Mary) | Feniton | |||
| 4 | 161 | A | Churchill | & | P | Mansfield | (Whitchurch) | Feniton | |||
| 5 | 123* | C | Selley | & | A | Frankpitt | (Feniton) | Tiverton & Bickleigh | |||
| 6 | 94 | M | Credicott | & | A | Woodrow | (Whitchurch) | Ottery St Mary | |||
| 7 | 127 | J | Abbott | & | M | Quartley | (Ipplepen) | Whitchurch | |||
| 8 | 73 | Ashley | Caddy | & | B | Maltby | (Uplyme & Lyme Regis) | Tiverton & Bickleigh | |||
| 9 | 82* | S | Lynch | & | R | Bradshaw-Smith | (Ottery St Mary) | Lewdown | |||
| 10 | 47* | P | Thomas | & | K | Wakeham | (Ipplepen) | Lewdown | |||
| Centurions |
| Name | Club | Opposition | |||
| M | Kingdon | (Feniton) | 146* | Whitchurch | |
| A | Churchill | (Whitchurch) | 132 | Halberton & Sampford Peverell | |
| M | Kingdon | (Feniton) | 128* | Uplyme & Lyme Regis | |
| M | Kirk | (Ottery St Mary) | 124 | Feniton | |
| A | Churchill | (Whitchurch) | 120* | Feniton | |
| T | Berry | (Yelverton) | 116 | Uplyme & Lyme Regis | |
| K | Harris | (Lewdown) | 114* | Tiverton & Bickleigh | |
| C | Pascoe | (Ashburton) | 108 | Yelverton | |
| M | Kirk | (Ottery St Mary) | 107 | Feniton | |
| T | Durman | (Ashburton) | 103 | Feniton | |
| M | Quartley | (Ipplepen) | 102* | Whitchurch |
| Highest Team Total |
| Ipplepen 320-8 v Whitchurch |
| Lowest Team Total |
| Ashburton 53 v Lewdown |
| Tiverton & Bickleigh 53 v Ipplepen |
| Bowling Averages |
| Name | Club | Ov | Mdn | Wkts | Runs | Best | Av | |
| R | Mutch | (Lewdown) | 198 | 64 | 55 | 488 | 6-21 | 8.87 |
| J | Watkins | (Ipplepen) | 216.3 | 65 | 56 | 592 | 6-18 | 10.57 |
| G | Brain | (Yelverton) | 89.4 | 16 | 28 | 362 | 6-58 | 12.93 |
| T | Durman | (Ashburton) | 170 | 33 | 46 | 627 | 6-22 | 13.63 |
| B | Vince | (Yelverton) | 99.4 | 22 | 23 | 332 | 5-23 | 14.43 |
| J | Turner | (Halberton & Sampford Peverell) | 115 | 24 | 27 | 401 | 5-36 | 14.85 |
| M | West | (Ashburton) | 150 | 41 | 32 | 505 | 4-46 | 15.78 |
| M | Jordan | (Lewdown) | 74 | 11 | 15 | 253 | 3-13 | 16.87 |
| I | Cunningham | (Yelverton) | 101.4 | 20 | 21 | 366 | 3-17 | 17.43 |
| R | Bradshaw-Smith | (Ottery St Mary) | 76.3 | 19 | 18 | 320 | 4-31 | 17.78 |
| Qualification: 70 overs | ||||||||
| Leading Wicket Takers |
| Name | Club | Wkts | Name | Club | Wkts | |||
| J | Watkins | (Ipplepen) | 56 | F | Harding | (Halberton & Sampford Peverell) | 18 | |
| R | Mutch | (Lewdown) | 55 | S | Batey | (Uplyme & Lyme Regis) | 18 | |
| T | Durman | (Ashburton) | 46 | D | Coles | (Halberton & Sampford Peverell) | 18 | |
| J | Hall | (Tiverton & Bickleigh) | 37 | R | Bradshaw-Smith | (Ottery St Mary) | 18 | |
| M | West | (Ashburton) | 32 | J | Parr | (Tiverton & Bickleigh) | 17 | |
| K | Wakeham | (Ipplepen) | 31 | R | Johns | (Ottery St Mary) | 16 | |
| J | Meadows | (Whitchurch) | 29 | Ashley | Caddy | (Uplyme & Lyme Regis) | 16 | |
| G | Brain | (Yelverton) | 28 | R | Pugsley | (Tiverton & Bickleigh) | 15 | |
| J | Turner | (Halberton & Sampford Peverell) | 27 | M | Jordan | (Lewdown) | 15 | |
| W | Harrison | (Ottery St Mary) | 26 | G | Webb | (Whitchurch) | 15 | |
| P | Thomas | (Ipplepen) | 25 | M | Kingdon | (Feniton) | 15 | |
| A | Harvey | (Ashburton) | 24 | N | Doman | (Ottery St Mary) | 14 | |
| B | Vince | (Yelverton) | 23 | J | French | (Feniton) | 13 | |
| J | Pyle | (Feniton) | 22 | S | Bright | (Feniton) | 13 | |
| I | Cunningham | (Yelverton) | 22 | A | Pengelly | (Tiverton & Bickleigh) | 13 | |
| R | Witton | (Feniton) | 20 | C | Hughes | (Lewdown) | 13 | |
| P | Yeo | (Lewdown) | 20 | P | Rendall | (Tiverton & Bickleigh) | 12 | |
| R | Durrant | (Halberton & Sampford Peverell) | 20 | K | Harris | (Lewdown) | 12 | |
| G | Colwill | (Ashburton) | 20 | J | Trembath | (Whitchurch) | 12 | |
| M | Woodman | (Ottery St Mary) | 19 | M | Kerswill | (Whitchurch) | 12 | |
| R | Bennett | (Yelverton) | 19 |
| Best Bowling Performances |
| Name | Club | Opposition | |||
| W | Harrison | (Ottery St Mary) | 7-38 | Uplyme & Lyme Regis | |
| J | Watkins | (Ipplepen) | 6-18 | Tiverton & Bickleigh | |
| R | Mutch | (Lewdown) | 6-21 | Ashburton | |
| T | Durman | (Ashburton) | 6-22 | Ottery St Mary | |
| J | Watkins | (Ipplepen) | 6-29 | Tiverton & Bickleigh | |
| T | Durman | (Ashburton) | 6-29 | Ipplepen | |
| R | Mutch | (Lewdown) | 6-30 | Uplyme & Lyme Regis | |
| J | Watkins | (Ipplepen) | 6-34 | Ottery St Mary | |
| K | Wakeham | (Ipplepen) | 6-34 | Ottery St Mary | |
| G | Brain | (Yelverton) | 6-58 | Ashburton | |
| J | Hall | (Tiverton & Bickleigh) | 6-80 | Lewdown | |
| N | Doman | (Ottery St Mary) | 5-7 | Yelverton |