
ROLL OF HONOUR
| Year | Winners | Runners-up |
| 1951 | Barton | |
| 1952 | Paignton II | |
| 1953 | Paignton YM | |
| 1954 | Torquay Nom | |
| 1955 | Barton | |
| 1956 | Corinthians | |
| 1957 | Barton | |
| 1958 | Barton | |
| 1959 | Shiphay SJ | |
| 1960 | Barton | |
| 1961 | Barton | |
| 1962 | Chelston | |
| 1963 | Babbacombe | |
| 1964 | Chelston | |
| 1965 | Chelston | |
| 1966 | Abbotskerswell | |
| 1967 | Chelston | |
| 1968 | Barton | |
| 1969 | Barton | Chelston |
| 1970 | Corinthians | |
| 1971 | Barton | |
| 1972 | Barton | |
| 1973 | Corinthians | |
| 1974 | Corinthians | |
| 1975 | Barton | |
| 1976 | Corinthians | |
| 1977 | Corinthians | |
| 1978 | Torquay II | |
| 1979 | Corinthians | |
| 1980 | Babbacombe | |
| 1981 | Paignton II | |
| 1982 | Cockington II | |
| 1983 | Torquay II | |
| 1984 | Paignton II | |
| 1985 | Brixham | |
| 1986 | Paignton II | |
| 1987 | Babbacombe | |
| 1988 | Paignton II | |
| 1989 | Torquay II | |
| 1990 | Galmpton | |
| 1991 | Chudleigh | |
| 1992 | Babbacombe | Paignton II |
| 1993 | Abbotskerswell | Babbacombe |
| 1994 | Paignton II | |
| 1995 | Dartington | Brixham |
| 1996 | Torquay | Chelston |
| 1997 | Babbacombe | Chudleigh |
| 1998 | Paignton II | Abbotskerswell |
| 1999 | Paignton II | Chudleigh |
| 2000 | Paignton II |
South Devon |
| 2001 | South Devon | Ipplepen |
| 2002 | South Devon | Lustleigh |
| 2003 | Brixham | Paignton II |
| 2004 | Chelston | Paignton II |
| 2005 | Torquay II | Barton II |
| 2006 | Paignton II | Bovey Tracey |
| 2007 | Bovey Tracey II | Dart & Totnes |
| 2008 | Stoke Gabriel | Paignton |
| 2009 | Abbotskerswell | Bovey Tracey II |
| 2010 | Bovey Tracey |
Ipplepen |
| 2011 | Stoke Gabriel | Dartington & Tot's |
| 2012 | Bovey Tracey II |
Dartington & T |
| 2013 | Ipplepen | Dartington & Tot |
| 2014 | Dartington & Tot | Torquay II |
| 2015 | Bovey Tracey II | Babbacombe |
![]() |
![]() |
|
Cockington captain Mike Janes receiving the Narracott Cup after his side's win in the 1977 final |