
| Premier 1st XI 2011 |
| Batting Averages |
| Name | Club | Inn | N O | Runs | H S | Av |
| NC Bettis | (North Devon) | 10 | 2 | 483 | 90 | 60.38 |
| DJ Bowser | (North Devon) | 9 | 3 | 350 | 84* | 58.33 |
| RJ Baggs | (Exmouth) | 16 | 3 | 660 | 113 | 50.77 |
| DF Lye | (Exmouth) | 17 | 1 | 791 | 90 | 49.44 |
| C Overton | (North Devon) | 16 | 2 | 651 | 142 | 46.50 |
| D Hewitt | (Plymouth) | 17 | 3 | 612 | 86 | 43.71 |
| J Bess | (Sidmouth) | 18 | 4 | 577 | 91* | 41.21 |
| D Wrench | (Plympton) | 14 | 3 | 451 | 90* | 41.00 |
| J Burke | (Budleigh Salterton) | 14 | 2 | 476 | 94 | 39.67 |
| AP Allen | (Budleigh Salterton) | 16 | 4 | 466 | 102* | 38.83 |
| G Chappell | (Bradninch) | 13 | 2 | 421 | 125 | 38.27 |
| R Gear | (North Devon) | 16 | 1 | 521 | 96 | 34.73 |
| L Lewis | (Heathcoat) | 17 | 4 | 420 | 72 | 32.31 |
| PJ Randerson | (Heathcoat) | 18 | 2 | 500 | 60* | 31.25 |
| AC Griffiths | (Sidmouth) | 18 | 2 | 492 | 83 | 30.75 |
| AM Buzza | (Exmouth) | 13 | 1 | 350 | 57* | 29.17 |
| B Cachopa | (Bradninch) | 15 | 1 | 407 | 132* | 29.07 |
| P Bradley | (Bovey Tracey) | 17 | 4 | 367 | 57* | 28.23 |
| S Benton | (Paignton) | 17 | 0 | 465 | 89 | 27.35 |
| C Whittaker | (Plymouth) | 17 | 0 | 454 | 76 | 26.71 |
| S Smith | (Heathcoat) | 18 | 1 | 426 | 73 | 25.06 |
| C Bryan | (Paignton) | 17 | 0 | 389 | 63 | 22.88 |
| B Huxtable | (Exmouth) | 16 | 0 | 357 | 52 | 22.31 |
| Qualification: 8 innings / 350 runs | ||||||
| Sort Criteria: Average | ||||||
| Bowling Averages |
| Name | Club | Ov | Mdn | Wkts | Runs | Av |
| RG Querl | (North Devon) | 194 | 28 | 60 | 609 | 10.15 |
| AI Pasha | (Plympton) | 210.4 | 30 | 58 | 696 | 12.00 |
| MD Dalton | (Sidmouth) | 107.1 | 18 | 29 | 372 | 12.83 |
| ND Hancock | (Sidmouth) | 141.5 | 27 | 30 | 426 | 14.20 |
| J Overton | (North Devon) | 87 | 12 | 23 | 371 | 16.13 |
| MR Westaway | (North Devon) | 136.1 | 14 | 29 | 472 | 16.28 |
| DB Childs | (Bovey Tracey) | 193.2 | 30 | 39 | 661 | 16.95 |
| M Suttcliffe | (Budleigh Salterton) | 97 | 7 | 22 | 384 | 17.45 |
| W Murray | (Sidmouth) | 224.4 | 55 | 38 | 688 | 18.11 |
| DJ Burke | (Plymouth) | 183 | 28 | 34 | 620 | 18.24 |
| CR Hill | (Plymouth) | 102.4 | 11 | 22 | 412 | 18.73 |
| DF Lye | (Exmouth) | 189.5 | 14 | 39 | 766 | 19.64 |
| J Bess | (Sidmouth) | 158 | 15 | 28 | 556 | 19.86 |
| RJ Bougourd | (Bovey Tracey) | 152.5 | 23 | 25 | 513 | 20.52 |
| R Acton | (Bradninch) | 132.4 | 18 | 24 | 520 | 21.67 |
| C Bradley | (Bovey Tracey) | 211.3 | 29 | 34 | 741 | 21.79 |
| MR Hooper | (Plymouth) | 153.4 | 9 | 24 | 585 | 24.38 |
| J Menheneott | (Heathcoat) | 180.4 | 17 | 27 | 688 | 25.48 |
| S Barlow | (Budleigh Salterton) | 215 | 48 | 24 | 667 | 27.79 |
| TS Anning | (Exmouth) | 202.2 | 31 | 25 | 746 | 29.84 |
| SA Nowak | (Bradninch) | 213 | 22 | 27 | 934 | 34.59 |
| Qualification: 80 overs / 22 wickets | ||||||
| Leading Scorers |
| Name | Club | Runs |
| DF Lye | (Exmouth) | 791 |
| RJ Baggs | (Exmouth) | 660 |
| C Overton | (North Devon) | 651 |
| D Hewitt | (Plymouth) | 612 |
| J Bess | (Sidmouth) | 577 |
| R Gear | (North Devon) | 521 |
| PJ Randerson | (Heathcoat) | 500 |
| AC Griffiths | (Sidmouth) | 492 |
| NC Bettis | (North Devon) | 483 |
| J Burke | (Budleigh Salterton) | 476 |
| AP Allen | (Budleigh Salterton) | 466 |
| S Benton | (Paignton) | 465 |
| C Whittaker | (Plymouth) | 454 |
| D Wrench | (Plympton) | 451 |
| S Smith | (Heathcoat) | 426 |
| G Chappell | (Bradninch) | 421 |
| L Lewis | (Heathcoat) | 420 |
| B Cachopa | (Bradninch) | 407 |
| C Bryan | (Paignton) | 389 |
| P Bradley | (Bovey Tracey) | 367 |
| B Huxtable | (Exmouth) | 357 |
| AM Buzza | (Exmouth) | 350 |
| DJ Bowser | (North Devon) | 350 |
| RI Dawson | (Budleigh Salterton) | 347 |
| NR Seager | (Bovey Tracey) | 344 |
| BP Ayres | (Bovey Tracey) | 340 |
| R Acton | (Bradninch) | 337 |
| TN Piper | (Bradninch) | 331 |
| RG Querl | (North Devon) | 326 |
| ND Hancock | (Sidmouth) | 317 |
| W Gater | (Sidmouth) | 315 |
| C Bunney | (Plympton) | 310 |
| AR Walter | (Plympton) | 294 |
| CD Small | (Heathcoat) | 289 |
| SA Nowak | (Bradninch) | 284 |
| C Bradley | (Bovey Tracey) | 282 |
| AI Pasha | (Plympton) | 280 |
| J Toms | (Plymouth) | 264 |
| SR Luffman | (Plymouth) | 264 |
| J Street | (Bradninch) | 262 |
| AJ Fairbairn | (Bovey Tracey) | 256 |
| TS Anning | (Exmouth) | 249 |
| DB Robotham | (Plympton) | 245 |
| BGW Gledhill | (Sidmouth) | 238 |
| G Benton | (Paignton) | 237 |
| Z Joseph | (Bovey Tracey) | 233 |
| J Luffman | (Plymouth) | 228 |
| J Overton | (North Devon) | 215 |
| J Webb | (Bradninch) | 212 |
| J Mailling | (Plympton) | 207 |
| CW Carter | (Bovey Tracey) | 201 |
| Qualification: 200 runs | ||
| Sort Criteria: Runs | ||
| Bowling |
| Name | Club | Wkts |
| RG Querl | (North Devon) | 60 |
| AI Pasha | (Plympton) | 58 |
| DB Childs | (Bovey Tracey) | 39 |
| DF Lye | (Exmouth) | 39 |
| W Murray | (Sidmouth) | 38 |
| C Bradley | (Bovey Tracey) | 34 |
| DJ Burke | (Plymouth) | 34 |
| ND Hancock | (Sidmouth) | 30 |
| MR Westaway | (North Devon) | 29 |
| MD Dalton | (Sidmouth) | 29 |
| J Bess | (Sidmouth) | 28 |
| SA Nowak | (Bradninch) | 27 |
| J Menheneott | (Heathcoat) | 27 |
| TS Anning | (Exmouth) | 25 |
| RJ Bougourd | (Bovey Tracey) | 25 |
| S Barlow | (Budleigh Salterton) | 24 |
| MR Hooper | (Plymouth) | 24 |
| R Acton | (Bradninch) | 24 |
| J Overton | (North Devon) | 23 |
| CR Hill | (Plymouth) | 22 |
| M Suttcliffe | (Budleigh Salterton) | 22 |
| G Chappell | (Bradninch) | 21 |
| C Overton | (North Devon) | 21 |
| P Nott | (Bradninch) | 20 |
| RI Dawson | (Budleigh Salterton) | 20 |
| PF Elliot | (Heathcoat) | 19 |
| J Hudson | (Budleigh Salterton) | 19 |
| S Stein | (Plymouth) | 18 |
| SJ Wadham | (Heathcoat) | 16 |
| L Lewis | (Heathcoat) | 16 |
| R Gear | (North Devon) | 16 |
| W Gater | (Sidmouth) | 15 |
| Qualification: 15 wickets | ||
| Sort Criteria: Wickets | ||
| # | Name | Club | Date | Opposition | Ground | Runs |
|---|---|---|---|---|---|---|
| 1 | Overton,C | North Devon | 06-Aug-2011 | Bovey Tracey 1st XI | Recreation Ground | 142 |
| 2 | Cachopa,B | Bradninch | 30-Jul-2011 | Bovey Tracey 1st XI | Recreation Ground | 132* |
| 3 | Chappell,G | Bradninch | 16-Jul-2011 | Budleigh Salteron 1s | Kelsey Ground | 125 |
| 4 | Baggs,R | Exmouth | 03-Sep-2011 | Heathcoat 1st XI | The Maer | 113 |
| 5 | Allen,A | Budleigh Saltert | 14-May-2011 | Bradninch 1st XI | Ottermouth | 102* |
| 6 | Mole,C | Budleigh Saltert | 16-Jul-2011 | Bradninch 1st XI | Kelsey Ground | 102 |
BEST BOWLING
| # | Name | Club | Date | Opposition | Ground | Figures |
|---|---|---|---|---|---|---|
| 1 | Imran,A | Plympton | 25-Jun-2011 | Heathcoat 1st XI | Harewood Park | 7-44 |
| 2 | Nott,P | Bradninch | 27-Aug-2011 | Paignton 1st XI | Kensham Recreation Groun | 7-61 |
| 3 | Querl,G | North Devon | 07-May-2011 | Plympton 1st XI | Instow | 6-31 |
| 4 | Sutcliffe,M | Budleigh Saltert | 25-Jun-2011 | Bovey Tracey 1st XI | Ottermouth | 6-31 |
| 5 | Lye,D | Exmouth | 14-May-2011 | Plymouth 1st XI | The Maer | 6-35 |
| 6 | Westaway,M | North Devon | 28-May-2011 | Sidmouth 1st XI | The Fortfield | 6-37 |
| 7 | Querl,G | North Devon | 06-Aug-2011 | Bovey Tracey 1st XI | Recreation Ground | 6-38 |
| 8 | Querl,G | North Devon | 04-Jun-2011 | Bovey Tracey 1st XI | Instow | 6-46 |
| Record Partnerships | |||||||||
| Wkt | Score | Batsmen | Club | Opposition | |||||
| 1 | 164 | (North Devon) | Bovey Tracey | ||||||
| 91 | DJ Bowser | R Gear | |||||||
| 73 | R Gear | C Overton | |||||||
| 2 | 151 | J Burke | L White | (Budleigh Salterton) | Exmouth | ||||
| 3 | 149 | S Benton | AP Kingdon | (Paignton) | Plymouth | ||||
| 4 | 109* | TN Piper | J Webb | (Bradninch) | Bovey Tracey | ||||
| 5 | 148 | C Overton | RG Querl | (North Devon) | Bovey Tracey | ||||
| 6 | 90 | D Wrench | AI Pasha | (Plympton) | Plymouth | ||||
| 7 | 91* | S Barlow | J Dart | (Budleigh Salterton) | North Devon | ||||
| 8 | 79 | G Yates | MA Pedley | (Paignton) | Plympton | ||||
| 9 | 58 | Z Joseph | RJ Bougourd | (Bovey Tracey) | Heathcoat | ||||
| 10 | 60 | M Cooke | MD Dalton | (Sidmouth) | Bradninch | ||||
| Team Scores |
| Highest Inns Total For | 269-8 | Bovey Tracey | vs Bradninch | ||
| Lowest Inns Total For | 45 a/o | Paignton | vs Bovey Tracey |