
| Premier 2nd Xi 2011 |
| 2nd XI Prem 2 |
| Batting Averages |
| Name | Club | Inn | N O | Runs | Av |
| I Taylor | (Budleigh Salterton) | 11 | 3 | 413 | 51.63 |
| OR Hunt | (North Devon) | 15 | 2 | 597 | 45.92 |
| RM Screech | (North Devon) | 9 | 2 | 280 | 40.00 |
| J Mason | (Bovey Tracey) | 12 | 6 | 229 | 38.17 |
| T Hughes | (Plymouth) | 12 | 5 | 244 | 34.86 |
| B Stein | (Plymouth) | 14 | 0 | 478 | 34.14 |
| T Ward | (Paignton) | 15 | 3 | 391 | 32.58 |
| PW Arnold | (Bovey Tracey) | 10 | 2 | 259 | 32.38 |
| R Nelsey | (Exeter) | 11 | 4 | 226 | 32.29 |
| R Button | (Plymouth) | 18 | 3 | 475 | 31.67 |
| M Jones | (Hatherleigh) | 10 | 0 | 315 | 31.50 |
| S Langford | (Exeter) | 14 | 2 | 373 | 31.08 |
| S Newton | (Bovey Tracey) | 13 | 4 | 263 | 29.22 |
| MP Hewer | (Sidmouth) | 16 | 0 | 456 | 28.50 |
| H Kumar | (Exeter) | 8 | 0 | 227 | 28.38 |
| W Miller | (North Devon) | 11 | 1 | 276 | 27.60 |
| B Ferrao | (Plymouth) | 12 | 0 | 322 | 26.83 |
| PM Mawalage | (Plymouth) | 9 | 0 | 241 | 26.78 |
| S Patidar | (Sidmouth) | 9 | 0 | 235 | 26.11 |
| DA Tall | (Cornwood) | 17 | 2 | 363 | 24.20 |
| FA Wardrop | (Sidmouth) | 11 | 1 | 238 | 23.80 |
| G Chaplin | (Sidmouth) | 16 | 2 | 319 | 22.79 |
| J Woodcock | (Paignton) | 14 | 0 | 294 | 21.00 |
| N Tremayne | (Plympton) | 13 | 0 | 272 | 20.92 |
| H Stephenson | (Plymouth) | 16 | 0 | 317 | 19.81 |
| Qualification: 8 innings / 226 runs | |||||
| Premier 2nd Xi 2011 |
| 2nd XI Prem 2 |
| Bowling Averages |
| Name | Club | Ov | Mdn | Wkts | Runs | Av |
| T Farkin | (Paignton) | 132.3 | 29 | 30 | 419 | 13.97 |
| D Kuruppu | (Plymouth) | 92.2 | 20 | 20 | 285 | 14.25 |
| R Button | (Plymouth) | 161.5 | 36 | 35 | 508 | 14.51 |
| J Mason | (Bovey Tracey) | 195.4 | 36 | 43 | 637 | 14.81 |
| T Cooke | (North Devon) | 174.1 | 16 | 45 | 671 | 14.91 |
| S Thomas | (Bovey Tracey) | 85.5 | 14 | 20 | 321 | 16.05 |
| MIJ Plowman | (Budleigh Salterton) | 85.4 | 15 | 21 | 343 | 16.33 |
| AJL Smith | (Exeter) | 135 | 29 | 31 | 539 | 17.39 |
| RM Cherrington | (Hatherleigh) | 165.1 | 37 | 30 | 565 | 18.83 |
| M Gregory | (Plympton) | 99.2 | 21 | 17 | 324 | 19.06 |
| J Hughes | (Plymouth) | 81.1 | 20 | 15 | 288 | 19.20 |
| M Skeemer | (Cornwood) | 151.3 | 23 | 29 | 565 | 19.48 |
| DJ Vince | (Plympton) | 115.2 | 24 | 19 | 372 | 19.58 |
| M Jasper | (Sidmouth) | 116 | 20 | 22 | 433 | 19.68 |
| EJ Staddon | (Cornwood) | 126 | 10 | 24 | 474 | 19.75 |
| CL Miles | (Sidmouth) | 89.2 | 14 | 17 | 368 | 21.65 |
| P Hensor | (Exeter) | 100.2 | 10 | 16 | 347 | 21.69 |
| S Letheren | (Hatherleigh) | 104 | 5 | 18 | 459 | 25.50 |
| M Brock | (Hatherleigh) | 81 | 12 | 11 | 297 | 27.00 |
| P Heard | (North Devon) | 82.2 | 17 | 10 | 294 | 29.40 |
| MJ Dart | (North Devon) | 117.4 | 17 | 15 | 460 | 30.67 |
| G Chaplin | (Sidmouth) | 96.5 | 8 | 14 | 466 | 33.29 |
| FA Wardrop | (Sidmouth) | 104 | 23 | 10 | 375 | 37.50 |
| W Caufield | (Cornwood) | 87.1 | 6 | 10 | 412 | 41.20 |
| Qualification: 80 overs | ||||||
| Premier 2nd Xi 2011 |
| 2nd XI Prem 2 |
| Leading Scorers |
| Name | Club | Runs |
| OR Hunt | (North Devon) | 597 |
| B Stein | (Plymouth) | 478 |
| R Button | (Plymouth) | 475 |
| MP Hewer | (Sidmouth) | 456 |
| I Taylor | (Budleigh Salterton) | 413 |
| T Ward | (Paignton) | 391 |
| S Langford | (Exeter) | 373 |
| DA Tall | (Cornwood) | 363 |
| B Ferrao | (Plymouth) | 322 |
| G Chaplin | (Sidmouth) | 319 |
| H Stephenson | (Plymouth) | 317 |
| M Jones | (Hatherleigh) | 315 |
| L White | (Budleigh Salterton) | 310 |
| J Woodcock | (Paignton) | 294 |
| RM Screech | (North Devon) | 280 |
| W Miller | (North Devon) | 276 |
| N Tremayne | (Plympton) | 272 |
| S Newton | (Bovey Tracey) | 263 |
| H Kerton | (Plympton) | 263 |
| PW Arnold | (Bovey Tracey) | 259 |
| MA Wilkinson | (Exeter) | 259 |
| T Hughes | (Plymouth) | 244 |
| PM Mawalage | (Plymouth) | 241 |
| DJ Pickard | (North Devon) | 241 |
| FA Wardrop | (Sidmouth) | 238 |
| S Patidar | (Sidmouth) | 235 |
| J Mason | (Bovey Tracey) | 229 |
| H Kumar | (Exeter) | 227 |
| R Nelsey | (Exeter) | 226 |
| MJ Griffiths | (Paignton) | 225 |
| EJ Staddon | (Cornwood) | 221 |
| WJ Sobczak | (Sidmouth) | 216 |
| J Williams | (Plympton) | 215 |
| J Luffman | (Plymouth) | 212 |
| S Smith | (Plympton) | 210 |
| A De Young | (Bovey Tracey) | 210 |
| S Thomas | (Bovey Tracey) | 204 |
| Qualification: 200 runs | ||
| Premier 2nd Xi 2011 |
| 2nd XI Prem 2 |
| Bowling Averages |
| Name | Club | Wkts |
| T Cooke | (North Devon) | 45 |
| J Mason | (Bovey Tracey) | 43 |
| R Button | (Plymouth) | 35 |
| AJL Smith | (Exeter) | 31 |
| RM Cherrington | (Hatherleigh) | 30 |
| T Farkin | (Paignton) | 30 |
| M Skeemer | (Cornwood) | 29 |
| EJ Staddon | (Cornwood) | 24 |
| JP Richardson | (Exeter) | 23 |
| M Jasper | (Sidmouth) | 22 |
| H Bennett | (Cornwood) | 22 |
| MIJ Plowman | (Budleigh Salterton) | 21 |
| D Kuruppu | (Plymouth) | 20 |
| S Thomas | (Bovey Tracey) | 20 |
| DJ Vince | (Plympton) | 19 |
| CM Dibble | (Sidmouth) | 19 |
| S Letheren | (Hatherleigh) | 18 |
| M Gregory | (Plympton) | 17 |
| CL Miles | (Sidmouth) | 17 |
| J Marley | (Budleigh Salterton) | 17 |
| I Taylor | (Budleigh Salterton) | 17 |
| P Hensor | (Exeter) | 16 |
| M Rose | (Cornwood) | 16 |
| MJ Dart | (North Devon) | 15 |
| J Hughes | (Plymouth) | 15 |
| C Smith | (Paignton) | 15 |
| JA Knowles-Pfeiffer | (Plympton) | 15 |
| Qualification: 15 wickets | ||
| Sort Criteria: Wickets | ||
| # | Name | Club | Date | Opposition | Ground | Runs |
|---|---|---|---|---|---|---|
| 1 | Gingell,N | Sidmouth | 30-Jul-2011 | North Devon 1st XI | The Fortfield | 172 |
| 2 | Pickard,D | North Devon | 25-Jun-2011 | Cornwood 2nd XI | Instow | 143* |
| 3 | Williams,J | Plympton | 02-Jul-2011 | Exeter 1st XI | Harewood Park | 132 |
| 4 | Wilkinson,M | Exeter | 21-May-2011 | North Devon 1st XI | County Ground | 124* |
| 5 | White,L | Budleigh Saltert | 04-Jun-2011 | Paignton 1st XI | Ottermouth | 123* |
| 6 | Luffman,J | Plymouth | 04-Jun-2011 | Plympton 1st XI | Mount Wise | 122* |
| 7 | Stein,B | Plymouth | 20-Aug-2011 | North Devon 1st XI | Instow | 107 |
| 8 | Hunt,O | North Devon | 30-Jul-2011 | Sidmouth 1st XI | The Fortfield | 105 |
| 9 | Kumar,H | Exeter | 23-Jul-2011 | North Devon 1st XI | Instow | 104 |
| 10 | North,D | Paignton | 21-May-2011 | Cornwood 2nd XI | Queens Park | 102 |
| 11 | Curtis,M | North Devon | 28-May-2011 | Sidmouth 1st XI | Instow | 101* |
| 12 | Wardrop,J | Sidmouth | 13-Aug-2011 | Budleigh Salteron 1s | The Fortfield | 101 |
| # | Name | Club | Date | Opposition | Ground | Figures |
|---|---|---|---|---|---|---|
| 1 | Kuruppu,D | Plymouth | 21-May-2011 | Bovey Tracey 1st XI | Mount Wise | 7-26 |
| 2 | Richardson,J | Exeter | 07-May-2011 | Sidmouth 1st XI | The Fortfield | 7-47 |
| 3 | Farkins,T | Paignton | 21-May-2011 | Cornwood 2nd XI | Queens Park | 6-13 |
| 4 | Cherrington,R | Hatherleigh | 13-Aug-2011 | North Devon 1st XI | Holsworthy Road | 6-24 |
| 5 | Blyth,P | North Devon | 25-Jun-2011 | Cornwood 2nd XI | Instow | 6-27 |
| 6 | Skeemer,M | Cornwood | 23-Jul-2011 | Paignton 1st XI | Oak Park | 6-28 |
| 7 | Bennett,H | Cornwood | 06-Aug-2011 | Sidmouth 1st XI | Oak Park | 6-29 |
| 8 | Curtis,M | North Devon | 18-Jun-2011 | Plymouth 1st XI | Mount Wise | 6-38 |
| 9 | Cooke,T | North Devon | 03-Sep-2011 | Budleigh Salterton 2 | Instow | 6-52 |
PARTNERSHIPS
| Wkt | Score | Batsmen | Club | Opposition | ||||||
| 1 | 223* | MA Wilkinson | S Langford | (Exeter) | North Devon | |||||
| 2 | 108* | J Dart | J Sharkey | (Budleigh Salterton) | Cornwood | |||||
| 3 | 172 | DJ Pickard | W Miller | (North Devon) | Cornwood | |||||
| 4 | 147 | J Williams | K Donohue | (Plympton) | Exeter | |||||
| 5 | 127 | OR Hunt | P Heard | (North Devon) | Bovey Tracey | |||||
| 6 | 159 | H Stephenson | PM Mawalage | (Plymouth) | Hatherleigh | |||||
| 7 | 174* | J Luffman | T Hughes | (Plymouth) | Plympton | |||||
| 8 | 91 | D Lines | D Bess | (Sidmouth) | Cornwood | |||||
| 9 | 79 | MIJ Plowman | A Richardson | (Budleigh Salterton) | Sidmouth | |||||
| 10 | 93 | S Newton | J Mason | (Bovey Tracey) | Plymouth |
| Highest Inns Total For | 328-6 | Plymouth | vs Plympton | ||
| Lowest Inns Total For | 62 a/o | Bovey Tracey | vs North Devon | ||