
SOUTH DIVISION 1
| COUNTY | P | W | L | C | Bat P | Bowl P | NRR | Pts |
| Kent | 8 | 7 | 1 | 0 | 30 | 32 | +1.47 | 16.50 |
| Sussex | 8 | 6 | 0 | 2 | 18 | 19 | +1.10 | 14.50 |
| Devon | 8 | 5 | 2 | 1 | 21 | 17 | +0.59 | 12.57 |
| Somerset | 8 | 4 | 4 | 0 | 23 | 25 | +0.64 | 11.00 |
| Gloucestershire | 8 | 4 | 4 | 0 | 20 | 20 | +0.04 | 10.00 |
| Oxfordshire | 8 | 3 | 4 | 1 | 12 | 15 | -0.49 | 8.14 |
| Essex | 8 | 2 | 6 | 0 | 18 | 20 | -1.04 | 7.25 |
| Hampshire | 8 | 2 | 6 | 0 | 17 | 15 | -0.92 | 6.50 |
| Surrey | 8 | 1 | 7 | 0 | 12 | 15 | -1.33 | 4.63 |
The top two teams of this division will qualify to play the top two teams of North Division 1 in the Semi-Finals. To see the standings of the other leagues, follow the links below:
North Division 1
South Division 2
North Division 2