U17 Girls Averages
Home  |  News  |  Fixtures  |  Table  |  Archives

Batting

 Name Innings Runs HS Average
 Giselle Ansley 7 300 71 100.00
 Frances Lausen 8 120 41 17.14
 Nicole Richards 7 114 36 16.29
 Amara Carr 6 113 69 22.60
 Jodie Dibble 7 103 33* 25.75
 
Bowling

 Name O M R W Average
 Rebecca Piddock 56.1 15 116 19 6.11
 Giselle Ansley 42.5 16 75 13 5.77
 Nicole Richards 52 19 86 11 7.82
 Rebecca Donohue 40.2 8 115 10 11.50

Fielding

 Name Catches Run Outs/Stumpings Dismissals
 Amara Carr 6 1/2 9
 Rebecca Donohue 4 1/0 5
 Giselle Ansley 3 2/0 5
 Nicole Richards 3 2/0 5

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: warren.carr@devoncricket.co.uk    updated: 28/08/2009   |