Top 10 Run Scorers
Name | Club | Runs | Average | |
1 | J Heaton | Sandford | 288 | 144 |
2 | C Thomas | Topsham | 206 | 206 |
3 | B Piddock | Cornwood | 203 | 101.5 |
4 | F Dennehy | Topsham | 97 | 97 |
5 | L Miles | Sandford | 86 | 43 |
6 | H Parsons | Cornwood | 71 | 14.2 |
7 | K Gray | Whitchurch | 70 | 17.5 |
=8 | S Goodliffe | Cornwood | 69 | 34.5 |
=8 | E Jackman | Whitchurch | 69 | 34.5 |
9 | B Culver | Topsham | 65 | 21.67 |
Top 10 Wicket Takers
| Name | Club | Wickets | Average | Economy |
1 | B Piddock | Cornwood | 8 | 6 | 2.26 |
2 | H Parsons | Cornwood | 8 | 13.63 | 3.11 |
3 | F Dennehy | Topsham | 7 | 14.57 | 3.29 |
4 | S Brooks | Cornwood | 7 | 16.71 | 3.44 |
5 | M Johnson | Sandford | 7 | 17.29 | 4.65 |
6 | C Capeling | Cornwood | 6 | 12.17 | 2.81 |
7 | C Griffin | Whitchurch | 6 | 12.67 | 2.53 |
8 | J Heaton | Sandford | 6 | 18.67 | 3.86 |
9 | L Miles | Sandford | 5 | 10.4 | 2.74 |
10 | B Folds | Sandford | 5 | 14.2 | 2.84 |
Division Two
Top 10 Run Scorers
Name | Club | Runs | Average | |
1 | C Varcoe | Plymouth | 312 | 104 |
2 | B Piddock | Cornwood | 220 | - |
3 | O Young | Exmouth | 177 | 59 |
4 | K Van Beveran | Plymouth | 158 | 39.5 |
5 | C Capeling | Cornwood | 132 | 33 |
6 | S Studdy | Bovey Tracey | 124 | 124 |
7 | L Bowden | Hatherleigh | 107 | 107 |
8 | C Williams | Hatherleigh | 106 | 53 |
9 | F Lausen | Hatherleigh | 104 | - |
10 | L Burch | Exmouth | 88 | 29.33 |
Top 10 Wicket Takers
| Name | Club | Wickets | Average | Economy |
1 | S Maskelyne | Cornwood | 7 | 9 | 3.94 |
2 | C Varcoe | Plymouth | 6 | 9.5 | 2.48 |
3 | K Baskerville | Plymouth | 6 | 10.17 | 4.36 |
4 | K Van Beveran | Plymouth | 6 | 13.67 | 4.91 |
5 | H Franklin | Hatherleigh | 6 | 16.5 | 3.96 |
6 | J Bergman | Bovey Tracey | 6 | 24.67 | 7.47 |
7 | B Harris | Hatherleigh | 5 | 12.8 | 3.00 |
8 | B Vinnecombe | Cornwood | 5 | 21.8 | 4.6 |
9 | B Piddock | Cornwood | 4 | 8.5 | 3.4 |
10 | E Giles | Cornwood | 4 | 14.5 | 7.25 |