South Devon Youth League Tables 2012
 
Home Tables

Archives

 

Under 11s A

Team Played Won Lost Batting Bowling Match Total
1. Paignton 7 6 1 37 57 60 154
2. Bovey Tracey 7 6 1 44 46 60 150
3. Torquay 6 4 2 41 35 40 116
4. Kingsbridge 5 2 3 26 30 20 76
5. Barton 5 2 3 27 21 20 68
6. Ipplepen 5 2 3 20 17 20 45
7. Kingskerswell 3 1 2 11 7 10 28
8. Shaldon Optimists 5 0 5 9 13 0 22
9. Abbotskerswell 3 0 3 6 12 0 18
Last updated Sunday 16th Sep

Under 11s B

Team Played Won Lost Batting Bowling Match Total
1. Bovey Tracey 10 10 0 59 73 100 232
2. Lustleigh 7 6 1 40 44 40 144
3. Chudleigh 7 5 2 35 52 50 137
4. Dartington & Totnes 6 5 1 50 31 50 131
5. Abbotskerswell 6 2 2 18 35 20 73
6. South Devon 8 1 7 20 39 10 68
7. Torquay 4 2 2 21 18 20 59
8. Ipplepen 4 2 2 20 19 20 59
9. Kingsbridge 5 2 3 11 20 20 51
10. Stoke Gabriel 4 0 4 6 12 0 18
11. Brixham 5 0 5 5 11 0 16
Last updated Sunday 16th Sep

Under 13s A

Team Played Won Lost Batting Bowling Match Total
1. Bovey Tracey B 4 3 1 13 32 30 75
2. Dartington & Totnes 4 2 2 21 25 20 66
3. Bovey Tracey A 2 2 0 14 19 20 53
4. Paignton 2 2 0 11 20 20 51
5. Shaldon Optimists 4 1 3 9 23 10 42
6. Torquay 2 1 1 13 14 10 37
7. Abbotskerswell 2 1 1 10 15 10 35
8. Ipplepen 2 1 1 7 10 10 27
9. Kingsbridge 3 0 3 10 16 0 26
10. Barton 1 0 1 4 3 0 7
Last updated Sunday 16th Sep

Under 13s B

Team Played Won Lost Batting Bowling Match Points
1. Ipplepen B 6 6 0 41 51 60 152
2. Kingskerswell 5 5 0 29 46 50 125
3. South Devon 6 4 2 25 46 40 111
4. Paignton B 7 2 5 25 56 20 101
5. Brixham 5 3 2 21 35 30 86
6. Shaldon Optimists 6 1 5 23 28 10 61
7. Stoke Gabriel 5 1 4 17 28 10 55
8. Chudleigh 5 2 3 12 22 20 54
9. Harberton 5 1 4 16 25 10 51
Last updated Sunday 16th Sep

Under 15s A

Team Played Won Lost Batting Bowling Match Total
1. Bovey Tracey A 4 4 0 37 40 40 117
2. Abbotskerswell 4 3 2 18 23 30 71
3. Torquay 4 2 2 21 23 20 64
4. Paignton 3 2 1 18 21 20 59
5. Bovey Tracey B 4 1 3 15 23 10 48
6. Ipplepen 4 0 4 12 21 0 33
Last updated Sunday 16th Sep

Under 15s B

Team Played Won Lost Batting Bowling Match Total
1. Barton 5 4 1 41 34 40 115
2. Dartington & Totnes 5 4 1 31 37 40 108
3. Brixham 5 3 2 35 41 30 106
4. Kingskerswell 4 2 2 32 37 20 89
5. Shaldon Optimists 2 1 1 5 4 10 19
6. Stoke Gabriel 3 1 2 0 0 10 10
7. Kingsbridge 6 0 5 0 0 0 0
Last updated Sunday 16th Sep

Under 17s A

Team Played Won Lost Batting Bowling Match Total
1. Ipplepen 4 4 0 27 31 40 98
2. Abbotskerswell 3 2 1 23 23 20 66
3. Stoke Gabriel 3 1 2 20 17 10 47
4. Barton 3 0 3 10 17 0 27
5. Paignton 1 0 1 6 5 0 11
6. Dartington & Totnes 0 0 0 0 0 0 0
Last updated Sunday 16th Sep

Under 17s B

Team Played Won Lost Batting Bowling Match Total
1. Brixham 2 2 0 16 15 20 51
2. Kingskerswell 3 1 2 13 18 10 41
3. Kingsbridge 1 0 1 2 7 0 9
4. Ashburton 0 0 0 0 0 0 0
5. Shaldon Optimists 0 0 0 0 0 0 0



DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: webmaster@devoncricket.co.uk    updated: 13/02/2013   |